    PTR.SHZ.NC.--  Start: 20060223192901.76_192901.76_01.76  End:  20060301205014.62_205014.62_14.62              13.38 130.118.43.4:16021
    PTQ.SHZ.NC.--  Start: 20060223193013.44_193013.44_13.44  End:  20060301205019.82_205019.82_19.82               8.18 130.118.43.4:16021
    PTA.SHZ.NC.--  Start: 20060223192431.04_192431.04_31.04  End:  20060301205015.90_205015.90_15.90              12.10 130.118.43.4:16021
    PSM.SHZ.NC.--  Start: 20060223201442.52_201442.52_42.52  End:  20060301205019.54_205019.54_19.54               8.46 130.118.43.4:16021
    PSC.SHZ.NC.--  Start: 20060223192915.60_192915.60_15.60  End:  20060301205015.90_205015.90_15.90              12.10 130.118.43.4:16021
    PSA.SHZ.NC.--  Start: 20060223201309.28_201309.28_09.28  End:  20060301205018.98_205018.98_18.98               9.02 130.118.43.4:16021
    PPT.SHZ.NC.--  Start: 20060223201117.40_201117.40_17.40  End:  20060301205017.78_205017.78_17.78              10.22 130.118.43.4:16021
    PPO.SHZ.NC.--  Start: 20060223201508.68_201508.68_08.68  End:  20060301205019.38_205019.38_19.38               8.62 130.118.43.4:16021
    PPB.SLZ.NC.--  Start: 20060223191806.52_191806.52_06.52  End:  20060301205019.22_205019.22_19.22               8.78 130.118.43.4:16021
    PPB.SHZ.NC.--  Start: 20060223192700.04_192700.04_00.04  End:  20060301205019.18_205019.18_19.18               8.82 130.118.43.4:16021
   PMPB.HNZ.NC.--  Start: 20060223200901.20_200901.20_01.20  End:  20060301205020.63_205020.63_20.63               7.37 130.118.43.4:16021
   PMPB.HNN.NC.--  Start: 20060223200734.19_200734.19_34.19  End:  20060301205022.74_205022.74_22.74               5.26 130.118.43.4:16021
   PMPB.HNE.NC.--  Start: 20060223200818.74_200818.74_18.74  End:  20060301205022.31_205022.31_22.31               5.69 130.118.43.4:16021
   PMPB.HHZ.NC.--  Start: 20060223201025.63_201025.63_25.63  End:  20060301205022.72_205022.72_22.72               5.28 130.118.43.4:16021
   PMPB.HHN.NC.--  Start: 20060223201033.97_201033.97_33.97  End:  20060301205022.32_205022.32_22.32               5.68 130.118.43.4:16021
   PMPB.HHE.NC.--  Start: 20060223201041.92_201041.92_41.92  End:  20060301205023.29_205023.29_23.29               4.71 130.118.43.4:16021
    PML.SHZ.NC.--  Start: 20060223192659.24_192659.24_59.24  End:  20060301205017.62_205017.62_17.62              10.38 130.118.43.4:16021
    PMC.SLZ.NC.--  Start: 20060223192514.56_192514.56_14.56  End:  20060301205017.22_205017.22_17.22              10.78 130.118.43.4:16021
    PMC.SLN.NC.--  Start: 20060223192548.16_192548.16_48.16  End:  20060301205017.82_205017.82_17.82              10.18 130.118.43.4:16021
    PMC.SLE.NC.--  Start: 20060223192331.36_192331.36_31.36  End:  20060301205016.38_205016.38_16.38              11.62 130.118.43.4:16021
    PMC.SHZ.NC.--  Start: 20060223192641.20_192641.20_41.20  End:  20060301205015.06_205015.06_15.06              12.94 130.118.43.4:16021
    PLO.SHZ.NC.--  Start: 20060223201333.40_201333.40_33.40  End:  20060301205020.02_205020.02_20.02               7.98 130.118.43.4:16021
    PKY.SHZ.NC.--  Start: 20060223192110.56_192110.56_10.56  End:  20060301205017.46_205017.46_17.46              10.54 130.118.43.4:16021
    PIR.SHZ.NC.--  Start: 20060223192757.12_192757.12_57.12  End:  20060301205014.10_205014.10_14.10              13.90 130.118.43.4:16021
    PHS.SHZ.NC.--  Start: 20060223201117.12_201117.12_17.12  End:  20060301205022.62_205022.62_22.62               5.38 130.118.43.4:16021
    PHR.SLN.NC.--  Start: 20060223201227.96_201227.96_27.96  End:  20060301205017.02_205017.02_17.02              10.98 130.118.43.4:16021
    PHR.SHZ.NC.--  Start: 20060223201142.24_201142.24_42.24  End:  20060301205019.54_205019.54_19.54               8.46 130.118.43.4:16021
    PHP.SHZ.NC.--  Start: 20060223201435.88_201435.88_35.88  End:  20060301205018.90_205018.90_18.90               9.10 130.118.43.4:16021
    PHC.SHZ.NC.--  Start: 20060223192254.76_192254.76_54.76  End:  20060301205018.50_205018.50_18.50               9.50 130.118.43.4:16021
    PCC.SLZ.NC.--  Start: 20060223201350.00_201350.00_50.00  End:  20060301205022.14_205022.14_22.14               5.86 130.118.43.4:16021
    PCC.SLN.NC.--  Start: 20060223201133.00_201133.00_33.00  End:  20060301205018.94_205018.94_18.94               9.06 130.118.43.4:16021
    PCC.SLE.NC.--  Start: 20060223201119.04_201119.04_19.04  End:  20060301205020.50_205020.50_20.50               7.50 130.118.43.4:16021
    PCC.SHZ.NC.--  Start: 20060223201116.72_201116.72_16.72  End:  20060301205022.14_205022.14_22.14               5.86 130.118.43.4:16021
    PCB.SHZ.NC.--  Start: 20060223192554.76_192554.76_54.76  End:  20060301205014.82_205014.82_14.82              13.18 130.118.43.4:16021
    PBW.SHZ.NC.--  Start: 20060223201656.76_201656.76_56.76  End:  20060301205020.90_205020.90_20.90               7.10 130.118.43.4:16021
    PBP.SHZ.NC.--  Start: 20060223192901.64_192901.64_01.64  End:  20060301205014.58_205014.58_14.58              13.42 130.118.43.4:16021
    PBM.SHZ.NC.--  Start: 20060223192210.44_192210.44_10.44  End:  20060301205015.26_205015.26_15.26              12.74 130.118.43.4:16021
    PBI.SHZ.NC.--  Start: 20060223192532.00_192532.00_32.00  End:  20060301205015.58_205015.58_15.58              12.42 130.118.43.4:16021
    PAP.SHZ.NC.--  Start: 20060223201453.96_201453.96_53.96  End:  20060301205018.82_205018.82_18.82               9.18 130.118.43.4:16021
    PAN.SHZ.NC.--  Start: 20060223201041.76_201041.76_41.76  End:  20060301205022.06_205022.06_22.06               5.94 130.118.43.4:16021
   PADB.SHZ.NC.--  Start: 20060223192547.16_192547.16_47.16  End:  20060301205014.14_205014.14_14.14              13.86 130.118.43.4:16021
   PABB.SHZ.NC.--  Start: 20060223192236.48_192236.48_36.48  End:  20060301205019.86_205019.86_19.86               8.14 130.118.43.4:16021
    LWH.SHZ.NC.--  Start: 20060223191612.19_191612.19_12.19  End:  20060301205017.73_205017.73_17.73              10.27 130.118.43.4:16021
    LVR.SHZ.NC.--  Start: 20060223191103.09_191103.09_03.09  End:  20060301205019.47_205019.47_19.47               8.53 130.118.43.4:16021
    LTI.SHZ.NC.--  Start: 20060222191328.47_191328.47_28.47  End:  20060301204953.17_204953.17_53.17              34.83 130.118.43.4:16021
    LTC.SLN.NC.--  Start: 20060223191607.51_191607.51_07.51  End:  20060301205016.49_205016.49_16.49              11.51 130.118.43.4:16021
    LTC.SHZ.NC.--  Start: 20060223191312.51_191312.51_12.51  End:  20060301205021.17_205021.17_21.17               6.83 130.118.43.4:16021
    LSR.SHZ.NC.--  Start: 20060223190958.75_190958.75_58.75  End:  20060301205019.05_205019.05_19.05               8.95 130.118.43.4:16021
    LSI.SHZ.NC.--  Start: 20060223191210.79_191210.79_10.79  End:  20060301205017.81_205017.81_17.81              10.19 130.118.43.4:16021
    LSH.SHZ.NC.--  Start: 20060223191145.41_191145.41_45.41  End:  20060301205017.67_205017.67_17.67              10.33 130.118.43.4:16021
    LSF.SLZ.NC.--  Start: 20060223191911.69_191911.69_11.69  End:  20060301205017.63_205017.63_17.63              10.37 130.118.43.4:16021
    LSF.SHZ.NC.--  Start: 20060223191401.75_191401.75_01.75  End:  20060301205019.89_205019.89_19.89               8.11 130.118.43.4:16021
    LRR.SLN.NC.--  Start: 20060223191817.67_191817.67_17.67  End:  20060301205017.53_205017.53_17.53              10.47 130.118.43.4:16021
    LRR.SLE.NC.--  Start: 20060223191755.89_191755.89_55.89  End:  20060301205020.87_205020.87_20.87               7.13 130.118.43.4:16021
    LRR.SHZ.NC.--  Start: 20060223191206.41_191206.41_06.41  End:  20060301205018.67_205018.67_18.67               9.33 130.118.43.4:16021
    LRD.SHZ.NC.--  Start: 20060223191155.65_191155.65_55.65  End:  20060301205021.23_205021.23_21.23               6.77 130.118.43.4:16021
    LRB.SHZ.NC.--  Start: 20060223191503.51_191503.51_03.51  End:  20060301205018.53_205018.53_18.53               9.47 130.118.43.4:16021
    LPK.SHZ.NC.--  Start: 20060223192434.16_192434.16_34.16  End:  20060301205016.30_205016.30_16.30              11.70 130.118.43.4:16021
    LPG.SHZ.NC.--  Start: 20060223190840.07_190840.07_40.07  End:  20060301205015.97_205015.97_15.97              12.03 130.118.43.4:16021
    LMP.SHZ.NC.--  Start: 20060223192604.36_192604.36_04.36  End:  20060301205018.42_205018.42_18.42               9.58 130.118.43.4:16021
    LMH.SHZ.NC.--  Start: 20060222191251.79_191251.79_51.79  End:  20060301205014.77_205014.77_14.77              13.23 130.118.43.4:16021
    LME.SHZ.NC.--  Start: 20060223191122.81_191122.81_22.81  End:  20060301205019.83_205019.83_19.83               8.17 130.118.43.4:16021
    LHE.SHZ.NC.--  Start: 20060223192804.04_192804.04_04.04  End:  20060301205019.62_205019.62_19.62               8.38 130.118.43.4:16021
    LGP.SHZ.NC.--  Start: 20060223191213.31_191213.31_13.31  End:  20060301205020.49_205020.49_20.49               7.51 130.118.43.4:16021
    LGM.SHZ.NC.--  Start: 20060223192550.00_192550.00_50.00  End:  20060301205018.70_205018.70_18.70               9.30 130.118.43.4:16021
    LGB.SHZ.NC.--  Start: 20060222191302.15_191302.15_02.15  End:  20060301205015.45_205015.45_15.45              12.55 130.118.43.4:16021
    LEL.SHZ.NC.--  Start: 20060223191025.27_191025.27_25.27  End:  20060301205020.17_205020.17_20.17               7.83 130.118.43.4:16021
    LDH.HNZ.NC.--  Start: 20060223190958.72_190958.72_58.72  End:  20060301205019.23_205019.23_19.23               8.77 130.118.43.4:16021
    LDH.HNN.NC.--  Start: 20060223191443.39_191443.39_43.39  End:  20060301205021.64_205021.64_21.64               6.36 130.118.43.4:16021
    LDH.HNE.NC.--  Start: 20060223191340.95_191340.95_40.95  End:  20060301205020.14_205020.14_20.14               7.86 130.118.43.4:16021
    LDH.HHZ.NC.--  Start: 20060223191512.49_191512.49_12.49  End:  20060301205021.50_205021.50_21.50               6.50 130.118.43.4:16021
    LDH.HHN.NC.--  Start: 20060223191236.33_191236.33_36.33  End:  20060301205021.94_205021.94_21.94               6.06 130.118.43.4:16021
    LDH.HHE.NC.--  Start: 20060223191638.77_191638.77_38.77  End:  20060301205020.44_205020.44_20.44               7.56 130.118.43.4:16021
    LDB.SHZ.NC.--  Start: 20060223191836.69_191836.69_36.69  End:  20060301205021.67_205021.67_21.67               6.33 130.118.43.4:16021
   LCSB.SHZ.NC.--  Start: 20060223192139.88_192139.88_39.88  End:  20060301205018.98_205018.98_18.98               9.02 130.118.43.4:16021
    LCM.SHZ.NC.--  Start: 20060223191526.07_191526.07_26.07  End:  20060301205018.01_205018.01_18.01               9.99 130.118.43.4:16021
    LBP.SHZ.NC.--  Start: 20060223191659.47_191659.47_59.47  End:  20060301205019.37_205019.37_19.37               8.63 130.118.43.4:16021
    LBO.SHZ.NC.--  Start: 20060223192729.00_192729.00_29.00  End:  20060301205015.78_205015.78_15.78              12.22 130.118.43.4:16021
    LBK.SHZ.NC.--  Start: 20060223191721.51_191721.51_21.51  End:  20060301205020.21_205020.21_20.21               7.79 130.118.43.4:16021
    LBF.SHZ.NC.--  Start: 20060222191107.31_191107.31_07.31  End:  20060301205018.81_205018.81_18.81               9.19 130.118.43.4:16021
    LBC.SHZ.NC.--  Start: 20060222191354.95_191354.95_54.95  End:  20060301205018.89_205018.89_18.89               9.11 130.118.43.4:16021
    LAS.SHZ.NC.--  Start: 20060222191137.07_191137.07_37.07  End:  20060301205014.85_205014.85_14.85              13.15 130.118.43.4:16021
    LAM.SHZ.NC.--  Start: 20060223192533.56_192533.56_33.56  End:  20060301205019.78_205019.78_19.78               8.22 130.118.43.4:16021
    LAC.SHZ.NC.--  Start: 20060223191232.53_191232.53_32.53  End:  20060301205017.11_205017.11_17.11              10.89 130.118.43.4:16021
    BPO.SLZ.NC.--  Start: 20060223201333.00_201333.00_33.00  End:  20060301205019.46_205019.46_19.46               8.54 130.118.43.4:16021
    BPO.SLN.NC.--  Start: 20060223201407.64_201407.64_07.64  End:  20060301205020.14_205020.14_20.14               7.86 130.118.43.4:16021
    BPO.SLE.NC.--  Start: 20060223201218.88_201218.88_18.88  End:  20060301205018.10_205018.10_18.10               9.90 130.118.43.4:16021
    BPO.SHZ.NC.--  Start: 20060223201543.80_201543.80_43.80  End:  20060301205018.10_205018.10_18.10               9.90 130.118.43.4:16021
    BAP.SHZ.NC.--  Start: 20060223201504.52_201504.52_04.52  End:  20060301205022.50_205022.50_22.50               5.50 130.118.43.4:16021
   1863.HNZ.NP.--  Start: 20060224005326.83_005326.83_26.83  End:  20060301205017.00_205017.00_17.00              11.00 130.118.43.4:16022
   1863.HNN.NP.--  Start: 20060223112751.23_112751.23_51.23  End:  20060301205017.58_205017.58_17.58              10.42 130.118.43.4:16022
   1863.HNE.NP.--  Start: 20060223113423.71_113423.71_23.71  End:  20060301205017.16_205017.16_17.16              10.84 130.118.43.4:16022
   1848.HNZ.NP.--  Start: 20060223141432.35_141432.35_32.35  End:  20060301205013.01_205013.01_13.01              14.99 130.118.43.4:16022
   1848.HNN.NP.--  Start: 20060223123948.43_123948.43_48.43  End:  20060301205018.83_205018.83_18.83               9.17 130.118.43.4:16022
   1848.HNE.NP.--  Start: 20060223120501.72_120501.72_01.72  End:  20060301205019.51_205019.51_19.51               8.49 130.118.43.4:16022
   1847.HNZ.NP.--  Start: 20060223130725.26_130725.26_25.26  End:  20060301205013.91_205013.91_13.91              14.10 130.118.43.4:16022
   1847.HNN.NP.--  Start: 20060223112615.56_112615.56_15.56  End:  20060301205020.59_205020.59_20.59               7.41 130.118.43.4:16022
   1847.HNE.NP.--  Start: 20060223112709.08_112709.08_09.08  End:  20060301205020.55_205020.55_20.55               7.45 130.118.43.4:16022
   1846.HNZ.NP.--  Start: 20060223113837.03_113837.03_37.03  End:  20060301205019.60_205019.60_19.60               8.40 130.118.43.4:16022
   1846.HNN.NP.--  Start: 20060223112523.27_112523.27_23.27  End:  20060301205011.68_205011.68_11.68              16.32 130.118.43.4:16022
   1846.HNE.NP.--  Start: 20060223112505.43_112505.43_05.43  End:  20060301205012.90_205012.90_12.90              15.10 130.118.43.4:16022
   1845.HNZ.NP.--  Start: 20060224154534.32_154534.32_34.32  End:  20060301205015.84_205015.84_15.84              12.15 130.118.43.4:16022
   1845.HNN.NP.--  Start: 20060223113657.74_113657.74_57.74  End:  20060301205017.92_205017.92_17.92              10.08 130.118.43.4:16022
   1845.HNE.NP.--  Start: 20060223113818.01_113818.01_18.01  End:  20060301205019.86_205019.86_19.86               8.13 130.118.43.4:16022
   1844.HNZ.NP.--  Start: 20060223122246.74_122246.74_46.74  End:  20060301205015.41_205015.41_15.41              12.59 130.118.43.4:16022
   1844.HNN.NP.--  Start: 20060223115926.30_115926.30_26.30  End:  20060301205015.13_205015.13_15.13              12.87 130.118.43.4:16022
   1844.HNE.NP.--  Start: 20060223113124.10_113124.10_24.10  End:  20060301205016.69_205016.69_16.69              11.31 130.118.43.4:16022
   1843.HNZ.NP.--  Start: 20060223132437.99_132437.99_37.99  End:  20060301205022.30_205022.30_22.30               5.70 130.118.43.4:16022
   1843.HNN.NP.--  Start: 20060223112507.87_112507.87_07.87  End:  20060301205015.02_205015.02_15.02              12.98 130.118.43.4:16022
   1843.HNE.NP.--  Start: 20060223112507.87_112507.87_07.87  End:  20060301205014.34_205014.34_14.34              13.66 130.118.43.4:16022
   1842.HNZ.NP.--  Start: 20060223113023.20_113023.20_23.20  End:  20060301205017.23_205017.23_17.23              10.77 130.118.43.4:16022
   1842.HNN.NP.--  Start: 20060223112541.44_112541.44_41.44  End:  20060301205018.47_205018.47_18.47               9.53 130.118.43.4:16022
   1842.HNE.NP.--  Start: 20060223112559.28_112559.28_59.28  End:  20060301205018.09_205018.09_18.09               9.91 130.118.43.4:16022
   1841.HNZ.NP.--  Start: 20060223174144.45_174144.45_44.45  End:  20060301205014.76_205014.76_14.76              13.24 130.118.43.4:16022
   1841.HNN.NP.--  Start: 20060223113247.23_113247.23_47.23  End:  20060301205019.10_205019.10_19.10               8.90 130.118.43.4:16022
   1841.HNE.NP.--  Start: 20060223112948.83_112948.83_48.83  End:  20060301205018.32_205018.32_18.32               9.68 130.118.43.4:16022
   1839.HNZ.NP.--  Start: 20060223145736.59_145736.59_36.59  End:  20060301205021.98_205021.98_21.98               6.02 130.118.43.4:16022
   1839.HNN.NP.--  Start: 20060223113933.39_113933.39_33.39  End:  20060301205015.62_205015.62_15.62              12.38 130.118.43.4:16022
   1839.HNE.NP.--  Start: 20060223112704.11_112704.11_04.11  End:  20060301205015.62_205015.62_15.62              12.38 130.118.43.4:16022
   1838.HNZ.NP.--  Start: 20060223211812.14_211812.14_12.14  End:  20060301205012.15_205012.15_12.15              15.86 130.118.43.4:16022
   1838.HNN.NP.--  Start: 20060223113438.72_113438.72_38.72  End:  20060301205014.57_205014.57_14.57              13.43 130.118.43.4:16022
   1838.HNE.NP.--  Start: 20060223120506.99_120506.99_06.99  End:  20060301205019.18_205019.18_19.18               8.82 130.118.43.4:16022
   1837.HNZ.NP.--  Start: 20060223192414.65_192414.65_14.65  End:  20060301205013.24_205013.24_13.24              14.76 130.118.43.4:16022
   1837.HNN.NP.--  Start: 20060223112858.43_112858.43_58.43  End:  20060301205019.18_205019.18_19.18               8.82 130.118.43.4:16022
   1837.HNE.NP.--  Start: 20060223124200.13_124200.13_00.13  End:  20060301205015.64_205015.64_15.64              12.36 130.118.43.4:16022
   1836.HNZ.NP.--  Start: 20060223155239.87_155239.87_39.87  End:  20060301205018.02_205018.02_18.02               9.98 130.118.43.4:16022
   1836.HNN.NP.--  Start: 20060223112506.79_112506.79_06.79  End:  20060301205019.50_205019.50_19.50               8.50 130.118.43.4:16022
   1836.HNE.NP.--  Start: 20060223112524.63_112524.63_24.63  End:  20060301205019.50_205019.50_19.50               8.50 130.118.43.4:16022
   1835.HNZ.NP.--  Start: 20060224010019.54_010019.54_19.54  End:  20060301205019.47_205019.47_19.47               8.53 130.118.43.4:16022
   1835.HNN.NP.--  Start: 20060223134009.60_134009.60_09.60  End:  20060301205012.19_205012.19_12.19              15.81 130.118.43.4:16022
   1835.HNE.NP.--  Start: 20060223133635.92_133635.92_35.92  End:  20060301205012.87_205012.87_12.87              15.13 130.118.43.4:16022
   1834.HNZ.NP.--  Start: 20060223123028.72_123028.72_28.72  End:  20060301205019.17_205019.17_19.17               8.84 130.118.43.4:16022
   1834.HNN.NP.--  Start: 20060223123803.69_123803.69_03.69  End:  20060301205014.94_205014.94_14.94              13.06 130.118.43.4:16022
   1834.HNE.NP.--  Start: 20060223144424.58_144424.58_24.58  End:  20060301205015.31_205015.31_15.31              12.69 130.118.43.4:16022
   1831.HNZ.NP.--  Start: 20060223123928.80_123928.80_28.80  End:  20060301205022.95_205022.95_22.95               5.05 130.118.43.4:16022
   1831.HNN.NP.--  Start: 20060223115104.24_115104.24_04.24  End:  20060301205019.23_205019.23_19.23               8.77 130.118.43.4:16022
   1831.HNE.NP.--  Start: 20060223112814.60_112814.60_14.60  End:  20060301205019.57_205019.57_19.57               8.43 130.118.43.4:16022
   1830.HNZ.NP.--  Start: 20060223142156.69_142156.69_56.69  End:  20060301205015.80_205015.80_15.80              12.20 130.118.43.4:16022
   1830.HNN.NP.--  Start: 20060223120315.93_120315.93_15.93  End:  20060301205016.46_205016.46_16.46              11.54 130.118.43.4:16022
   1830.HNE.NP.--  Start: 20060223114806.13_114806.13_06.13  End:  20060301205022.58_205022.58_22.58               5.42 130.118.43.4:16022
   1828.HNZ.NP.--  Start: 20060223124645.01_124645.01_45.01  End:  20060301205014.20_205014.20_14.20              13.80 130.118.43.4:16022
   1828.HNN.NP.--  Start: 20060223113331.88_113331.88_31.88  End:  20060301205010.91_205010.91_10.91              17.10 130.118.43.4:16022
   1828.HNE.NP.--  Start: 20060223114022.19_114022.19_22.19  End:  20060301205010.76_205010.76_10.76              17.23 130.118.43.4:16022
   1827.HNZ.NP.--  Start: 20060223123434.37_123434.37_34.37  End:  20060301205021.70_205021.70_21.70               6.30 130.118.43.4:16022
   1827.HNN.NP.--  Start: 20060223114923.03_114923.03_23.03  End:  20060301205016.40_205016.40_16.40              11.60 130.118.43.4:16022
   1827.HNE.NP.--  Start: 20060223113843.67_113843.67_43.67  End:  20060301205016.42_205016.42_16.42              11.58 130.118.43.4:16022
   1826.HNZ.NP.--  Start: 20060223121927.18_121927.18_27.18  End:  20060301205021.09_205021.09_21.09               6.91 130.118.43.4:16022
   1826.HNN.NP.--  Start: 20060223112538.14_112538.14_38.14  End:  20060301205018.49_205018.49_18.49               9.51 130.118.43.4:16022
   1826.HNE.NP.--  Start: 20060223113535.78_113535.78_35.78  End:  20060301205021.25_205021.25_21.25               6.75 130.118.43.4:16022
   1825.HNZ.NP.--  Start: 20060224205804.92_205804.92_04.92  End:  20060301205022.68_205022.68_22.68               5.32 130.118.43.4:16022
   1825.HNN.NP.--  Start: 20060224142045.49_142045.49_45.49  End:  20060301205022.12_205022.12_22.12               5.88 130.118.43.4:16022
   1825.HNE.NP.--  Start: 20060224202800.24_202800.24_00.24  End:  20060301205018.23_205018.23_18.23               9.78 130.118.43.4:16022
   1821.HNZ.NP.--  Start: 20060223201918.10_201918.10_18.10  End:  20060301205018.07_205018.07_18.07               9.93 130.118.43.4:16022
   1821.HNN.NP.--  Start: 20060223160702.14_160702.14_02.14  End:  20060301205018.55_205018.55_18.55               9.45 130.118.43.4:16022
   1821.HNE.NP.--  Start: 20060223154939.83_154939.83_39.83  End:  20060301205013.01_205013.01_13.01              14.99 130.118.43.4:16022
   1820.HNZ.NP.--  Start: 20060223152110.17_152110.17_10.17  End:  20060301205012.74_205012.74_12.74              15.27 130.118.43.4:16022
   1820.HNN.NP.--  Start: 20060223115254.05_115254.05_54.05  End:  20060301205013.85_205013.85_13.85              14.14 130.118.43.4:16022
   1820.HNE.NP.--  Start: 20060223121730.99_121730.99_30.99  End:  20060301205013.69_205013.69_13.69              14.31 130.118.43.4:16022
   1819.HNZ.NP.--  Start: 20060224072101.53_072101.53_01.53  End:  20060301205018.76_205018.76_18.76               9.23 130.118.43.4:16022
   1819.HNN.NP.--  Start: 20060223140501.01_140501.01_01.01  End:  20060301205016.24_205016.24_16.24              11.76 130.118.43.4:16022
   1819.HNE.NP.--  Start: 20060223172726.74_172726.74_26.74  End:  20060301205014.84_205014.84_14.84              13.15 130.118.43.4:16022
   1817.HNZ.NP.--  Start: 20060224092633.56_092633.56_33.56  End:  20060301205017.39_205017.39_17.39              10.62 130.118.43.4:16022
   1817.HNN.NP.--  Start: 20060223142632.42_142632.42_32.42  End:  20060301205021.58_205021.58_21.58               6.41 130.118.43.4:16022
   1817.HNE.NP.--  Start: 20060223131538.03_131538.03_38.03  End:  20060301205014.92_205014.92_14.92              13.08 130.118.43.4:16022
   1816.HNZ.NP.--  Start: 20060223161853.33_161853.33_53.33  End:  20060301143402.84_143402.84_02.84           22585.16 130.118.43.4:16022
   1816.HNN.NP.--  Start: 20060223061410.35_061410.35_10.35  End:  20060301143402.80_143402.80_02.80           22585.20 130.118.43.4:16022
   1816.HNE.NP.--  Start: 20060223071224.87_071224.87_24.87  End:  20060301143402.80_143402.80_02.80           22585.20 130.118.43.4:16022
   1804.HNZ.NP.--  Start: 20060223132928.91_132928.91_28.91  End:  20060301205017.38_205017.38_17.38              10.62 130.118.43.4:16022
   1804.HNN.NP.--  Start: 20060223115605.41_115605.41_05.41  End:  20060301205016.30_205016.30_16.30              11.70 130.118.43.4:16022
   1804.HNE.NP.--  Start: 20060223120527.25_120527.25_27.25  End:  20060301205016.34_205016.34_16.34              11.66 130.118.43.4:16022
   1796.HNZ.NP.--  Start: 20060223123136.03_123136.03_36.03  End:  20060301205014.44_205014.44_14.44              13.56 130.118.43.4:16022
   1796.HNN.NP.--  Start: 20060223115437.11_115437.11_37.11  End:  20060301205018.26_205018.26_18.26               9.73 130.118.43.4:16022
   1796.HNE.NP.--  Start: 20060223112532.48_112532.48_32.48  End:  20060301205018.42_205018.42_18.42               9.58 130.118.43.4:16022
   1795.HNZ.NP.--  Start: 20060223205850.21_205850.21_50.21  End:  20060301205018.30_205018.30_18.30               9.70 130.118.43.4:16022
   1795.HNN.NP.--  Start: 20060223120116.97_120116.97_16.97  End:  20060301205015.54_205015.54_15.54              12.46 130.118.43.4:16022
   1795.HNE.NP.--  Start: 20060223115726.27_115726.27_26.27  End:  20060301205015.52_205015.52_15.52              12.48 130.118.43.4:16022
   1792.HNZ.NP.--  Start: 20060225021258.59_021258.59_58.59  End:  20060301205013.52_205013.52_13.52              14.47 130.118.43.4:16022
   1792.HNN.NP.--  Start: 20060223172718.19_172718.19_18.19  End:  20060301205015.08_205015.08_15.08              12.91 130.118.43.4:16022
   1792.HNE.NP.--  Start: 20060223145222.51_145222.51_22.51  End:  20060301205019.97_205019.97_19.97               8.04 130.118.43.4:16022
   1790.HNZ.NP.--  Start: 20060223142919.90_142919.90_19.90  End:  20060301205012.57_205012.57_12.57              15.43 130.118.43.4:16022
   1790.HNN.NP.--  Start: 20060223114857.64_114857.64_57.64  End:  20060301205017.81_205017.81_17.81              10.19 130.118.43.4:16022
   1790.HNE.NP.--  Start: 20060223112911.27_112911.27_11.27  End:  20060301205017.55_205017.55_17.55              10.45 130.118.43.4:16022
   1782.HNZ.NP.--  Start: 20060224053357.98_053357.98_57.98  End:  20060301205017.57_205017.57_17.57              10.43 130.118.43.4:16022
   1782.HNN.NP.--  Start: 20060223123955.83_123955.83_55.83  End:  20060301205018.26_205018.26_18.26               9.73 130.118.43.4:16022
   1782.HNE.NP.--  Start: 20060223114713.64_114713.64_13.64  End:  20060301205019.07_205019.07_19.07               8.93 130.118.43.4:16022
   1779.HNZ.NP.--  Start: 20060223204715.76_204715.76_15.76  End:  20060301205014.17_205014.17_14.17              13.83 130.118.43.4:16022
   1779.HNN.NP.--  Start: 20060223113141.68_113141.68_41.68  End:  20060301205013.77_205013.77_13.77              14.23 130.118.43.4:16022
   1779.HNE.NP.--  Start: 20060223113235.20_113235.20_35.20  End:  20060301205012.73_205012.73_12.73              15.27 130.118.43.4:16022
   1778.HNZ.NP.--  Start: 20060223221937.03_221937.03_37.03  End:  20060301205014.78_205014.78_14.78              13.21 130.118.43.4:16022
   1778.HNN.NP.--  Start: 20060223132631.14_132631.14_31.14  End:  20060301205015.49_205015.49_15.49              12.52 130.118.43.4:16022
   1778.HNE.NP.--  Start: 20060223133332.76_133332.76_32.76  End:  20060301205013.92_205013.92_13.92              14.08 130.118.43.4:16022
   1777.HNZ.NP.--  Start: 20060223122803.42_122803.42_03.42  End:  20060301205017.05_205017.05_17.05              10.95 130.118.43.4:16022
   1777.HNN.NP.--  Start: 20060223112531.77_112531.77_31.77  End:  20060301205012.10_205012.10_12.10              15.89 130.118.43.4:16022
   1777.HNE.NP.--  Start: 20060223112531.77_112531.77_31.77  End:  20060301205012.05_205012.05_12.05              15.95 130.118.43.4:16022
   1776.HNZ.NP.--  Start: 20060223220256.83_220256.83_56.83  End:  20060301205017.34_205017.34_17.34              10.65 130.118.43.4:16022
   1776.HNN.NP.--  Start: 20060223130302.19_130302.19_02.19  End:  20060301205016.76_205016.76_16.76              11.23 130.118.43.4:16022
   1776.HNE.NP.--  Start: 20060223125358.24_125358.24_58.24  End:  20060301205016.51_205016.51_16.51              11.49 130.118.43.4:16022
   1775.HNZ.NP.--  Start: 20060223200652.38_200652.38_52.38  End:  20060301205021.55_205021.55_21.55               6.45 130.118.43.4:16022
   1775.HNN.NP.--  Start: 20060223125239.43_125239.43_39.43  End:  20060301205014.70_205014.70_14.70              13.30 130.118.43.4:16022
