#		<< FIR deconvolver >>
#
#           Group Delay:                           3.750000E-01 seconds
#
#		+                      +------------------------------+                       +
#		+                      |   These are the coefficients |                       +
#		+                      |   for the ANSS RefTek 130    |                       +
#		+                      |   at 100 sps                 |                       +
#		+                      +------------------------------+                       +
B041F05     Symmetry type:                         A
B041F06     Response in units lookup:              COUNTS - Digital Counts
B041F07     Response out units lookup:             COUNTS - Digital Counts
B041F08     Number of numerators:                  76
#		Numerator coefficients:
#		  i, coefficient
B041F09       0  -2.216536E-05
B041F09       1  6.837351E-05
B041F09       2  -1.240142E-04
B041F09       3  1.988940E-04
B041F09       4  -2.964680E-04
B041F09       5  4.199233E-04
B041F09       6  -5.716285E-04
B041F09       7  7.537387E-04
B041F09       8  -9.677604E-04
B041F09       9  1.214645E-03
B041F09       10  -1.494649E-03
B041F09       11  1.807282E-03
B041F09       12  -2.149295E-03
B041F09       13  2.570495E-03
B041F09       14  -2.752886E-03
B041F09       15  3.529132E-03
B041F09       16  -3.757479E-03
B041F09       17  4.300692E-03
B041F09       18  -4.785774E-03
B041F09       19  5.272349E-03
B041F09       20  -5.752817E-03
B041F09       21  6.219507E-03
B041F09       22  -6.671012E-03
B041F09       23  7.105804E-03
B041F09       24  -7.488072E-03
B041F09       25  7.998215E-03
B041F09       26  -8.178052E-03
B041F09       27  8.610442E-03
B041F09       28  -8.749771E-03
B041F09       29  8.871167E-03
B041F09       30  -8.745370E-03
B041F09       31  8.401577E-03
B041F09       32  -7.761108E-03
B041F09       33  6.783900E-03
B041F09       34  -5.527877E-03
B041F09       35  7.700203E-03
B041F09       36  1.181650E-01
B041F09       37  3.789589E-01
B041F09       38  3.789589E-01
B041F09       39  1.181650E-01
B041F09       40  7.700203E-03
B041F09       41  -5.527877E-03
B041F09       42  6.783900E-03
B041F09       43  -7.761108E-03
B041F09       44  8.401577E-03
B041F09       45  -8.745370E-03
B041F09       46  8.871167E-03
B041F09       47  -8.749771E-03
B041F09       48  8.610442E-03
B041F09       49  -8.178052E-03
B041F09       50  7.998215E-03
B041F09       51  -7.488072E-03
B041F09       52  7.105804E-03
B041F09       53  -6.671012E-03
B041F09       54  6.219507E-03
B041F09       55  -5.752817E-03
B041F09       56  5.272349E-03
B041F09       57  -4.785774E-03
B041F09       58  4.300692E-03
B041F09       59  -3.757479E-03
B041F09       60  3.529132E-03
B041F09       61  -2.752886E-03
B041F09       62  2.570495E-03
B041F09       63  -2.149295E-03
B041F09       64  1.807282E-03
B041F09       65  -1.494649E-03
B041F09       66  1.214645E-03
B041F09       67  -9.677604E-04
B041F09       68  7.537387E-04
B041F09       69  -5.716285E-04
B041F09       70  4.199233E-04
B041F09       71  -2.964680E-04
B041F09       72  1.988940E-04
B041F09       73  -1.240142E-04
B041F09       74  6.837351E-05
B041F09       75  -2.216536E-05
#
