#		<< FIR deconvolver >>
#
#           Group Delay:                           1.625000E-01 seconds
#
#		+                      +------------------------------+                       +
#		+                      |   These are the coefficients |                       +
#		+                      |   for the Nanometrics        |                       +
#		+                      |   downhole stations          |                       +
#		+                      |                              |                       +
#		+                      |   Response is Nanometrics    |                       +
#		+                      |   HRD at 200 sps             |                       +
#		+                      +------------------------------+                       +
B041F05     Symmetry type:                         A
B041F06     Response in units lookup:              COUNTS - Digital Counts
B041F07     Response out units lookup:             COUNTS - Digital Counts
B041F08     Number of numerators:                  66
#		Numerator coefficients:
#		  i, coefficient
B041F09       0  -3.282606E-05
B041F09       1  9.880163E-05
B041F09       2  -1.756707E-04
B041F09       3  2.766554E-04
B041F09       4  -4.057673E-04
B041F09       5  5.675134E-04
B041F09       6  -7.488895E-04
B041F09       7  9.738135E-04
B041F09       8  -1.300337E-03
B041F09       9  1.459556E-03
B041F09       10  -1.921764E-03
B041F09       11  2.190013E-03
B041F09       12  -2.599563E-03
B041F09       13  2.981497E-03
B041F09       14  -3.391285E-03
B041F09       15  3.801841E-03
B041F09       16  -4.213796E-03
B041F09       17  4.617325E-03
B041F09       18  -5.004779E-03
B041F09       19  5.365466E-03
B041F09       20  -5.686613E-03
B041F09       21  5.952182E-03
B041F09       22  -6.143138E-03
B041F09       23  6.237467E-03
B041F09       24  -6.211327E-03
B041F09       25  6.043764E-03
B041F09       26  -5.694655E-03
B041F09       27  5.164368E-03
B041F09       28  -4.326727E-03
B041F09       29  2.811319E-03
B041F09       30  2.091585E-02
B041F09       31  1.597074E-01
B041F09       32  3.230381E-01
B041F09       33  3.230381E-01
B041F09       34  1.597074E-01
B041F09       35  2.091585E-02
B041F09       36  2.811319E-03
B041F09       37  -4.326727E-03
B041F09       38  5.164368E-03
B041F09       39  -5.694655E-03
B041F09       40  6.043764E-03
B041F09       41  -6.211327E-03
B041F09       42  6.237467E-03
B041F09       43  -6.143138E-03
B041F09       44  5.952182E-03
B041F09       45  -5.686613E-03
B041F09       46  5.365466E-03
B041F09       47  -5.004779E-03
B041F09       48  4.617325E-03
B041F09       49  -4.213796E-03
B041F09       50  3.801841E-03
B041F09       51  -3.391285E-03
B041F09       52  2.981497E-03
B041F09       53  -2.599563E-03
B041F09       54  2.190013E-03
B041F09       55  -1.921764E-03
B041F09       56  1.459556E-03
B041F09       57  -1.300337E-03
B041F09       58  9.738135E-04
B041F09       59  -7.488895E-04
B041F09       60  5.675134E-04
B041F09       61  -4.057673E-04
B041F09       62  2.766554E-04
B041F09       63  -1.756707E-04
B041F09       64  9.880163E-05
B041F09       65  -3.282606E-05
#
