Usage Statistics for folkworm

Summary Period: February 2008
Generated 29-Feb-2008 03:20 CST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2008
Total Hits 992593
Total Files 350839
Total Pages 423817
Total Visits 75128
Total KBytes 6919321
Total Unique Sites 36698
Total Unique URL's 11498
. Avg Max
Hits per Hour 1426 5156
Hits per Day 34227 57257
Files per Day 12097 26409
Pages per Day 14614 28349
Visits per Day 2590 4857
KBytes per Day 238597 502763
Hits by Response Code
Code 200 - OK 350839
Code 206 - Partial Content 645
Code 301 - Moved Permanently 4856
Code 302 - Found 33193
Code 304 - Not Modified 570217
Code 400 - Bad Request 15
Code 403 - Forbidden 185
Code 404 - Not Found 32364
Code 405 - Method Not Allowed 5
Code 408 - Request Timeout 270
Code 501 - Not Implemented 4

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 29929 3.02% 8889 2.53% 12086 2.85% 2706 3.60% 2054 5.60% 207222 2.99%
2 27597 2.78% 7814 2.23% 11524 2.72% 2070 2.76% 1541 4.20% 80646 1.17%
3 26349 2.65% 7814 2.23% 10796 2.55% 2265 3.01% 1748 4.76% 203291 2.94%
4 29432 2.97% 9735 2.77% 11952 2.82% 2827 3.76% 2256 6.15% 319478 4.62%
5 30701 3.09% 10612 3.02% 12326 2.91% 2962 3.94% 2365 6.44% 272988 3.95%
6 30704 3.09% 10487 2.99% 12321 2.91% 2843 3.78% 2303 6.28% 190967 2.76%
7 31088 3.13% 11035 3.15% 13072 3.08% 2755 3.67% 2147 5.85% 201719 2.92%
8 34141 3.44% 10158 2.90% 13968 3.30% 2518 3.35% 1874 5.11% 214087 3.09%
9 34557 3.48% 7683 2.19% 13731 3.24% 2201 2.93% 1636 4.46% 74390 1.08%
10 24225 2.44% 7643 2.18% 10569 2.49% 2160 2.88% 1650 4.50% 156955 2.27%
11 36746 3.70% 12088 3.45% 14485 3.42% 3378 4.50% 2677 7.29% 168732 2.44%
12 40942 4.12% 14564 4.15% 15068 3.56% 3568 4.75% 2830 7.71% 350217 5.06%
13 33290 3.35% 11805 3.36% 12646 2.98% 2936 3.91% 2324 6.33% 286812 4.15%
14 40304 4.06% 12212 3.48% 15840 3.74% 3169 4.22% 2423 6.60% 177434 2.56%
15 29831 3.01% 8926 2.54% 13119 3.10% 2529 3.37% 1891 5.15% 94024 1.36%
16 25510 2.57% 7856 2.24% 12381 2.92% 2033 2.71% 1442 3.93% 72913 1.05%
17 27429 2.76% 8236 2.35% 11452 2.70% 2336 3.11% 1734 4.73% 87235 1.26%
18 31119 3.14% 9959 2.84% 13224 3.12% 2846 3.79% 2081 5.67% 197990 2.86%
19 25875 2.61% 9922 2.83% 11387 2.69% 2948 3.92% 2246 6.12% 337757 4.88%
20 37144 3.74% 14324 4.08% 15234 3.59% 3315 4.41% 2469 6.73% 502763 7.27%
21 46912 4.73% 20252 5.77% 17254 4.07% 4857 6.46% 3869 10.54% 419070 6.06%
22 40800 4.11% 14854 4.23% 16397 3.87% 3658 4.87% 2842 7.74% 243264 3.52%
23 36440 3.67% 12284 3.50% 16573 3.91% 2530 3.37% 1828 4.98% 164663 2.38%
24 37168 3.74% 11438 3.26% 16493 3.89% 2406 3.20% 1804 4.92% 194553 2.81%
25 43857 4.42% 18658 5.32% 21363 5.04% 3324 4.42% 2554 6.96% 434087 6.27%
26 42129 4.24% 18229 5.20% 18370 4.33% 4392 5.85% 3629 9.89% 298795 4.32%
27 55204 5.56% 26409 7.53% 28140 6.64% 3942 5.25% 3140 8.56% 405573 5.86%
28 57257 5.77% 24012 6.84% 28349 6.69% 3610 4.81% 2747 7.49% 439604 6.35%
29 5913 0.60% 2941 0.84% 3697 0.87% 275 0.37% 229 0.62% 122092 1.76%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1741 50508 5.09% 996 28901 8.24% 1131 32800 7.74% 17353 503228 7.27%
1 976 28325 2.85% 293 8512 2.43% 447 12980 3.06% 7481 216961 3.14%
2 903 26209 2.64% 236 6858 1.95% 418 12122 2.86% 8273 239919 3.47%
3 779 22592 2.28% 202 5866 1.67% 362 10503 2.48% 5858 169895 2.46%
4 792 22974 2.31% 222 6452 1.84% 366 10625 2.51% 7762 225085 3.25%
5 834 24186 2.44% 268 7800 2.22% 372 10804 2.55% 3926 113862 1.65%
6 929 26943 2.71% 341 9916 2.83% 413 11996 2.83% 6478 187863 2.72%
7 1224 35515 3.58% 477 13846 3.95% 512 14868 3.51% 12477 361831 5.23%
8 1522 44142 4.45% 576 16732 4.77% 610 17715 4.18% 15704 455422 6.58%
9 1738 50426 5.08% 626 18172 5.18% 685 19874 4.69% 21855 633798 9.16%
10 1829 53069 5.35% 643 18666 5.32% 717 20819 4.91% 9764 283161 4.09%
11 1819 52773 5.32% 651 18907 5.39% 725 21031 4.96% 8322 241343 3.49%
12 1820 52786 5.32% 647 18777 5.35% 727 21104 4.98% 8496 246384 3.56%
13 1903 55215 5.56% 648 18798 5.36% 751 21798 5.14% 11074 321150 4.64%
14 1758 50986 5.14% 599 17381 4.95% 697 20237 4.77% 15561 451255 6.52%
15 1844 53476 5.39% 639 18537 5.28% 735 21321 5.03% 8920 258694 3.74%
16 1630 47270 4.76% 541 15706 4.48% 649 18846 4.45% 12452 361112 5.22%
17 1506 43686 4.40% 463 13441 3.83% 609 17670 4.17% 6274 181938 2.63%
18 1510 43790 4.41% 494 14332 4.09% 635 18435 4.35% 7165 207786 3.00%
19 1605 46567 4.69% 537 15587 4.44% 657 19063 4.50% 7493 217298 3.14%
20 1496 43392 4.37% 516 14976 4.27% 624 18118 4.27% 7299 211661 3.06%
21 1437 41697 4.20% 501 14555 4.15% 591 17145 4.05% 10436 302654 4.37%
22 1402 40660 4.10% 535 15526 4.43% 619 17957 4.24% 12410 359884 5.20%
23 1220 35406 3.57% 434 12595 3.59% 551 15986 3.77% 5763 167137 2.42%

Top 30 of 11498 Total URL's
# Hits KBytes URL
1 175612 17.69% 108059 1.56% /recenteqs/
2 71962 7.25% 945272 13.66% /recenteqs/Quakes/quakes0.html
3 27789 2.80% 51788 0.75% /recenteqs/Maps/90-36.html
4 9331 0.94% 103166 1.49% /
5 7891 0.79% 15487 0.22% /recenteqs/Maps/89-36.html
6 4828 0.49% 2881 0.04% /seis.css
7 3656 0.37% 118 0.00% /robots.txt
8 3221 0.32% 9719 0.14% /recenteqs/Maps/90-37.html
9 3183 0.32% 5263 0.08% /recenteqs/Maps/89-37.html
10 2876 0.29% 46440 0.67% /ew/SCHEMA_DOC/comparison/erd.htm
11 2852 0.29% 8472 0.12% /recenteqs/Quakes/quakes.big.html
12 2385 0.24% 1544 0.02% /recenteqs/clickagain.html
13 2177 0.22% 722 0.01% /recenteqs/Quakes/nmhwb0220a.html
14 2167 0.22% 2015 0.03% /recenteqs/Quakes/nmhwb0222a.html
15 2167 0.22% 330 0.00% /recenteqs/Maps/86-38.html
16 2144 0.22% 3953 0.06% /recenteqs/Maps/82-35.html
17 1644 0.17% 62551 0.90% /GeneratedItems/CSScriptLib.js
18 1625 0.16% 1788 0.03% /recenteqs/Quakes/nmhwb0131a.html
19 1510 0.15% 4649 0.07% /recenteqs/Maps/101-33.html
20 1441 0.15% 8810 0.13% /heli/
21 1201 0.12% 2769 0.04% /recenteqs/Quakes/us2008mua3.html
22 1196 0.12% 11983 0.17% /webalizer/
23 1097 0.11% 12229 0.18% /ew-doc/
24 1069 0.11% 1632 0.02% /recenteqs/Quakes/nm922.html
25 956 0.10% 3370 0.05% /recenteqs/Maps/84-36.html
26 935 0.09% 5252 0.08% /catalogs/html/cat_nceer.html
27 928 0.09% 5236 0.08% /catalogs/html/cat_nm.html
28 900 0.09% 2374 0.03% /recenteqs/Quakes/sehwb1207a.html
29 826 0.08% 1172 0.02% /recenteqs/Quakes/nmhwb0208a.html
30 777 0.08% 9691 0.14% /heli_nm/

Top 10 of 11498 Total URL's By KBytes
# Hits KBytes URL
1 71962 7.25% 945272 13.66% /recenteqs/Quakes/quakes0.html
2 63 0.01% 917198 13.26% /ew-dist/v7.2/v7.2-win-bin.zip
3 12 0.00% 345505 4.99% /ew-dist/v7.2/v7.2-src.zip
4 8 0.00% 201682 2.91% /ew-dist/v7.2/v7.2-solaris-sparc-bin.tar.gz
5 19 0.00% 145547 2.10% /ew-dist/v7.1/v7.1-win-bin.zip
6 7 0.00% 137242 1.98% /ew-dist/v7.2/v7.2-src.tar.gz
7 175612 17.69% 108059 1.56% /recenteqs/
8 9331 0.94% 103166 1.49% /
9 6 0.00% 68807 0.99% /ew-dist/Contrib/Contrib20080220.zip
10 1644 0.17% 62551 0.90% /GeneratedItems/CSScriptLib.js

Top 10 of 1688 Total Entry Pages
# Hits Visits URL
1 175612 17.69% 24302 39.67% /recenteqs/
2 9331 0.94% 4154 6.78% /
3 71962 7.25% 4003 6.53% /recenteqs/Quakes/quakes0.html
4 2876 0.29% 2779 4.54% /ew/SCHEMA_DOC/comparison/erd.htm
5 27789 2.80% 2682 4.38% /recenteqs/Maps/90-36.html
6 1441 0.15% 940 1.53% /heli/
7 1097 0.11% 846 1.38% /ew-doc/
8 935 0.09% 757 1.24% /catalogs/html/cat_nceer.html
9 928 0.09% 608 0.99% /catalogs/html/cat_nm.html
10 7891 0.79% 586 0.96% /recenteqs/Maps/89-36.html

Top 10 of 1807 Total Exit Pages
# Hits Visits URL
1 175612 17.69% 18460 29.63% /recenteqs/
2 71962 7.25% 4615 7.41% /recenteqs/Quakes/quakes0.html
3 27789 2.80% 3277 5.26% /recenteqs/Maps/90-36.html
4 9331 0.94% 3237 5.20% /
5 2876 0.29% 2764 4.44% /ew/SCHEMA_DOC/comparison/erd.htm
6 7891 0.79% 819 1.31% /recenteqs/Maps/89-36.html
7 2852 0.29% 713 1.14% /recenteqs/Quakes/quakes.big.html
8 1097 0.11% 645 1.04% /ew-doc/
9 3221 0.32% 533 0.86% /recenteqs/Maps/90-37.html
10 2385 0.24% 504 0.81% /recenteqs/clickagain.html

Top 30 of 36698 Total Sites
# Hits Files KBytes Visits Hostname
1 177219 17.85% 3867 1.10% 144047 2.08% 666 0.89% *.ceri.memphis.edu
2 49045 4.94% 699 0.20% 3107 0.04% 623 0.83% ws184-55.hilbun.dynamic.msstate.edu
3 37184 3.75% 37184 10.60% 805046 11.63% 93 0.12% cpe-98-28-222-211.woh.res.rr.com
4 24324 2.45% 23243 6.62% 131027 1.89% 239 0.32% umsearch.memphis.edu
5 22934 2.31% 266 0.08% 2422 0.04% 126 0.17% adsl-212-230-148.cha.bellsouth.net
6 12499 1.26% 155 0.04% 2542 0.04% 128 0.17% 128.163.49.196
7 9351 0.94% 114 0.03% 1040 0.02% 54 0.07% ip68-225-201-79.ph.ph.cox.net
8 7291 0.73% 134 0.04% 1181 0.02% 55 0.07% adsl-70-233-101-45.dsl.pnblar.sbcglobal.net
9 6868 0.69% 2729 0.78% 23939 0.35% 16 0.02% 204.184.29.2
10 6589 0.66% 450 0.13% 3890 0.06% 136 0.18% c-67-166-244-31.hsd1.ga.comcast.net
11 6307 0.64% 41 0.01% 156 0.00% 36 0.05% 12.96.76.108
12 6210 0.63% 79 0.02% 687 0.01% 36 0.05% pool-70-17-115-253.res.east.verizon.net
13 5977 0.60% 1358 0.39% 13465 0.19% 171 0.23% 75-129-167-0.dhcp.stls.mo.charter.com
14 5469 0.55% 953 0.27% 13990 0.20% 1 0.00% 209.211.10.234
15 4941 0.50% 61 0.02% 528 0.01% 29 0.04% nc-71-50-178-11.dhcp.embarqhsd.net
16 4938 0.50% 118 0.03% 2090 0.03% 47 0.06% ip-207-171-198-249.pemtel.net
17 4838 0.49% 60 0.02% 530 0.01% 28 0.04% 12.206.26.81
18 4511 0.45% 119 0.03% 1011 0.01% 43 0.06% adsl-70-233-98-43.dsl.pnblar.sbcglobal.net
19 4454 0.45% 1858 0.53% 57319 0.83% 192 0.26% c-75-65-149-251.hsd1.ms.comcast.net
20 4381 0.44% 252 0.07% 1792 0.03% 42 0.06% 216.79.67.226
21 4285 0.43% 3389 0.97% 57063 0.82% 461 0.61% crawl-66-249-67-183.googlebot.com
22 4043 0.41% 53 0.02% 479 0.01% 25 0.03% ppp-70-247-242-238.dsl.ltrkar.swbell.net
23 3989 0.40% 507 0.14% 6901 0.10% 9 0.01% 12.5.121.200
24 3830 0.39% 60 0.02% 527 0.01% 22 0.03% h2.154.20.98.ip.windstream.net
25 3372 0.34% 3137 0.89% 171558 2.48% 91 0.12% livebot-65-55-212-48.search.live.com
26 3129 0.32% 53 0.02% 444 0.01% 39 0.05% spa.metlife.com
27 3002 0.30% 121 0.03% 1007 0.01% 57 0.08% c75-111-126-200.unknwn.ab.dh.suddenlink.net
28 2866 0.29% 33 0.01% 298 0.00% 38 0.05% host.metlife.com
29 2831 0.29% 37 0.01% 346 0.00% 17 0.02% cpe-76-171-117-5.socal.res.rr.com
30 2742 0.28% 39 0.01% 362 0.01% 18 0.02% 86.sui162.chgc.cgcil31ur.dsl.att.net

Top 10 of 36698 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37184 3.75% 37184 10.60% 805046 11.63% 93 0.12% cpe-98-28-222-211.woh.res.rr.com
2 109 0.01% 82 0.02% 236809 3.42% 10 0.01% 201-243-59-239.dyn.dsl.cantv.net
3 3372 0.34% 3137 0.89% 171558 2.48% 91 0.12% livebot-65-55-212-48.search.live.com
4 2159 0.22% 2062 0.59% 147318 2.13% 21 0.03% livebot-65-55-235-158.search.live.com
5 177219 17.85% 3867 1.10% 144047 2.08% 666 0.89% *.ceri.memphis.edu
6 24324 2.45% 23243 6.62% 131027 1.89% 239 0.32% umsearch.memphis.edu
7 84 0.01% 73 0.02% 128486 1.86% 4 0.01% 150.140.182.10
8 12 0.00% 11 0.00% 120829 1.75% 2 0.00% 193.194.80.194
9 105 0.01% 44 0.01% 116524 1.68% 15 0.02% proxy1.cwb.gov.tw
10 7 0.00% 6 0.00% 115789 1.67% 1 0.00% pcbonaime.ipgp.jussieu.fr

Usage by Country for February 2008

Top 50 of 116 Total Countries
# Hits Files KBytes Country
1 328962 33.14% 119655 34.11% 1918984 27.73% Network
2 263690 26.57% 34153 9.73% 571358 8.26% US Educational
3 207258 20.88% 118392 33.75% 2074681 29.98% US Commercial
4 146405 14.75% 54555 15.55% 1147131 16.58% Unresolved/Unknown
5 10837 1.09% 4237 1.21% 43510 0.63% United States
6 7856 0.79% 3033 0.86% 48285 0.70% US Government
7 6755 0.68% 2838 0.81% 97441 1.41% Non-Profit Organization
8 4850 0.49% 2842 0.81% 30195 0.44% US Military
9 1579 0.16% 946 0.27% 13026 0.19% Canada
10 1272 0.13% 963 0.27% 12468 0.18% United Kingdom
11 1108 0.11% 1068 0.30% 11515 0.17% Russian Federation
12 1064 0.11% 749 0.21% 102544 1.48% Greece
13 1053 0.11% 905 0.26% 52042 0.75% Germany
14 1012 0.10% 502 0.14% 4758 0.07% India
15 945 0.10% 337 0.10% 75802 1.10% Mexico
16 883 0.09% 788 0.22% 8206 0.12% China
17 730 0.07% 519 0.15% 22304 0.32% Italy
18 621 0.06% 502 0.14% 6110 0.09% Australia
19 501 0.05% 147 0.04% 1248 0.02% Old style Arpanet (arpa)
20 382 0.04% 273 0.08% 2707 0.04% Netherlands
21 341 0.03% 243 0.07% 264307 3.82% France
22 326 0.03% 282 0.08% 1489 0.02% Tuvalu
23 277 0.03% 161 0.05% 77001 1.11% Indonesia
24 272 0.03% 193 0.06% 1878 0.03% Malaysia
25 242 0.02% 226 0.06% 1894 0.03% Ireland
26 194 0.02% 170 0.05% 1997 0.03% Japan
27 153 0.02% 120 0.03% 1530 0.02% Brazil
28 151 0.02% 77 0.02% 102327 1.48% Colombia
29 139 0.01% 95 0.03% 1136 0.02% Singapore
30 138 0.01% 98 0.03% 789 0.01% Poland
31 137 0.01% 69 0.02% 116841 1.69% Taiwan
32 132 0.01% 103 0.03% 1093 0.02% New Zealand (Aotearoa)
33 130 0.01% 78 0.02% 1283 0.02% Finland
34 112 0.01% 44 0.01% 408 0.01% Israel
35 110 0.01% 86 0.02% 782 0.01% Pakistan
36 108 0.01% 76 0.02% 668 0.01% Belgium
37 104 0.01% 45 0.01% 472 0.01% Argentina
38 99 0.01% 74 0.02% 980 0.01% Thailand
39 88 0.01% 74 0.02% 628 0.01% Austria
40 85 0.01% 65 0.02% 993 0.01% Czech Republic
41 82 0.01% 59 0.02% 701 0.01% Philippines
42 81 0.01% 59 0.02% 2107 0.03% Turkey
43 69 0.01% 49 0.01% 458 0.01% Norway
44 69 0.01% 49 0.01% 442 0.01% Sweden
45 66 0.01% 53 0.02% 472 0.01% Spain
46 63 0.01% 47 0.01% 591 0.01% Denmark
47 63 0.01% 21 0.01% 292 0.00% Ecuador
48 61 0.01% 44 0.01% 447 0.01% Switzerland
49 61 0.01% 20 0.01% 81190 1.17% Ukraine
50 60 0.01% 38 0.01% 1523 0.02% Portugal


Generated by Webalizer Version 1.30