Usage Statistics for folkworm

Summary Period: December 2007
Generated 31-Dec-2007 03:20 CST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2007
Total Hits 790694
Total Files 292002
Total Pages 335275
Total Visits 66573
Total KBytes 5653950
Total Unique Sites 29322
Total Unique URL's 11179
. Avg Max
Hits per Hour 1062 6063
Hits per Day 25506 64290
Files per Day 9419 26467
Pages per Day 10815 25701
Visits per Day 2147 4163
KBytes per Day 182385 695658
Hits by Response Code
Code 200 - OK 292002
Code 206 - Partial Content 1192
Code 301 - Moved Permanently 4248
Code 302 - Found 28348
Code 304 - Not Modified 434278
Code 400 - Bad Request 8
Code 403 - Forbidden 179
Code 404 - Not Found 30189
Code 405 - Method Not Allowed 15
Code 408 - Request Timeout 235

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 25451 3.22% 7327 2.51% 11365 3.39% 2168 3.26% 1613 5.50% 86218 1.52%
2 24961 3.16% 8693 2.98% 11411 3.40% 2494 3.75% 1871 6.38% 188856 3.34%
3 30179 3.82% 11226 3.84% 13436 4.01% 3109 4.67% 2372 8.09% 257818 4.56%
4 31765 4.02% 11125 3.81% 13285 3.96% 2892 4.34% 2251 7.68% 291221 5.15%
5 29186 3.69% 11611 3.98% 12279 3.66% 2811 4.22% 2257 7.70% 263446 4.66%
6 31032 3.92% 11865 4.06% 13716 4.09% 2745 4.12% 2167 7.39% 327898 5.80%
7 64290 8.13% 26467 9.06% 25701 7.67% 4163 6.25% 3178 10.84% 695658 12.30%
8 22911 2.90% 10432 3.57% 10260 3.06% 2349 3.53% 1767 6.03% 255003 4.51%
9 23977 3.03% 10362 3.55% 11306 3.37% 2445 3.67% 1876 6.40% 219908 3.89%
10 29054 3.67% 10868 3.72% 12561 3.75% 3005 4.51% 2307 7.87% 251659 4.45%
11 30432 3.85% 10092 3.46% 12504 3.73% 2788 4.19% 2123 7.24% 211972 3.75%
12 25524 3.23% 8947 3.06% 11031 3.29% 2679 4.02% 2027 6.91% 135219 2.39%
13 31359 3.97% 9918 3.40% 13427 4.00% 2833 4.26% 2063 7.04% 93610 1.66%
14 28789 3.64% 9783 3.35% 12832 3.83% 2568 3.86% 1860 6.34% 86768 1.53%
15 26650 3.37% 6632 2.27% 11893 3.55% 2053 3.08% 1464 4.99% 115442 2.04%
16 16695 2.11% 6729 2.30% 7993 2.38% 1967 2.95% 1482 5.05% 174079 3.08%
17 25072 3.17% 10223 3.50% 11296 3.37% 2517 3.78% 1922 6.55% 156007 2.76%
18 29640 3.75% 9116 3.12% 12514 3.73% 2540 3.82% 1971 6.72% 115740 2.05%
19 28316 3.58% 10365 3.55% 11971 3.57% 2621 3.94% 2043 6.97% 251187 4.44%
20 34584 4.37% 10677 3.66% 13418 4.00% 2779 4.17% 2175 7.42% 113533 2.01%
21 25245 3.19% 8802 3.01% 9826 2.93% 2390 3.59% 1792 6.11% 103020 1.82%
22 17979 2.27% 8016 2.75% 7888 2.35% 1914 2.88% 1413 4.82% 139663 2.47%
23 18484 2.34% 6483 2.22% 8013 2.39% 1683 2.53% 1209 4.12% 69728 1.23%
24 15436 1.95% 6095 2.09% 6657 1.99% 1596 2.40% 1133 3.86% 76419 1.35%
25 16192 2.05% 6092 2.09% 6917 2.06% 1606 2.41% 1172 4.00% 67191 1.19%
26 20777 2.63% 8873 3.04% 8224 2.45% 2213 3.32% 1687 5.75% 200011 3.54%
27 25012 3.16% 9173 3.14% 9486 2.83% 2286 3.43% 1719 5.86% 304138 5.38%
28 20327 2.57% 8421 2.88% 7927 2.36% 2147 3.23% 1632 5.57% 91650 1.62%
29 20385 2.58% 10339 3.54% 7653 2.28% 1786 2.68% 1323 4.51% 91617 1.62%
30 18255 2.31% 6640 2.27% 7464 2.23% 1954 2.94% 1349 4.60% 212119 3.75%
31 2735 0.35% 610 0.21% 1021 0.30% 243 0.37% 198 0.68% 7153 0.13%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 785 24345 3.08% 230 7137 2.44% 337 10473 3.12% 4848 150273 2.66%
1 650 20158 2.55% 192 5959 2.04% 290 9006 2.69% 7286 225857 3.99%
2 613 19024 2.41% 163 5075 1.74% 272 8449 2.52% 2216 68697 1.22%
3 556 17238 2.18% 145 4510 1.54% 246 7651 2.28% 7455 231108 4.09%
4 583 18100 2.29% 181 5627 1.93% 265 8232 2.46% 6376 197646 3.50%
5 679 21056 2.66% 234 7281 2.49% 306 9498 2.83% 8135 252188 4.46%
6 782 24263 3.07% 266 8258 2.83% 326 10124 3.02% 4636 143704 2.54%
7 1045 32414 4.10% 394 12216 4.18% 418 12968 3.87% 9942 308199 5.45%
8 1327 41167 5.21% 539 16724 5.73% 553 17154 5.12% 11990 371683 6.57%
9 1319 40899 5.17% 500 15514 5.31% 536 16639 4.96% 5011 155343 2.75%
10 1395 43245 5.47% 545 16917 5.79% 549 17023 5.08% 6345 196698 3.48%
11 1458 45219 5.72% 521 16160 5.53% 589 18274 5.45% 9331 289269 5.12%
12 1376 42674 5.40% 507 15720 5.38% 567 17594 5.25% 9450 292965 5.18%
13 1335 41415 5.24% 528 16370 5.61% 551 17096 5.10% 8330 258218 4.57%
14 1598 49567 6.27% 821 25468 8.72% 833 25837 7.71% 12040 373227 6.60%
15 1430 44360 5.61% 691 21450 7.35% 717 22251 6.64% 7217 223722 3.96%
16 1195 37046 4.69% 431 13367 4.58% 478 14830 4.42% 9426 292202 5.17%
17 1078 33447 4.23% 375 11627 3.98% 438 13593 4.05% 6448 199885 3.54%
18 1022 31690 4.01% 348 10797 3.70% 411 12750 3.80% 5669 175737 3.11%
19 1161 36004 4.55% 435 13490 4.62% 468 14525 4.33% 8224 254949 4.51%
20 1140 35360 4.47% 399 12386 4.24% 438 13604 4.06% 12326 382105 6.76%
21 1095 33973 4.30% 379 11765 4.03% 448 13898 4.15% 7666 237653 4.20%
22 1017 31539 3.99% 331 10270 3.52% 415 12893 3.85% 5481 169910 3.01%
23 854 26491 3.35% 255 7914 2.71% 352 10913 3.25% 6539 202712 3.59%

Top 30 of 11179 Total URL's
# Hits KBytes URL
1 130274 16.48% 101317 1.79% /recenteqs/
2 30004 3.79% 120499 2.13% /recenteqs/Quakes/quakes0.html
3 26928 3.41% 32374 0.57% /recenteqs/Maps/90-36.html
4 10678 1.35% 114946 2.03% /
5 6104 0.77% 9139 0.16% /recenteqs/Maps/82-35.html
6 6036 0.76% 3055 0.05% /seis.css
7 5648 0.71% 182 0.00% /robots.txt
8 4478 0.57% 6574 0.12% /recenteqs/Quakes/sehwb1207a.html
9 3643 0.46% 13143 0.23% /recenteqs/Maps/89-36.html
10 2220 0.28% 35147 0.62% /ew/SCHEMA_DOC/comparison/erd.htm
11 2063 0.26% 6664 0.12% /recenteqs/Quakes/quakes.big.html
12 1937 0.24% 1297 0.02% /recenteqs/clickagain.html
13 1528 0.19% 6771 0.12% /recenteqs/Maps/90-37.html
14 1211 0.15% 3426 0.06% /recenteqs/Maps/84-36.html
15 1202 0.15% 7683 0.14% /heli/
16 1170 0.15% 2646 0.05% /recenteqs/Maps/89-37.html
17 1143 0.14% 43057 0.76% /GeneratedItems/CSScriptLib.js
18 1129 0.14% 598 0.01% /recenteqs/Quakes/nmhwb1209b.html
19 1051 0.13% 1800 0.03% /recenteqs/Quakes/nmhwb1202a.html
20 982 0.12% 884 0.02% /recenteqs/Quakes/nmhwb1220a.html
21 836 0.11% 3072 0.05% /recenteqs/Maps/85-35.html
22 798 0.10% 950 0.02% /recenteqs/Quakes/nm918.html
23 797 0.10% 718 0.01% /recenteqs/Quakes/nmhwb1128c.html
24 730 0.09% 8351 0.15% /ew-doc/
25 726 0.09% 8693 0.15% /heli_nm/
26 671 0.08% 3716 0.07% /catalogs/html/cat_nceer.html
27 634 0.08% 1369 0.02% /recenteqs/Maps/88-39.html
28 628 0.08% 408 0.01% /recenteqs/Quakes/us2007ipbx.html
29 614 0.08% 302 0.01% /recenteqs/Quakes/nmhwb1222b.html
30 596 0.08% 5877 0.10% /recenteqs/glossary.html

Top 10 of 11179 Total URL's By KBytes
# Hits KBytes URL
1 74 0.01% 867352 15.34% /ew-dist/v7.1/v7.1-win-bin.zip
2 16 0.00% 217481 3.85% /ew-dist/v7.1/v7.1-src.tar.gz
3 33 0.00% 167091 2.96% /ew-dist/v7.1/v7.1-linux-bin.tar.gz
4 30004 3.79% 120499 2.13% /recenteqs/Quakes/quakes0.html
5 10678 1.35% 114946 2.03% /
6 130274 16.48% 101317 1.79% /recenteqs/
7 17 0.00% 47743 0.84% /ew-dist/v7.0/v7.0-win-bin.zip
8 1143 0.14% 43057 0.76% /GeneratedItems/CSScriptLib.js
9 3 0.00% 37682 0.67% /ew-dist/v6.3/v6.3-win-bin.zip
10 2220 0.28% 35147 0.62% /ew/SCHEMA_DOC/comparison/erd.htm

Top 10 of 1715 Total Entry Pages
# Hits Visits URL
1 130274 16.48% 19283 34.53% /recenteqs/
2 10678 1.35% 4909 8.79% /
3 30004 3.79% 3576 6.40% /recenteqs/Quakes/quakes0.html
4 26928 3.41% 2253 4.03% /recenteqs/Maps/90-36.html
5 2220 0.28% 2135 3.82% /ew/SCHEMA_DOC/comparison/erd.htm
6 1202 0.15% 711 1.27% /heli/
7 730 0.09% 571 1.02% /ew-doc/
8 671 0.08% 524 0.94% /catalogs/html/cat_nceer.html
9 3643 0.46% 409 0.73% /recenteqs/Maps/89-36.html
10 1528 0.19% 375 0.67% /recenteqs/Maps/90-37.html

Top 10 of 1814 Total Exit Pages
# Hits Visits URL
1 130274 16.48% 14161 24.96% /recenteqs/
2 30004 3.79% 4178 7.36% /recenteqs/Quakes/quakes0.html
3 10678 1.35% 3609 6.36% /
4 26928 3.41% 2646 4.66% /recenteqs/Maps/90-36.html
5 2220 0.28% 2123 3.74% /ew/SCHEMA_DOC/comparison/erd.htm
6 4478 0.57% 867 1.53% /recenteqs/Quakes/sehwb1207a.html
7 3643 0.46% 610 1.08% /recenteqs/Maps/89-36.html
8 6104 0.77% 544 0.96% /recenteqs/Maps/82-35.html
9 2063 0.26% 544 0.96% /recenteqs/Quakes/quakes.big.html
10 1937 0.24% 428 0.75% /recenteqs/clickagain.html

Top 30 of 29322 Total Sites
# Hits Files KBytes Visits Hostname
1 128699 16.28% 3538 1.21% 54760 0.97% 602 0.90% *.ceri.memphis.edu
2 34672 4.39% 516 0.18% 2280 0.04% 437 0.66% ws184-55.hilbun.dynamic.msstate.edu
3 25682 3.25% 24467 8.38% 109805 1.94% 343 0.52% umsearch.memphis.edu
4 15720 1.99% 5472 1.87% 23690 0.42% 98 0.15% g0.cache02.shelby.tn.ena.net
5 15377 1.94% 220 0.08% 3986 0.07% 159 0.24% 128.163.49.196
6 7584 0.96% 335 0.11% 2290 0.04% 39 0.06% rrcs-71-42-188-97.sw.biz.rr.com
7 7262 0.92% 2868 0.98% 82665 1.46% 259 0.39% c-76-107-177-241.hsd1.ms.comcast.net
8 6474 0.82% 861 0.29% 45662 0.81% 56 0.08% adsl-157-78-169.int.bellsouth.net
9 6207 0.79% 278 0.10% 2158 0.04% 97 0.15% c75-111-126-200.unknwn.ab.dh.suddenlink.net
10 5442 0.69% 81 0.03% 1255 0.02% 25 0.04% rrcs-67-53-226-24.west.biz.rr.com
11 4929 0.62% 1837 0.63% 17591 0.31% 20 0.03% 204.184.29.2
12 4390 0.56% 55 0.02% 457 0.01% 23 0.03% adsl-155-213-207.mem.bellsouth.net
13 4143 0.52% 3855 1.32% 185617 3.28% 100 0.15% livebot-65-55-212-48.search.live.com
14 4084 0.52% 54 0.02% 375 0.01% 24 0.04% adsl-152-128-222.int.bellsouth.net
15 3849 0.49% 52 0.02% 337 0.01% 23 0.03% h65.116.39.162.ip.alltel.net
16 3459 0.44% 3459 1.18% 365575 6.47% 8 0.01% cpe-74-73-166-246.nyc.res.rr.com
17 3105 0.39% 3105 1.06% 36180 0.64% 288 0.43% pool-96-229-161-234.lsanca.fios.verizon.net
18 2959 0.37% 66 0.02% 882 0.02% 23 0.03% c75-111-124-95.mdldcmtk01.tx.dh.suddenlink.net
19 2955 0.37% 2778 0.95% 15338 0.27% 37 0.06% 12.174.18.50
20 2753 0.35% 40 0.01% 337 0.01% 18 0.03% h5.40.29.71.ip.alltel.net
21 2684 0.34% 53 0.02% 1538 0.03% 38 0.06% adsl-64-149-22-124.dsl.ltrkar.sbcglobal.net
22 2599 0.33% 2582 0.88% 15861 0.28% 16 0.02% adsl-217-188-58.owb.bellsouth.net
23 2580 0.33% 548 0.19% 3934 0.07% 26 0.04% mail.transylvania.k12.nc.us
24 2537 0.32% 2279 0.78% 13981 0.25% 97 0.15% crawl-66-249-66-174.googlebot.com
25 2433 0.31% 2125 0.73% 23899 0.42% 520 0.78% llf520021.crawl.yahoo.net
26 2380 0.30% 62 0.02% 387 0.01% 10 0.02% adsl-70-137-18-145.dsl.okcyok.swbell.net
27 2379 0.30% 128 0.04% 975 0.02% 44 0.07% dial-158-116.shawneelink.net
28 2314 0.29% 63 0.02% 477 0.01% 26 0.04% adsl-76-245-89-35.dsl.ltrkar.sbcglobal.net
29 2311 0.29% 1935 0.66% 28597 0.51% 242 0.36% llf520023.crawl.yahoo.net
30 2069 0.26% 1823 0.62% 5360 0.09% 186 0.28% 209.249.86.17

Top 10 of 29322 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3459 0.44% 3459 1.18% 365575 6.47% 8 0.01% cpe-74-73-166-246.nyc.res.rr.com
2 266 0.03% 14 0.00% 242129 4.28% 3 0.00% 222.82.250.162
3 191 0.02% 36 0.01% 224002 3.96% 2 0.00% 221.6.3.80
4 4143 0.52% 3855 1.32% 185617 3.28% 100 0.15% livebot-65-55-212-48.search.live.com
5 30 0.00% 15 0.01% 119285 2.11% 2 0.00% organizzatiag.sttspa.it
6 17 0.00% 10 0.00% 116975 2.07% 3 0.00% 89.20.86.229
7 63 0.01% 24 0.01% 115067 2.04% 2 0.00% 63.161.57.131
8 25682 3.25% 24467 8.38% 109805 1.94% 343 0.52% umsearch.memphis.edu
9 14 0.00% 10 0.00% 107447 1.90% 1 0.00% adsl-70-231-233-150.dsl.snfc21.sbcglobal.net
10 7262 0.92% 2868 0.98% 82665 1.46% 259 0.39% c-76-107-177-241.hsd1.ms.comcast.net

Usage by Country for December 2007

Top 50 of 107 Total Countries
# Hits Files KBytes Country
1 288521 36.49% 115598 39.59% 1565539 27.69% Network
2 198198 25.07% 32438 11.11% 254321 4.50% US Educational
3 151208 19.12% 76331 26.14% 1423477 25.18% US Commercial
4 113537 14.36% 47848 16.39% 1647899 29.15% Unresolved/Unknown
5 11134 1.41% 3976 1.36% 35548 0.63% United States
6 6263 0.79% 2694 0.92% 36186 0.64% US Government
7 3928 0.50% 2396 0.82% 29098 0.51% Non-Profit Organization
8 3730 0.47% 1814 0.62% 16863 0.30% US Military
9 2461 0.31% 665 0.23% 6573 0.12% Canada
10 1435 0.18% 1201 0.41% 18449 0.33% Germany
11 1114 0.14% 951 0.33% 159689 2.82% Italy
12 915 0.12% 234 0.08% 1326 0.02% Old style Arpanet (arpa)
13 747 0.09% 555 0.19% 7492 0.13% India
14 738 0.09% 564 0.19% 8230 0.15% United Kingdom
15 560 0.07% 458 0.16% 75217 1.33% Australia
16 469 0.06% 291 0.10% 2437 0.04% Sweden
17 346 0.04% 210 0.07% 3067 0.05% Japan
18 330 0.04% 260 0.09% 5728 0.10% France
19 271 0.03% 193 0.07% 2978 0.05% Netherlands
20 245 0.03% 161 0.06% 2002 0.04% Poland
21 244 0.03% 180 0.06% 2426 0.04% Greece
22 224 0.03% 94 0.03% 1223 0.02% Norway
23 222 0.03% 158 0.05% 1290 0.02% Malaysia
24 185 0.02% 103 0.04% 74193 1.31% Taiwan
25 184 0.02% 139 0.05% 73988 1.31% Indonesia
26 175 0.02% 141 0.05% 3623 0.06% Turkey
27 165 0.02% 151 0.05% 1185 0.02% Ireland
28 151 0.02% 121 0.04% 2003 0.04% China
29 143 0.02% 61 0.02% 1176 0.02% Brazil
30 140 0.02% 99 0.03% 849 0.02% Russian Federation
31 136 0.02% 56 0.02% 449 0.01% Israel
32 135 0.02% 67 0.02% 537 0.01% Argentina
33 129 0.02% 81 0.03% 959 0.02% Mexico
34 121 0.02% 119 0.04% 490 0.01% Peru
35 116 0.01% 79 0.03% 19558 0.35% Colombia
36 111 0.01% 96 0.03% 1463 0.03% New Zealand (Aotearoa)
37 106 0.01% 74 0.03% 691 0.01% Singapore
38 103 0.01% 81 0.03% 1060 0.02% Switzerland
39 99 0.01% 73 0.02% 877 0.02% Belgium
40 97 0.01% 66 0.02% 514 0.01% Tuvalu
41 92 0.01% 82 0.03% 686 0.01% Spain
42 84 0.01% 59 0.02% 1002 0.02% Czech Republic
43 82 0.01% 70 0.02% 501 0.01% Pakistan
44 80 0.01% 65 0.02% 926 0.02% Finland
45 79 0.01% 62 0.02% 1625 0.03% Romania
46 73 0.01% 45 0.02% 351 0.01% Austria
47 69 0.01% 45 0.02% 73013 1.29% Hungary
48 59 0.01% 44 0.02% 322 0.01% Philippines
49 59 0.01% 54 0.02% 886 0.02% Thailand
50 53 0.01% 43 0.01% 899 0.02% Morocco


Generated by Webalizer Version 1.30