Usage Statistics for folkworm

Summary Period: October 2007
Generated 31-Oct-2007 03:20 CST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2007
Total Hits 879951
Total Files 307699
Total Pages 392125
Total Visits 71272
Total KBytes 6782823
Total Unique Sites 32987
Total Unique URL's 9724
. Avg Max
Hits per Hour 1182 5352
Hits per Day 28385 43957
Files per Day 9925 18829
Pages per Day 12649 23411
Visits per Day 2299 3645
KBytes per Day 218801 659270
Hits by Response Code
Code 200 - OK 307699
Code 206 - Partial Content 1447
Code 301 - Moved Permanently 4216
Code 302 - Found 29830
Code 304 - Not Modified 488366
Code 400 - Bad Request 5930
Code 403 - Forbidden 180
Code 404 - Not Found 36223
Code 405 - Method Not Allowed 5907
Code 408 - Request Timeout 153

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 34894 3.97% 11145 3.62% 13891 3.54% 3379 4.74% 2630 7.97% 205292 3.03%
2 31919 3.63% 11576 3.76% 13717 3.50% 3111 4.36% 2386 7.23% 134535 1.98%
3 29290 3.33% 10604 3.45% 12314 3.14% 3099 4.35% 2425 7.35% 441017 6.50%
4 30628 3.48% 10766 3.50% 13156 3.36% 2802 3.93% 2244 6.80% 259870 3.83%
5 26002 2.95% 9098 2.96% 10779 2.75% 2533 3.55% 1941 5.88% 96227 1.42%
6 17325 1.97% 6079 1.98% 7936 2.02% 1855 2.60% 1373 4.16% 116861 1.72%
7 21557 2.45% 7915 2.57% 9829 2.51% 2128 2.99% 1634 4.95% 84416 1.24%
8 27248 3.10% 10579 3.44% 12177 3.11% 2745 3.85% 2184 6.62% 310566 4.58%
9 27728 3.15% 11898 3.87% 12342 3.15% 2701 3.79% 2147 6.51% 181878 2.68%
10 30511 3.47% 10369 3.37% 12778 3.26% 2850 4.00% 2268 6.88% 239902 3.54%
11 18623 2.12% 6618 2.15% 8188 2.09% 1949 2.73% 1596 4.84% 90319 1.33%
12 25195 2.86% 8238 2.68% 11063 2.82% 2420 3.40% 1885 5.71% 200263 2.95%
13 19797 2.25% 5959 1.94% 9102 2.32% 1890 2.65% 1421 4.31% 60892 0.90%
14 22725 2.58% 7557 2.46% 10107 2.58% 1999 2.80% 1557 4.72% 66767 0.98%
15 29149 3.31% 10904 3.54% 12249 3.12% 2834 3.98% 2255 6.84% 659270 9.72%
16 29420 3.34% 10572 3.44% 12468 3.18% 2828 3.97% 2277 6.90% 551627 8.13%
17 43936 4.99% 18829 6.12% 23009 5.87% 2873 4.03% 2245 6.81% 334807 4.94%
18 30741 3.49% 10933 3.55% 13473 3.44% 3231 4.53% 2574 7.80% 313539 4.62%
19 26909 3.06% 9590 3.12% 12099 3.09% 2700 3.79% 2143 6.50% 317077 4.67%
20 21330 2.42% 7684 2.50% 9920 2.53% 1830 2.57% 1384 4.20% 75082 1.11%
21 20786 2.36% 6822 2.22% 9824 2.51% 1940 2.72% 1479 4.48% 66787 0.98%
22 34637 3.94% 11417 3.71% 14519 3.70% 2810 3.94% 2201 6.67% 335794 4.95%
23 32558 3.70% 12194 3.96% 14304 3.65% 3093 4.34% 2389 7.24% 236969 3.49%
24 43230 4.91% 16132 5.24% 18328 4.67% 3212 4.51% 2448 7.42% 350439 5.17%
25 38901 4.42% 11295 3.67% 16663 4.25% 2875 4.03% 2204 6.68% 196115 2.89%
26 31420 3.57% 10476 3.40% 14857 3.79% 2335 3.28% 1755 5.32% 121093 1.79%
27 24033 2.73% 8195 2.66% 10918 2.78% 1950 2.74% 1418 4.30% 108549 1.60%
28 29107 3.31% 9338 3.03% 12677 3.23% 2223 3.12% 1612 4.89% 104124 1.54%
29 32763 3.72% 10670 3.47% 14493 3.70% 2676 3.75% 2069 6.27% 130709 1.93%
30 43957 5.00% 13216 4.30% 23411 5.97% 3645 5.11% 3100 9.40% 310287 4.57%
31 3632 0.41% 1031 0.34% 1534 0.39% 338 0.47% 298 0.90% 81753 1.21%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 848 26312 2.99% 250 7750 2.52% 389 12085 3.08% 6272 194435 2.87%
1 775 24044 2.73% 208 6454 2.10% 351 10901 2.78% 2707 83929 1.24%
2 734 22759 2.59% 181 5638 1.83% 335 10401 2.65% 17543 543818 8.02%
3 698 21666 2.46% 156 4858 1.58% 322 9988 2.55% 13607 421824 6.22%
4 853 26453 3.01% 181 5631 1.83% 453 14071 3.59% 5225 161966 2.39%
5 757 23488 2.67% 228 7085 2.30% 344 10682 2.72% 7670 237765 3.51%
6 906 28098 3.19% 294 9129 2.97% 428 13270 3.38% 7496 232380 3.43%
7 1088 33756 3.84% 387 12024 3.91% 468 14511 3.70% 11336 351401 5.18%
8 1385 42944 4.88% 544 16866 5.48% 600 18612 4.75% 10740 332933 4.91%
9 1657 51392 5.84% 607 18846 6.12% 695 21575 5.50% 15531 481447 7.10%
10 1492 46254 5.26% 501 15543 5.05% 603 18715 4.77% 12773 395952 5.84%
11 1514 46940 5.33% 552 17133 5.57% 640 19850 5.06% 8928 276777 4.08%
12 1425 44195 5.02% 504 15634 5.08% 581 18011 4.59% 6986 216559 3.19%
13 1432 44411 5.05% 480 14881 4.84% 586 18178 4.64% 12653 392255 5.78%
14 1924 59658 6.78% 989 30677 9.97% 1091 33826 8.63% 11259 349023 5.15%
15 1433 44446 5.05% 538 16680 5.42% 635 19698 5.02% 12529 388384 5.73%
16 1218 37774 4.29% 425 13182 4.28% 493 15308 3.90% 9996 309873 4.57%
17 1088 33733 3.83% 364 11287 3.67% 448 13907 3.55% 4412 136767 2.02%
18 1170 36270 4.12% 377 11700 3.80% 526 16320 4.16% 4117 127615 1.88%
19 1147 35557 4.04% 374 11594 3.77% 475 14731 3.76% 6448 199880 2.95%
20 1269 39351 4.47% 495 15355 4.99% 583 18079 4.61% 6965 215906 3.18%
21 1336 41423 4.71% 499 15478 5.03% 543 16836 4.29% 9422 292085 4.31%
22 1258 39009 4.43% 453 14063 4.57% 608 18857 4.81% 5843 181131 2.67%
23 968 30018 3.41% 329 10211 3.32% 442 13713 3.50% 8346 258717 3.81%

Top 30 of 9724 Total URL's
# Hits KBytes URL
1 156044 17.73% 94863 1.40% /recenteqs/
2 42978 4.88% 304016 4.48% /recenteqs/Quakes/quakes0.html
3 25303 2.88% 30833 0.45% /recenteqs/Maps/90-36.html
4 9951 1.13% 107228 1.58% /
5 4169 0.47% 14735 0.22% /recenteqs/Maps/89-36.html
6 3996 0.45% 2406 0.04% /seis.css
7 3897 0.44% 62043 0.91% /ew/SCHEMA_DOC/comparison/erd.htm
8 3831 0.44% 123 0.00% /robots.txt
9 2130 0.24% 789 0.01% /recenteqs/Quakes/sehwb1023a.html
10 1854 0.21% 1232 0.02% /recenteqs/clickagain.html
11 1854 0.21% 8636 0.13% /recenteqs/Quakes/quakes.big.html
12 1837 0.21% 3324 0.05% /recenteqs/Quakes/us2007hya2.html
13 1603 0.18% 6191 0.09% /recenteqs/Maps/77-47.html
14 1593 0.18% 6748 0.10% /recenteqs/Maps/90-37.html
15 1476 0.17% 56642 0.84% /GeneratedItems/CSScriptLib.js
16 1232 0.14% 5360 0.08% /recenteqs/Maps/84-36.html
17 1224 0.14% 8040 0.12% /heli/
18 1127 0.13% 2439 0.04% /recenteqs/Maps/81-42.html
19 1106 0.13% 1940 0.03% /recenteqs/Maps/93-36.html
20 1040 0.12% 3682 0.05% /recenteqs/Maps/89-37.html
21 1025 0.12% 4721 0.07% /recenteqs/Maps/85-36.html
22 1013 0.12% 11300 0.17% /ew-doc/
23 983 0.11% 1490 0.02% /recenteqs/Quakes/us2007ipbx.html
24 974 0.11% 16 0.00% /cgi-bin/eq_ceri.cgi
25 948 0.11% 1092 0.02% /recenteqs/Quakes/nmhwb1022a.html
26 909 0.10% 5326 0.08% /catalogs/html/cat_nceer.html
27 813 0.09% 4773 0.07% /catalogs/html/cat_nm.html
28 805 0.09% 390 0.01% /recenteqs/Maps/81-33.html
29 796 0.09% 236 0.00% /recenteqs/Quakes/sehwb0625b.html
30 656 0.07% 7315 0.11% /heli_bb_ceri/

Top 10 of 9724 Total URL's By KBytes
# Hits KBytes URL
1 76 0.01% 1338666 19.74% /ew-dist/v7.1/v7.1-win-bin.zip
2 36 0.00% 645512 9.52% /ew-dist/v7.1/v7.1-src.tar.gz
3 21 0.00% 384319 5.67% /ew-dist/v7.1/v7.1-linux-bin.tar.gz
4 42978 4.88% 304016 4.48% /recenteqs/Quakes/quakes0.html
5 9 0.00% 153450 2.26% /ew-dist/v7.1/v7.1-solaris-sparc-bin.tar.gz
6 9951 1.13% 107228 1.58% /
7 7 0.00% 99810 1.47% /ew-dist/v6.2/v6.2-sol.tar.Z
8 156044 17.73% 94863 1.40% /recenteqs/
9 3 0.00% 76535 1.13% /ew-dist/v6.2/v6.2-win2000.zip
10 27 0.00% 64922 0.96% /ew-dist/v7.1/ewdoc.v7.1.tar.gz

Top 10 of 1677 Total Entry Pages
# Hits Visits URL
1 156044 17.73% 21200 35.27% /recenteqs/
2 42978 4.88% 3762 6.26% /recenteqs/Quakes/quakes0.html
3 3897 0.44% 3740 6.22% /ew/SCHEMA_DOC/comparison/erd.htm
4 9951 1.13% 3616 6.02% /
5 25303 2.88% 1937 3.22% /recenteqs/Maps/90-36.html
6 1013 0.12% 822 1.37% /ew-doc/
7 909 0.10% 749 1.25% /catalogs/html/cat_nceer.html
8 1224 0.14% 715 1.19% /heli/
9 974 0.11% 548 0.91% /cgi-bin/eq_ceri.cgi
10 536 0.06% 513 0.85% /webalizer/usage_200608.html

Top 10 of 1790 Total Exit Pages
# Hits Visits URL
1 156044 17.73% 15992 26.21% /recenteqs/
2 42978 4.88% 4185 6.86% /recenteqs/Quakes/quakes0.html
3 3897 0.44% 3733 6.12% /ew/SCHEMA_DOC/comparison/erd.htm
4 9951 1.13% 2673 4.38% /
5 25303 2.88% 2206 3.62% /recenteqs/Maps/90-36.html
6 1013 0.12% 614 1.01% /ew-doc/
7 4169 0.47% 604 0.99% /recenteqs/Maps/89-36.html
8 1837 0.21% 565 0.93% /recenteqs/Quakes/us2007hya2.html
9 974 0.11% 535 0.88% /cgi-bin/eq_ceri.cgi
10 1854 0.21% 532 0.87% /recenteqs/Quakes/quakes.big.html

Top 30 of 32987 Total Sites
# Hits Files KBytes Visits Hostname
1 160221 18.21% 4794 1.56% 69238 1.02% 637 0.89% *.ceri.memphis.edu
2 57206 6.50% 875 0.28% 3863 0.06% 721 1.01% ws184-55.hilbun.dynamic.msstate.edu
3 25087 2.85% 23894 7.77% 93204 1.37% 276 0.39% mx.memphis.edu
4 18940 2.15% 292 0.09% 9249 0.14% 196 0.28% 128.163.49.196
5 11433 1.30% 148 0.05% 1392 0.02% 65 0.09% 72-48-83-232.dyn.grandenetworks.net
6 8266 0.94% 111 0.04% 1034 0.02% 48 0.07% pool-71-118-234-88.lsanca.dsl-w.verizon.net
7 7395 0.84% 7360 2.39% 29904 0.44% 11 0.02% bcvanter-2.memphis.edu
8 6298 0.72% 193 0.06% 3402 0.05% 50 0.07% glpttrsn-5.memphis.edu
9 5485 0.62% 2763 0.90% 71482 1.05% 234 0.33% c-76-107-177-241.hsd1.ms.comcast.net
10 5377 0.61% 266 0.09% 2949 0.04% 41 0.06% rrcs-67-53-226-24.west.biz.rr.com
11 4439 0.50% 703 0.23% 4360 0.06% 9 0.01% 209.106.170.4
12 4364 0.50% 156 0.05% 1345 0.02% 63 0.09% c-68-47-163-130.hsd1.tn.comcast.net
13 4313 0.49% 56 0.02% 509 0.01% 25 0.04% adsl-144-68-20.ard.bellsouth.net
14 4094 0.47% 0 0.00% 642 0.01% 2 0.00% boise.servershost.net
15 3626 0.41% 0 0.00% 568 0.01% 2 0.00% server.123wealth4u.com
16 3314 0.38% 3038 0.99% 11677 0.17% 268 0.38% 209.249.86.17
17 3210 0.36% 3029 0.98% 94307 1.39% 86 0.12% crawl-66-249-72-5.googlebot.com
18 3159 0.36% 188 0.06% 1666 0.02% 78 0.11% internet.lexis-nexis.com
19 3074 0.35% 168 0.05% 1297 0.02% 63 0.09% c75-111-126-200.unknwn.ab.dh.suddenlink.net
20 3024 0.34% 1215 0.39% 22193 0.33% 29 0.04% adsl-157-78-187.int.bellsouth.net
21 2990 0.34% 62 0.02% 838 0.01% 22 0.03% cpe-075-189-096-079.sc.res.rr.com
22 2880 0.33% 2509 0.82% 100511 1.48% 121 0.17% livebot-65-55-212-47.search.live.com
23 2864 0.33% 490 0.16% 3233 0.05% 10 0.01% exchange-be.geneva304.org
24 2693 0.31% 709 0.23% 7992 0.12% 13 0.02% 207-119-80-172.dyn.centurytel.net
25 2536 0.29% 60 0.02% 490 0.01% 18 0.03% h83.151.140.67.ip.alltel.net
26 2526 0.29% 160 0.05% 1754 0.03% 44 0.06% e01.proxy.fedex.com
27 2490 0.28% 25 0.01% 908 0.01% 22 0.03% cpe-74-71-101-163.twcny.res.rr.com
28 2305 0.26% 32 0.01% 283 0.00% 14 0.02% cpe-75-85-174-223.san.res.rr.com
29 2267 0.26% 49 0.02% 416 0.01% 15 0.02% host-234-254.bcbe.org
30 2246 0.26% 370 0.12% 6196 0.09% 141 0.20% c-68-63-255-201.hsd1.ky.comcast.net

Top 10 of 32987 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 0.00% 13 0.00% 224589 3.31% 1 0.00% oberon.lngs.infn.it
2 172 0.02% 62 0.02% 184459 2.72% 22 0.03% 211.21.111.68
3 188 0.02% 39 0.01% 184385 2.72% 8 0.01% apingv.ingv.it
4 40 0.00% 11 0.00% 181553 2.68% 5 0.01% 193.144.251.3
5 213 0.02% 142 0.05% 174588 2.57% 23 0.03% gwrissc.ov.ingv.it
6 45 0.01% 40 0.01% 139776 2.06% 4 0.01% down3.geology.upatras.gr
7 59 0.01% 49 0.02% 123449 1.82% 3 0.00% pdb1.crs.ogs.trieste.it
8 114 0.01% 37 0.01% 109717 1.62% 2 0.00% triband-mum-59.183.45.248.mtnl.net.in
9 29 0.00% 24 0.01% 109021 1.61% 2 0.00% skirvir.rhnet.is
10 32 0.00% 28 0.01% 107939 1.59% 2 0.00% scarpatoxp.ov.ingv.it

Usage by Country for October 2007

Top 50 of 128 Total Countries
# Hits Files KBytes Country
1 293347 33.34% 116576 37.89% 1607606 23.70% Network
2 268203 30.48% 43517 14.14% 461769 6.81% US Educational
3 142946 16.24% 71791 23.33% 879558 12.97% US Commercial
4 122722 13.95% 52757 17.15% 1539922 22.70% Unresolved/Unknown
5 9987 1.13% 3598 1.17% 117330 1.73% US Government
6 9185 1.04% 2774 0.90% 105977 1.56% Non-Profit Organization
7 8661 0.98% 4066 1.32% 45499 0.67% United States
8 4470 0.51% 254 0.08% 3331 0.05% Poland
9 3279 0.37% 1990 0.65% 21305 0.31% US Military
10 2221 0.25% 1319 0.43% 59559 0.88% Germany
11 1695 0.19% 1029 0.33% 56934 0.84% Canada
12 1423 0.16% 1089 0.35% 12952 0.19% Australia
13 1398 0.16% 222 0.07% 3969 0.06% Japan
14 1252 0.14% 803 0.26% 1042486 15.37% Italy
15 932 0.11% 706 0.23% 63345 0.93% United Kingdom
16 903 0.10% 145 0.05% 1147 0.02% Old style Arpanet (arpa)
17 898 0.10% 605 0.20% 115721 1.71% India
18 472 0.05% 394 0.13% 148443 2.19% Greece
19 406 0.05% 314 0.10% 3989 0.06% Netherlands
20 337 0.04% 244 0.08% 10855 0.16% France
21 315 0.04% 84 0.03% 96361 1.42% Ecuador
22 310 0.04% 197 0.06% 56005 0.83% Taiwan
23 302 0.03% 214 0.07% 3475 0.05% Malaysia
24 300 0.03% 218 0.07% 3354 0.05% Brazil
25 270 0.03% 218 0.07% 2621 0.04% Mexico
26 222 0.03% 94 0.03% 77519 1.14% Portugal
27 197 0.02% 144 0.05% 1457 0.02% New Zealand (Aotearoa)
28 164 0.02% 120 0.04% 2395 0.04% Turkey
29 157 0.02% 99 0.03% 1163 0.02% Singapore
30 156 0.02% 118 0.04% 2072 0.03% Belgium
31 146 0.02% 18 0.01% 145 0.00% Tuvalu
32 143 0.02% 99 0.03% 1750 0.03% China
33 119 0.01% 86 0.03% 1045 0.02% Indonesia
34 113 0.01% 67 0.02% 644 0.01% Trinidad and Tobago
35 102 0.01% 81 0.03% 733 0.01% Pakistan
36 100 0.01% 79 0.03% 350 0.01% Czech Republic
37 93 0.01% 57 0.02% 485 0.01% Philippines
38 89 0.01% 75 0.02% 1126 0.02% Argentina
39 89 0.01% 68 0.02% 1021 0.02% Denmark
40 89 0.01% 62 0.02% 673 0.01% Russian Federation
41 84 0.01% 58 0.02% 109360 1.61% Iceland
42 83 0.01% 58 0.02% 887 0.01% Switzerland
43 82 0.01% 61 0.02% 1414 0.02% Chile
44 82 0.01% 63 0.02% 726 0.01% Sweden
45 80 0.01% 59 0.02% 971 0.01% Finland
46 76 0.01% 55 0.02% 469 0.01% Norway
47 74 0.01% 48 0.02% 31525 0.46% Austria
48 73 0.01% 52 0.02% 695 0.01% Croatia (Hrvatska)
49 70 0.01% 56 0.02% 587 0.01% Ireland
50 68 0.01% 57 0.02% 634 0.01% South Africa


Generated by Webalizer Version 1.30