Usage Statistics for folkworm

Summary Period: June 2007
Generated 30-Jun-2007 03:20 CDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2007
Total Hits 909937
Total Files 310071
Total Pages 394293
Total Visits 89817
Total KBytes 6826658
Total Unique Sites 30317
Total Unique URL's 8667
. Avg Max
Hits per Hour 1263 3745
Hits per Day 30331 43156
Files per Day 10335 17679
Pages per Day 13143 18171
Visits per Day 2993 4572
KBytes per Day 227555 813717
Hits by Response Code
Code 200 - OK 310071
Code 206 - Partial Content 534
Code 301 - Moved Permanently 4545
Code 302 - Found 27435
Code 304 - Not Modified 525446
Code 400 - Bad Request 11
Code 403 - Forbidden 431
Code 404 - Not Found 41441
Code 405 - Method Not Allowed 6
Code 408 - Request Timeout 15
Code 501 - Not Implemented 2

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 32450 3.57% 11542 3.72% 13129 3.33% 2977 3.31% 2093 6.90% 245211 3.59%
2 27473 3.02% 9919 3.20% 12032 3.05% 2298 2.56% 1636 5.40% 194864 2.85%
3 30890 3.39% 10725 3.46% 12993 3.30% 2680 2.98% 2073 6.84% 132702 1.94%
4 39542 4.35% 14398 4.64% 16094 4.08% 3982 4.43% 3074 10.14% 302493 4.43%
5 32842 3.61% 11710 3.78% 14466 3.67% 3411 3.80% 2549 8.41% 274406 4.02%
6 30731 3.38% 10437 3.37% 13548 3.44% 3663 4.08% 2406 7.94% 222414 3.26%
7 31343 3.44% 9331 3.01% 13408 3.40% 3382 3.77% 2437 8.04% 283778 4.16%
8 28401 3.12% 10598 3.42% 12826 3.25% 3425 3.81% 2515 8.30% 213098 3.12%
9 24395 2.68% 8575 2.77% 11412 2.89% 3164 3.52% 2233 7.37% 307679 4.51%
10 23837 2.62% 7466 2.41% 9861 2.50% 3041 3.39% 2212 7.30% 74576 1.09%
11 27266 3.00% 10002 3.23% 11621 2.95% 3720 4.14% 2754 9.08% 330067 4.83%
12 30014 3.30% 11080 3.57% 12826 3.25% 3893 4.33% 2813 9.28% 363032 5.32%
13 26163 2.88% 11677 3.77% 11697 2.97% 3986 4.44% 3073 10.14% 242409 3.55%
14 33384 3.67% 11357 3.66% 15062 3.82% 3902 4.34% 2793 9.21% 274015 4.01%
15 35795 3.93% 11441 3.69% 15990 4.06% 3795 4.23% 2576 8.50% 105015 1.54%
16 33513 3.68% 9846 3.18% 14656 3.72% 2881 3.21% 2011 6.63% 114260 1.67%
17 24560 2.70% 7290 2.35% 10519 2.67% 2470 2.75% 1866 6.15% 110540 1.62%
18 28631 3.15% 10818 3.49% 12137 3.08% 3302 3.68% 2591 8.55% 112149 1.64%
19 43156 4.74% 17679 5.70% 18171 4.61% 4572 5.09% 3607 11.90% 203956 2.99%
20 40690 4.47% 14038 4.53% 18143 4.60% 3810 4.24% 2893 9.54% 227737 3.34%
21 36878 4.05% 12371 3.99% 15170 3.85% 3543 3.94% 2582 8.52% 382420 5.60%
22 34924 3.84% 9629 3.11% 16807 4.26% 3248 3.62% 2360 7.78% 215714 3.16%
23 24078 2.65% 6688 2.16% 10778 2.73% 2480 2.76% 1826 6.02% 74376 1.09%
24 27572 3.03% 8575 2.77% 11880 3.01% 2622 2.92% 1991 6.57% 130515 1.91%
25 35965 3.95% 11439 3.69% 15336 3.89% 3087 3.44% 2266 7.47% 163066 2.39%
26 33867 3.72% 11107 3.58% 14810 3.76% 3383 3.77% 2598 8.57% 156301 2.29%
27 29992 3.30% 11393 3.67% 12467 3.16% 3633 4.04% 2737 9.03% 162078 2.37%
28 30254 3.32% 10259 3.31% 12844 3.26% 3398 3.78% 2565 8.46% 813717 11.92%
29 28512 3.13% 8195 2.64% 12369 3.14% 3082 3.43% 2343 7.73% 389364 5.70%
30 2819 0.31% 486 0.16% 1241 0.31% 288 0.32% 262 0.86% 4706 0.07%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 965 28952 3.18% 268 8068 2.60% 432 12987 3.29% 2688 80653 1.18%
1 907 27221 2.99% 255 7653 2.47% 423 12715 3.22% 2476 74288 1.09%
2 852 25570 2.81% 199 5980 1.93% 387 11617 2.95% 2249 67462 0.99%
3 764 22932 2.52% 176 5290 1.71% 350 10516 2.67% 5176 155272 2.27%
4 779 23390 2.57% 188 5660 1.83% 354 10637 2.70% 1995 59856 0.88%
5 851 25543 2.81% 234 7046 2.27% 378 11342 2.88% 10262 307872 4.51%
6 993 29813 3.28% 342 10260 3.31% 456 13689 3.47% 4936 148095 2.17%
7 1384 41539 4.57% 629 18898 6.09% 713 21410 5.43% 10134 304019 4.45%
8 1812 54383 5.98% 884 26524 8.55% 940 28207 7.15% 8430 252912 3.70%
9 1686 50602 5.56% 654 19645 6.34% 743 22291 5.65% 11512 345372 5.06%
10 1588 47651 5.24% 576 17294 5.58% 629 18872 4.79% 15832 474950 6.96%
11 1475 44256 4.86% 529 15883 5.12% 599 17988 4.56% 19224 576725 8.45%
12 1452 43564 4.79% 516 15509 5.00% 597 17913 4.54% 17066 511973 7.50%
13 1521 45633 5.01% 508 15255 4.92% 611 18342 4.65% 7376 221279 3.24%
14 1588 47660 5.24% 533 16007 5.16% 642 19269 4.89% 16430 492899 7.22%
15 1561 46842 5.15% 532 15968 5.15% 636 19082 4.84% 5852 175560 2.57%
16 1446 43386 4.77% 522 15688 5.06% 593 17814 4.52% 17126 513769 7.53%
17 1311 39343 4.32% 435 13072 4.22% 548 16455 4.17% 22405 672144 9.85%
18 1270 38119 4.19% 405 12156 3.92% 526 15804 4.01% 8762 262845 3.85%
19 1260 37811 4.16% 390 11710 3.78% 541 16238 4.12% 7188 215647 3.16%
20 1206 36194 3.98% 393 11817 3.81% 502 15066 3.82% 4264 127920 1.87%
21 1281 38442 4.22% 424 12732 4.11% 539 16184 4.10% 14950 448497 6.57%
22 1236 37109 4.08% 399 11997 3.87% 517 15517 3.94% 3965 118947 1.74%
23 1132 33982 3.73% 331 9959 3.21% 477 14338 3.64% 7257 217703 3.19%

Top 30 of 8667 Total URL's
# Hits KBytes URL
1 169029 18.58% 101818 1.49% /recenteqs/
2 37733 4.15% 455420 6.67% /recenteqs/Quakes/quakes0.html
3 16479 1.81% 33339 0.49% /recenteqs/Maps/90-36.html
4 8553 0.94% 13426 0.20% /recenteqs/Maps/89-36.html
5 6155 0.68% 61514 0.90% /
6 6153 0.68% 198 0.00% /robots.txt
7 5917 0.65% 4136 0.06% /recenteqs/Quakes/sehwb0619a.html
8 3554 0.39% 8039 0.12% /recenteqs/Quakes/quakes.big.html
9 3224 0.35% 49850 0.73% /ew/SCHEMA_DOC/comparison/erd.htm
10 2805 0.31% 1697 0.02% /seis.css
11 2649 0.29% 7437 0.11% /recenteqs/Maps/89-37.html
12 2309 0.25% 4625 0.07% /webalizer/usage_200608.html
13 1992 0.22% 10208 0.15% /recenteqs/Maps/85-36.html
14 1788 0.20% 8417 0.12% /recenteqs/Maps/90-37.html
15 1707 0.19% 1157 0.02% /recenteqs/clickagain.html
16 1692 0.19% 2231 0.03% /recenteqs/Maps/86-36.html
17 1598 0.18% 15814 0.23% /heli_nm/
18 1588 0.17% 7304 0.11% /recenteqs/Maps/84-36.html
19 1388 0.15% 631 0.01% /recenteqs/Quakes/us2007djam.html
20 1357 0.15% 280 0.00% /recenteqs/Quakes/nmhwb0514b.html
21 1249 0.14% 462 0.01% /recenteqs/Quakes/us2007bfbh.html
22 1139 0.13% 42877 0.63% /GeneratedItems/CSScriptLib.js
23 1021 0.11% 1188 0.02% /recenteqs/Quakes/nmhwb0601a.html
24 931 0.10% 9557 0.14% /ew-doc/
25 925 0.10% 1487 0.02% /recenteqs/Quakes/nmhwb0531a.html
26 919 0.10% 16 0.00% /cgi-bin/eq_ceri.cgi
27 798 0.09% 1061 0.02% /recenteqs/Maps/91-37.html
28 732 0.08% 4366 0.06% /heli/
29 690 0.08% 3772 0.06% /catalogs/html/cat_nm.html
30 644 0.07% 2387 0.03% /webalizer/

Top 10 of 8667 Total URL's By KBytes
# Hits KBytes URL
1 72 0.01% 1588499 23.27% /ew-dist/v7.1/v7.1-win-bin.zip
2 37733 4.15% 455420 6.67% /recenteqs/Quakes/quakes0.html
3 10 0.00% 365589 5.36% /ew-dist/v7.0/v7.0-solaris-sparc-bin.tar.gz
4 11 0.00% 294836 4.32% /ew-dist/v7.1/v7.1-linux-bin.tar.gz
5 11 0.00% 187650 2.75% /ew-dist/v7.1/v7.1-src.tar.gz
6 8 0.00% 152058 2.23% /ew-dist/v7.1/v7.1-solaris-sparc-bin.tar.gz
7 22 0.00% 117542 1.72% /ew-dist/v7.0/v7.0-win-bin.zip
8 169029 18.58% 101818 1.49% /recenteqs/
9 5 0.00% 81600 1.20% /ew-dist/v7.1/v7.1-solaris-intel-bin.tar.gz
10 6155 0.68% 61514 0.90% /

Top 10 of 1791 Total Entry Pages
# Hits Visits URL
1 169029 18.58% 21436 27.00% /recenteqs/
2 37733 4.15% 4668 5.88% /recenteqs/Quakes/quakes0.html
3 3224 0.35% 3082 3.88% /ew/SCHEMA_DOC/comparison/erd.htm
4 6155 0.68% 2644 3.33% /
5 16479 1.81% 1858 2.34% /recenteqs/Maps/90-36.html
6 2309 0.25% 1047 1.32% /webalizer/usage_200608.html
7 1598 0.18% 997 1.26% /heli_nm/
8 931 0.10% 685 0.86% /ew-doc/
9 8553 0.94% 653 0.82% /recenteqs/Maps/89-36.html
10 919 0.10% 550 0.69% /cgi-bin/eq_ceri.cgi

Top 10 of 1870 Total Exit Pages
# Hits Visits URL
1 169029 18.58% 16288 20.08% /recenteqs/
2 37733 4.15% 5022 6.19% /recenteqs/Quakes/quakes0.html
3 3224 0.35% 3071 3.79% /ew/SCHEMA_DOC/comparison/erd.htm
4 16479 1.81% 2297 2.83% /recenteqs/Maps/90-36.html
5 6155 0.68% 1906 2.35% /
6 2309 0.25% 998 1.23% /webalizer/usage_200608.html
7 1598 0.18% 867 1.07% /heli_nm/
8 8553 0.94% 817 1.01% /recenteqs/Maps/89-36.html
9 5917 0.65% 749 0.92% /recenteqs/Quakes/sehwb0619a.html
10 931 0.10% 557 0.69% /ew-doc/

Top 30 of 30317 Total Sites
# Hits Files KBytes Visits Hostname
1 189660 20.84% 6116 1.97% 99766 1.46% 697 0.78% *.ceri.memphis.edu
2 50837 5.59% 754 0.24% 3364 0.05% 640 0.71% ws184-55.hilbun.dynamic.msstate.edu
3 24069 2.65% 22950 7.40% 91812 1.34% 173 0.19% mx.memphis.edu
4 21037 2.31% 264 0.09% 10169 0.15% 219 0.24% 128.163.49.196
5 12939 1.42% 159 0.05% 1614 0.02% 75 0.08% 24-176-113-178.dhcp.jcsn.tn.charter.com
6 12091 1.33% 6057 1.95% 125011 1.83% 69 0.08% nat.jccbi.gov
7 9569 1.05% 159 0.05% 1483 0.02% 63 0.07% pool-71-104-171-202.lsanca.dsl-w.verizon.net
8 7807 0.86% 3104 1.00% 97474 1.43% 199 0.22% c-75-64-123-164.hsd1.ms.comcast.net
9 6236 0.69% 1953 0.63% 21228 0.31% 16 0.02% 12.5.121.200
10 5726 0.63% 362 0.12% 2587 0.04% 122 0.14% c75-111-126-200.unknwn.ab.dh.suddenlink.net
11 5435 0.60% 75 0.02% 693 0.01% 32 0.04% fl-71-0-161-113.dyn.embarqhsd.net
12 4850 0.53% 200 0.06% 1983 0.03% 23 0.03% nlv-webproxy08.direcpc.com
13 4555 0.50% 122 0.04% 825 0.01% 38 0.04% 75-105-156-29.cust.wildblue.net
14 3995 0.44% 1908 0.62% 16034 0.23% 47 0.05% g0.cache02.davidson.tn.ena.net
15 3685 0.40% 97 0.03% 1801 0.03% 21 0.02% 70-246-219-86.ded.swbell.net
16 3523 0.39% 124 0.04% 1107 0.02% 52 0.06% 128.163.36.177
17 2936 0.32% 59 0.02% 510 0.01% 19 0.02% adsl-70-130-156-153.dsl.stlsmo.swbell.net
18 2916 0.32% 63 0.02% 255 0.00% 19 0.02% 170.31.86.53
19 2682 0.29% 153 0.05% 1409 0.02% 50 0.06% 207-193-64-125.ded.swbell.net
20 2657 0.29% 27 0.01% 421 0.01% 12 0.01% adsl-074-170-093-096.sip.mem.bellsouth.net
21 2540 0.28% 76 0.02% 567 0.01% 23 0.03% h70.152.140.67.ip.alltel.net
22 2511 0.28% 2492 0.80% 9191 0.13% 9 0.01% domu-12-31-37-00-01-3d.usma3.compute.amazonaws.com
23 2467 0.27% 2466 0.80% 15770 0.23% 15 0.02% user-1087e8k.cable.mindspring.com
24 2333 0.26% 40 0.01% 358 0.01% 16 0.02% 75.15.212.35
25 2289 0.25% 1789 0.58% 131788 1.93% 332 0.37% crawl-66-249-73-89.googlebot.com
26 2176 0.24% 272 0.09% 8030 0.12% 11 0.01% host10.embarqservices.net
27 2109 0.23% 13 0.00% 592 0.01% 2 0.00% crm11.image.search.mud.yahoo.net
28 2109 0.23% 29 0.01% 196 0.00% 13 0.01% c-76-22-239-17.hsd1.tn.comcast.net
29 2096 0.23% 701 0.23% 7302 0.11% 1 0.00% 62.189.154.166
30 2095 0.23% 270 0.09% 2007 0.03% 54 0.06% 75.129.167.0

Top 10 of 30317 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69 0.01% 66 0.02% 701776 10.28% 3 0.00% proxy1.east.saic.com
2 74 0.01% 39 0.01% 210792 3.09% 4 0.00% host-72-250-230-193.ercbroadband.org
3 153 0.02% 130 0.04% 203367 2.98% 32 0.04% crawl-66-249-65-12.googlebot.com
4 37 0.00% 34 0.01% 184444 2.70% 1 0.00% hudson.ldeo.columbia.edu
5 81 0.01% 46 0.01% 152676 2.24% 7 0.01% 201.226.90.12
6 2289 0.25% 1789 0.58% 131788 1.93% 332 0.37% crawl-66-249-73-89.googlebot.com
7 12091 1.33% 6057 1.95% 125011 1.83% 69 0.08% nat.jccbi.gov
8 134 0.01% 40 0.01% 120376 1.76% 19 0.02% 132.248.153.21
9 11 0.00% 10 0.00% 114472 1.68% 1 0.00% 193.110.173.202
10 20 0.00% 17 0.01% 103811 1.52% 3 0.00% sgone.llnl.gov

Usage by Country for June 2007

Top 50 of 114 Total Countries
# Hits Files KBytes Country
1 286986 31.54% 108691 35.05% 1445315 21.17% Network
2 275611 30.29% 36679 11.83% 534567 7.83% US Educational
3 171828 18.88% 89637 28.91% 1927938 28.24% US Commercial
4 125667 13.81% 46339 14.94% 1730877 25.35% Unresolved/Unknown
5 18149 1.99% 9164 2.96% 261584 3.83% US Government
6 7311 0.80% 3190 1.03% 30702 0.45% US Military
7 4671 0.51% 2292 0.74% 233992 3.43% Non-Profit Organization
8 3607 0.40% 1666 0.54% 54387 0.80% United States
9 1671 0.18% 1585 0.51% 18071 0.26% Poland
10 1345 0.15% 844 0.27% 86359 1.27% India
11 1323 0.15% 1002 0.32% 16356 0.24% Canada
12 1258 0.14% 967 0.31% 84529 1.24% Australia
13 1223 0.13% 1161 0.37% 15349 0.22% Japan
14 1109 0.12% 918 0.30% 57189 0.84% Germany
15 918 0.10% 655 0.21% 18615 0.27% United Kingdom
16 767 0.08% 678 0.22% 7614 0.11% Czech Republic
17 623 0.07% 355 0.11% 5173 0.08% Trinidad and Tobago
18 474 0.05% 335 0.11% 9668 0.14% Italy
19 345 0.04% 290 0.09% 77037 1.13% Greece
20 331 0.04% 206 0.07% 3215 0.05% France
21 315 0.03% 221 0.07% 2772 0.04% Netherlands
22 300 0.03% 185 0.06% 2062 0.03% Mexico
23 257 0.03% 221 0.07% 75626 1.11% Argentina
24 252 0.03% 169 0.05% 6789 0.10% Malaysia
25 232 0.03% 168 0.05% 1902 0.03% New Zealand (Aotearoa)
26 179 0.02% 130 0.04% 1653 0.02% Brazil
27 162 0.02% 69 0.02% 515 0.01% Tuvalu
28 150 0.02% 117 0.04% 84045 1.23% Colombia
29 148 0.02% 113 0.04% 1315 0.02% Indonesia
30 146 0.02% 99 0.03% 969 0.01% Singapore
31 144 0.02% 116 0.04% 1295 0.02% Belgium
32 143 0.02% 122 0.04% 1547 0.02% Pakistan
33 132 0.01% 109 0.04% 2055 0.03% Russian Federation
34 110 0.01% 69 0.02% 891 0.01% Thailand
35 107 0.01% 90 0.03% 4956 0.07% Ireland
36 105 0.01% 78 0.03% 748 0.01% Old style Arpanet (arpa)
37 103 0.01% 74 0.02% 839 0.01% Dominican Republic
38 99 0.01% 71 0.02% 1073 0.02% Israel
39 97 0.01% 56 0.02% 572 0.01% China
40 92 0.01% 64 0.02% 655 0.01% Switzerland
41 89 0.01% 61 0.02% 1244 0.02% Turkey
42 73 0.01% 53 0.02% 773 0.01% Denmark
43 72 0.01% 51 0.02% 461 0.01% Philippines
44 71 0.01% 67 0.02% 598 0.01% Norway
45 61 0.01% 44 0.01% 361 0.01% Egypt
46 59 0.01% 37 0.01% 430 0.01% Lithuania
47 53 0.01% 43 0.01% 698 0.01% Portugal
48 52 0.01% 39 0.01% 332 0.00% Guatemala
49 48 0.01% 40 0.01% 484 0.01% Hungary
50 47 0.01% 33 0.01% 323 0.00% Austria


Generated by Webalizer Version 1.30