Map Archive
 
         
 

Archive of ShakeMaps from 2007

Archives: 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
918 N36.12 W89.73 Dec 27 2007 01:11:31 GMT 36.12 -89.73 2.1
917 N35.96 W89.97 Nov 27 2007 20:55:49 GMT 35.96 -89.97 1.5
916 N36.30 W89.51 Nov 22 2007 16:41:39 GMT 36.30 -89.51 2.2
915 N36.27 W89.43 Oct 18 2007 07:01:41 GMT 36.27 -89.43 1.7
911 N35.99 W89.89 May 29 2007 21:07:26 GMT 35.99 -89.89 2.5
909 N36.77 W89.64 May 15 2007 00:01:05 GMT 36.77 -89.64 1.6
908 N36.09 W89.41 Apr 6 2007 01:34:37 GMT 36.09 -89.41 2.2
907 N35.31 W90.50 Apr 6 2007 00:10:54 GMT 35.31 -90.50 2.0
902 N36.90 W89.05 Jan 31 2007 23:47:43 GMT 36.90 -89.05 2.9

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Thu Dec 27 01:16:30 2007.