Version #7: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
A micro earthquake occurred at 6:58:40 AM (CDT) on Friday, July 10, 2009
.
The magnitude 2.0 event occurred 14 km (9 miles) SSE of Joshua, TX .
The hypocentral depth is 5 km ( 3 miles).
| Magnitude | 2.0 - (unknown type) |
|---|---|
| Time | Friday, July 10, 2009 at 6:58:40 AM (CDT)
Friday, July 10, 2009 at 11:58:40 (UTC) |
| Distance from | Joshua, TX - 14 km (9 miles) SSE (153 degrees) Briaroaks, TX - 17 km (11 miles) S (185 degrees) Cross Timber, TX - 20 km (13 miles) S (179 degrees) Dallas, TX - 69 km (43 miles) SW (225 degrees) |
| Coordinates | 32 deg. 21.0 min. N (32.350N), 97 deg. 19.2 min. W ( 97.320W) |
| Depth | 5 km (3.1 miles) |
| Quality | unknown |
| Location Quality Parameters | Nst= 3, Nph= 3, Dmin=297.9 km, Rmss=0 sec, Erho=0 km, Erzz=0 km, Gp=176.4 degrees |
| Event ID# | us2009ixa3 |
| Additional Information | map |
For more information, see http://earthquake.usgs.gov/research/monitoring/anss/neic/