Version #A: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
A micro earthquake occurred at 12:03:16 PM (CDT) on Sunday, May 10, 2009
.
The magnitude 1.1 event occurred 16 km (10 miles) E (86 degrees) of Jellico, TN .
The hypocentral depth is 25 km (16 miles).
| Magnitude | 1.1 - duration magnitude (Md) |
|---|---|
| Time | Sunday, May 10, 2009 at 12:03:16 PM (CDT)
Sunday, May 10, 2009 at 17:03:16 (UTC) |
| Distance from | Jellico, TN - 16 km (10 miles) E (86 degrees) Middlesboro, KY - 21 km (13 miles) W (267 degrees) Cumberland Gap, TN - 25 km (15 miles) W (269 degrees) Knoxville, TN - 71 km (44 miles) N (358 degrees) |
| Coordinates | 36 deg. 35.8 min. N (36.597N), 83 deg. 56.9 min. W ( 83.948W) |
| Depth | 25.4 km (15.8 miles) |
| Quality | Poor |
| Location Quality Parameters | Nst= 7, Nph= 11, Dmin=29 km, Rmss=0.16 sec, Erho=2.9 km, Erzz=4.2 km, Gp=234 degrees |
| Event ID# | sehnw0510a |
| Additional Information | map |
For more information, see http://folkworm.ceri.memphis.edu/