Logo Recent Earthquakes in Central US

All Earthquakes on Index Map

Disclaimer

Earthquakes recorded for the last six months. Times are local (CST or CDT). The most recent earthquakes are at the top of the list. Click on the word "map" or "MAP" to see a map displaying the earthquake. Click on an event "DATE" to get additional text information. Magnitude 3 and greater earthquakes are printed in bold type. The top three magnitudes greater than or equal to 3 are in red.

    MAG    DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION
           y/m/d     h:m:s     deg     deg     km
   
map 2.2  2012/02/08 16:24:28 45.552N 75.305W 13.9   87 km (54 mi) NNW of Norfolk, NY 
map 2.8  2012/02/08 13:04:32 35.578N 97.286W  3.9   11 km ( 7 mi) SSE of Arcadia, OK 
map 0.8  2012/02/07 22:36:44 35.616N 90.397W  9.9    6 km ( 4 mi) W   of Lepanto, AR 
MAP 3.3  2012/02/07 10:29:29 35.395N 96.524W  5.0   17 km (11 mi) WNW of Bearden, OK 
map 2.5  2012/02/07 00:13:38 37.200N 90.316W  0.1   14 km ( 9 mi) NE  of Greenville, MO 
map 1.6  2012/02/05 21:30:18 32.969N 80.150W  4.7    4 km ( 3 mi) S   of Lincolnville, SC 
MAP 3.0  2012/02/04 06:48:08 28.825N 98.167W  5.0   27 km (17 mi) WSW of Karnes City, TX 
map 2.4  2012/01/30 21:54:43 42.340N 88.243W  5.1    8 km ( 5 mi) NE  of Antioch, IL 
map 1.5  2012/01/30 19:08:23 36.204N 89.496W  4.2    7 km ( 4 mi) S   of Ridgely, TN 
MAP 3.1  2012/01/30 17:39:47 37.945N 77.983W  3.2    9 km ( 5 mi) SSE of Louisa, VA 
map 2.7  2012/01/29 05:33:48 35.511N 96.788W  5.0   11 km ( 7 mi) SSE of Sparks, OK 
map 1.5  2012/01/29 03:35:28 36.688N 89.531W 15.8    9 km ( 6 mi) SSE of Matthews, MO 
map 2.6  2012/01/29 03:18:09 36.948N 104.913W  5.0   33 km (20 mi) SW  of Cokedale, CO 
map 1.7  2012/01/27 19:57:53 37.945N 77.991W  2.9    9 km ( 6 mi) S   of Louisa, VA 
map 2.2  2012/01/26 22:17:26 35.567N 96.847W  5.1    5 km ( 3 mi) SSW of Sparks, OK 
map 2.6  2012/01/26 16:35:55 41.575N 85.491W  4.7    6 km ( 4 mi) NE  of Topeka, IN 
map 2.0  2012/01/26 11:28:35 34.103N 81.123W  0.1    6 km ( 4 mi) ENE of Irmo, SC 
map 1.1  2012/01/26 06:11:14 36.263N 89.440W  5.6    4 km ( 3 mi) E   of Ridgely, TN 
map 2.3  2012/01/26 05:37:29 36.183N 91.310W 13.8    8 km ( 5 mi) SSE of Williford, AR 
map 2.2  2012/01/25 16:14:09 36.483N 89.534W  7.7   12 km ( 7 mi) S   of New Madrid, MO 
map 1.3  2012/01/24 23:09:57 36.259N 89.464W  6.1    2 km ( 1 mi) ESE of Ridgely, TN 
map 1.6  2012/01/24 22:08:54 43.733N 74.231W  5.0   28 km (18 mi) NNE of Speculator, NY 
map 2.5  2012/01/24 21:20:40 36.987N 104.881W  5.0   37 km (23 mi) SW  of Cokedale, CO 
MAP 3.6  2012/01/24 12:21:02 30.296N 103.401W  4.8   29 km (18 mi) ESE of Alpine, TX 
map 2.3  2012/01/24 10:32:30 35.491N 92.258W  0.1   10 km ( 6 mi) SSW of Higden, AR 
map 1.5  2012/01/23 12:35:58 36.875N 89.442W  2.9   12 km ( 7 mi) NNW of East Prairie, MO 
map 2.3  2012/01/23 09:44:06 43.555N 74.050W  5.0   23 km (14 mi) WNW of Warrensburg, NY 
map 2.2  2012/01/23 01:24:38 35.304N 92.724W  5.5   17 km (11 mi) N   of Morrilton, AR 
MAP 3.6  2012/01/21 23:59:46 46.320N 75.079W 18.0  170 km (106 mi) N   of Norfolk, NY 
map 1.5  2012/01/21 22:44:33 36.481N 89.642W 12.7    8 km ( 5 mi) NE  of Portageville, MO 
map 2.3  2012/01/19 01:38:06 35.484N 92.269W  0.1   12 km ( 7 mi) SSW of Higden, AR 
map 2.0  2012/01/18 22:54:35 35.486N 92.264W  0.1   11 km ( 7 mi) SSW of Higden, AR 
MAP 3.2  2012/01/18 16:30:55 32.373N 97.490W  5.0   14 km ( 9 mi) SW  of Joshua, TX 
map 2.5  2012/01/18 15:03:21 37.934N 77.980W  4.9   10 km ( 6 mi) SSE of Louisa, VA 
map 1.6  2012/01/18 14:21:35 36.307N 89.531W  9.6    6 km ( 4 mi) NW  of Ridgely, TN 
map 2.0  2012/01/18 08:19:55 37.910N 77.996W  5.5   13 km ( 8 mi) S   of Louisa, VA 
map 2.1  2012/01/18 07:55:50 35.486N 92.264W  0.1   11 km ( 7 mi) SSW of Higden, AR 
map 2.5  2012/01/18 07:08:29 37.951N 77.956W  1.2    8 km ( 5 mi) SSW of Mineral, VA 
map 1.6  2012/01/18 05:29:11 36.410N 89.529W  8.2    6 km ( 4 mi) NW  of Tiptonville, TN 
map 1.9  2012/01/18 03:54:31 36.063N 89.811W  7.9   18 km (11 mi) NNE of Blytheville, AR 
map 2.1  2012/01/18 03:07:26 35.479N 92.258W  0.1   11 km ( 7 mi) NNW of Quitman, AR 
map 2.3  2012/01/17 05:10:31 38.759N 89.844W 13.5    5 km ( 3 mi) WNW of Saint Jacob, IL 
MAP 3.0  2012/01/16 07:41:10 43.446N 103.052W  5.0   22 km (13 mi) ESE of Buffalo Gap, SD 
map 2.8  2012/01/15 03:29:03 31.158N 103.638W  5.0   23 km (14 mi) SE  of Toyah, TX 
map 1.5  2012/01/14 17:45:16 36.352N 89.487W  6.5    3 km ( 2 mi) SSW of Tiptonville, TN 
map 1.4  2012/01/14 07:00:32 35.770N 84.157W 16.7    2 km ( 1 mi) WNW of Friendsville, TN 
map 2.0  2012/01/13 21:41:10 35.310N 92.313W  4.5    3 km ( 2 mi) SE  of Guy, AR 
map 2.2  2012/01/13 21:08:44 35.307N 92.310W  4.8    3 km ( 2 mi) SE  of Guy, AR 
map 2.3  2012/01/13 17:18:05 37.883N 77.984W  5.5   16 km (10 mi) SSW of Mineral, VA 
map 2.1  2012/01/13 16:29:35 41.124N 80.692W  5.8    3 km ( 2 mi) SSE of Girard, OH 
map 1.2  2012/01/13 06:46:25 36.195N 89.451W  6.6    8 km ( 5 mi) SSE of Ridgely, TN 
map 1.8  2012/01/11 04:39:56 35.520N 96.776W  5.1   11 km ( 7 mi) SSE of Sparks, OK 
map 2.8  2012/01/10 13:38:58 38.699N 80.967W  4.9   16 km (10 mi) WNW of Gassaway, WV 
map 1.5  2012/01/09 15:57:13 32.949N 80.165W  6.2    7 km ( 4 mi) S   of Lincolnville, SC 
map 2.7  2012/01/08 20:50:07 35.525N 97.254W  4.8   15 km (10 mi) ENE of Midwest City, OK 
map 1.9  2012/01/08 08:25:55 37.925N 77.988W  4.6   11 km ( 7 mi) S   of Louisa, VA 
map 1.3  2012/01/08 02:33:27 35.723N 90.300W  4.2    4 km ( 3 mi) SSE of Caraway, AR 
map 2.2  2012/01/07 19:11:16 35.753N 84.048W 19.4    7 km ( 4 mi) W   of Maryville, TN 
map 2.3  2012/01/07 15:59:23 35.407N 96.518W  5.0   13 km ( 8 mi) WNW of Bearden, OK 
map 2.1  2012/01/07 06:56:57 44.936N 74.633W  9.8   28 km (17 mi) WNW of Malone, NY 
map 1.4  2012/01/07 04:16:44 36.426N 89.615W 12.5    8 km ( 5 mi) E   of Portageville, MO 
map 2.3  2012/01/06 20:33:23 44.942N 74.628W 10.0   28 km (17 mi) WNW of Malone, NY 
map 2.0  2012/01/06 00:11:49 32.866N 96.826W  4.9    3 km ( 2 mi) NW  of University Park, TX 
map 2.8  2012/01/05 22:02:47 35.531N 96.771W  2.9   10 km ( 6 mi) SSE of Sparks, OK 
map 2.9  2012/01/05 10:00:48 33.834N 87.353W  1.0    7 km ( 4 mi) W   of Jasper, AL 
map 1.3  2012/01/05 00:00:29 36.212N 89.427W  7.1    8 km ( 5 mi) SE  of Ridgely, TN 
map 1.9  2012/01/04 06:22:52 35.495N 97.434W  5.0    5 km ( 3 mi) S   of Lake Aluma, OK 
map 2.6  2012/01/04 01:56:03 32.966N 80.181W  5.0    5 km ( 3 mi) SSW of Lincolnville, SC 
map 1.5  2012/01/03 22:06:10 36.447N 89.534W  7.9    9 km ( 6 mi) NW  of Tiptonville, TN 
map 2.8  2012/01/03 11:04:28 35.389N 101.800W  4.8   36 km (22 mi) N   of Lake Tanglewood, TX 
MAP 3.2  2012/01/03 04:56:57 35.550N 96.728W  4.9   11 km ( 7 mi) SE  of Sparks, OK 
map 1.8  2012/01/03 00:07:25 36.672N 89.328W 15.4   13 km ( 8 mi) SSE of East Prairie, MO 
map 1.6  2012/01/02 12:08:25 35.701N 90.299W  8.1    7 km ( 4 mi) SSE of Caraway, AR 
map 1.4  2012/01/01 18:20:16 32.936N 80.171W  6.5    8 km ( 5 mi) S   of Lincolnville, SC 
map 2.8  2012/01/01 08:15:21 35.526N 96.766W  3.8   10 km ( 6 mi) SSE of Sparks, OK 
map 2.6  2012/01/01 07:23:23 35.529N 96.770W  3.7   10 km ( 6 mi) SE  of Sparks, OK 
map 2.0  2011/12/31 17:05:50 33.590N 86.572W  8.2    5 km ( 3 mi) SE  of Trussville, AL 
MAP 4.0  2011/12/31 14:05:01 41.122N 80.684W  5.0    4 km ( 2 mi) NW  of Youngstown, OH 
MAP 3.5  2011/12/31 02:07:18 35.435N 96.569W  5.0   19 km (12 mi) WNW of Bearden, OK 
map 2.1  2011/12/30 21:54:11 35.541N 97.275W  5.0   15 km ( 9 mi) SSE of Arcadia, OK 
map 2.8  2011/12/29 09:06:31 36.555N 89.644W  7.8   11 km ( 7 mi) WSW of New Madrid, MO 
map 2.5  2011/12/29 05:48:10 32.743N 100.961W  4.9   41 km (25 mi) NNW of Colorado City, TX 
map 2.5  2011/12/28 05:05:10 36.978N 104.817W  5.0   25 km (16 mi) SW  of Cokedale, CO 
map 0.8  2011/12/28 04:22:02 36.447N 89.526W  7.8    9 km ( 6 mi) NNW of Tiptonville, TN 
map 2.7  2011/12/27 18:18:11 37.622N 104.861W  5.0    7 km ( 4 mi) W   of Walsenburg, CO 
map 1.8  2011/12/27 11:21:04 45.060N 75.066W  5.0   29 km (18 mi) N   of Norfolk, NY 
map 1.3  2011/12/26 05:17:31 36.453N 89.596W 10.2   10 km ( 6 mi) ENE of Portageville, MO 
MAP 3.2  2011/12/25 08:10:41 35.399N 96.539W  5.2   14 km ( 9 mi) WNW of Bearden, OK 
map 1.4  2011/12/25 03:33:20 36.552N 89.604W 12.0    8 km ( 5 mi) WSW of New Madrid, MO 
map 1.2  2011/12/24 21:55:53 36.447N 89.533W  7.9    9 km ( 6 mi) NW  of Tiptonville, TN 
map 1.9  2011/12/24 06:48:12 35.569N 90.525W  4.9   10 km ( 6 mi) WNW of Marked Tree, AR 
map 2.0  2011/12/24 01:30:05 37.917N 78.004W  4.2   12 km ( 7 mi) S   of Louisa, VA 
map 2.5  2011/12/24 00:24:58 41.123N 80.705W  5.0    4 km ( 2 mi) S   of Girard, OH 
map 2.8  2011/12/22 22:53:39 37.558N 104.904W  5.0    9 km ( 5 mi) W   of Walsenburg, CO 
map 2.7  2011/12/22 22:11:41 37.628N 104.812W  5.0    3 km ( 2 mi) W   of Walsenburg, CO 
map 1.7  2011/12/21 19:16:49 35.365N 92.265W  4.9    5 km ( 3 mi) WSW of Quitman, AR 
map 2.6  2011/12/21 15:38:57 32.947N 80.224W 12.1    9 km ( 6 mi) SSW of Summerville, SC 
map 2.1  2011/12/21 01:09:23 35.363N 92.274W  6.7    6 km ( 4 mi) WSW of Quitman, AR 
map 2.3  2011/12/21 00:55:21 35.362N 92.270W  6.4    6 km ( 3 mi) WSW of Quitman, AR 
map 1.9  2011/12/20 22:39:06 35.352N 92.262W  3.8    6 km ( 3 mi) SW  of Quitman, AR 
map 1.9  2011/12/20 21:53:32 35.375N 92.273W  5.5    5 km ( 3 mi) WSW of Quitman, AR 
map 1.9  2011/12/20 21:34:17 35.382N 92.280W  4.6    6 km ( 4 mi) W   of Quitman, AR 
map 2.1  2011/12/20 20:36:50 35.366N 92.262W  5.5    5 km ( 3 mi) WSW of Quitman, AR 
map 2.7  2011/12/20 20:05:57 35.365N 92.255W  4.6    4 km ( 3 mi) WSW of Quitman, AR 
map 2.5  2011/12/20 10:55:31 35.367N 92.285W  5.6    6 km ( 4 mi) NE  of Guy, AR 
map 1.5  2011/12/19 14:05:16 35.528N 84.476W 13.0    6 km ( 4 mi) ENE of Niota, TN 
map 1.8  2011/12/18 22:50:05 45.413N 74.142W  7.0   54 km (34 mi) N   of Chateaugay, NY 
map 2.0  2011/12/18 16:00:47 35.465N 92.226W  1.6    9 km ( 6 mi) N   of Quitman, AR 
map 2.1  2011/12/18 15:42:43 35.465N 92.251W  1.8   10 km ( 6 mi) NNW of Quitman, AR 
map 1.8  2011/12/18 07:56:18 35.464N 92.199W  0.1    9 km ( 6 mi) N   of Quitman, AR 
map 2.0  2011/12/18 05:34:29 35.465N 92.241W  0.1    9 km ( 6 mi) NNW of Quitman, AR 
map 1.9  2011/12/18 03:31:26 35.463N 92.231W  3.3    9 km ( 6 mi) N   of Quitman, AR 
map 1.3  2011/12/17 12:02:39 36.576N 89.642W  8.7   10 km ( 6 mi) W   of New Madrid, MO 
MAP 3.2  2011/12/17 08:46:58 32.802N 100.857W  5.0   37 km (23 mi) W   of Rotan, TX 
map 1.5  2011/12/16 23:34:34 36.417N 89.528W  8.5    7 km ( 4 mi) NW  of Tiptonville, TN 
map 1.8  2011/12/16 21:42:55 37.950N 77.965W  5.7    8 km ( 5 mi) SW  of Mineral, VA 
MAP 3.0  2011/12/16 21:16:48 37.029N 104.873W  5.0   39 km (24 mi) SW  of Cokedale, CO 
map 1.6  2011/12/16 09:31:02 35.688N 84.790W 11.9    6 km ( 4 mi) E   of Spring City, TN 
map 1.0  2011/12/15 00:34:07 36.403N 89.514W  7.5    5 km ( 3 mi) NW  of Tiptonville, TN 
map 2.0  2011/12/14 12:30:27 35.398N 90.721W  0.1    3 km ( 2 mi) E   of Cherry Valley, AR 
map 1.7  2011/12/14 09:38:16 35.469N 92.246W  0.1   10 km ( 6 mi) NNW of Quitman, AR 
map 2.0  2011/12/14 08:17:32 37.972N 77.879W  0.9    5 km ( 3 mi) SSE of Mineral, VA 
map 2.5  2011/12/13 12:57:57 35.492N 97.265W  1.1   13 km ( 8 mi) ENE of Midwest City, OK 
map 1.8  2011/12/13 11:36:55 34.428N 81.389W  3.9   18 km (11 mi) N   of Pomaria, SC 
map 2.0  2011/12/12 15:57:00 37.959N 77.999W  1.4    7 km ( 5 mi) S   of Louisa, VA 
map 2.5  2011/12/12 10:19:44 35.534N 96.751W  4.2   10 km ( 6 mi) SE  of Sparks, OK 
map 2.1  2011/12/12 00:47:48 37.969N 77.885W  2.8    5 km ( 3 mi) SSE of Mineral, VA 
map 1.4  2011/12/11 14:04:26 36.313N 89.504W  7.2    6 km ( 4 mi) NNW of Ridgely, TN 
map 2.8  2011/12/10 23:35:59 36.938N 104.849W  4.9   31 km (19 mi) SW  of Cokedale, CO 
map 2.2  2011/12/10 12:01:26 36.146N 89.703W  6.2    7 km ( 4 mi) SW  of Caruthersville, MO 
map 1.0  2011/12/10 06:03:50 36.320N 89.477W  5.0    6 km ( 4 mi) N   of Ridgely, TN 
map 2.2  2011/12/09 16:10:55 37.771N 77.643W 16.3   14 km ( 9 mi) W   of Ashland, VA 
MAP 3.5  2011/12/09 12:47:33 32.939N 100.881W  3.0   46 km (28 mi) WNW of Rotan, TX 
map 1.3  2011/12/09 10:49:41 35.841N 84.477W  5.6    5 km ( 3 mi) SSE of Kingston, TN 
MAP 3.0  2011/12/09 10:46:50 35.475N 96.855W  5.0    8 km ( 5 mi) N   of Johnson, OK 
MAP 3.0  2011/12/08 21:54:16 37.080N 104.691W  4.8   10 km ( 6 mi) SW  of Cokedale, CO 
map 1.9  2011/12/08 01:21:13 44.957N 74.763W  8.8   25 km (16 mi) NE  of Norfolk, NY 
map 1.0  2011/12/07 19:03:33 36.442N 89.546W  8.3   10 km ( 6 mi) NW  of Tiptonville, TN 
map 2.7  2011/12/07 16:54:19 32.474N 97.132W  5.0    5 km ( 3 mi) NNW of Venus, TX 
map 1.4  2011/12/07 13:06:42 36.495N 89.560W  7.8   11 km ( 7 mi) SSW of New Madrid, MO 
map 2.4  2011/12/07 12:14:36 35.925N 89.931W 12.9    1 km ( 1 mi) WSW of Blytheville, AR 
map 2.2  2011/12/07 03:48:54 32.942N 80.132W  3.2    8 km ( 5 mi) SSE of Lincolnville, SC 
map 1.9  2011/12/04 23:41:28 37.958N 78.000W  1.2    8 km ( 5 mi) S   of Louisa, VA 
map 1.9  2011/12/04 05:46:10 35.372N 92.272W  7.5    5 km ( 3 mi) WSW of Quitman, AR 
map 1.5  2011/12/04 03:38:58 36.529N 89.654W 12.8   12 km ( 8 mi) NNE of Portageville, MO 
map 2.1  2011/12/04 00:55:21 34.607N 85.406W  0.7   11 km ( 7 mi) NW  of Trion, GA 
map 2.2  2011/12/04 00:14:08 35.623N 97.160W  5.1   14 km ( 9 mi) SSW of Fallis, OK 
map 2.1  2011/12/03 14:51:59 35.721N 90.287W  5.2    5 km ( 3 mi) SE  of Caraway, AR 
MAP 3.1  2011/12/03 05:12:50 37.013N 81.739W  5.0    6 km ( 3 mi) SSE of Claypool Hill, VA 
map 2.3  2011/12/02 23:05:09 35.542N 96.784W  5.0    8 km ( 5 mi) SSE of Sparks, OK 
map 2.7  2011/12/02 22:42:12 35.523N 96.777W  5.0   10 km ( 6 mi) SSE of Sparks, OK 
map 1.6  2011/12/02 11:56:42 37.946N 77.980W  3.7    9 km ( 6 mi) SSE of Louisa, VA 
map 1.3  2011/12/01 02:22:17 35.817N 90.058W  9.0    4 km ( 3 mi) SSW of Dell, AR 
map 2.7  2011/11/30 23:29:34 35.481N 97.034W  5.0   19 km (12 mi) N   of Bethel Acres, OK 
map 2.0  2011/11/30 13:26:26 36.536N 89.647W  6.5   12 km ( 7 mi) WSW of New Madrid, MO 
map 2.1  2011/11/29 20:29:23 37.927N 77.992W  9.1   11 km ( 7 mi) S   of Louisa, VA 
map 1.8  2011/11/29 03:55:55 35.374N 92.268W  0.3    5 km ( 3 mi) WSW of Quitman, AR 
map 2.7  2011/11/29 03:22:33 35.536N 96.703W  5.0   13 km ( 8 mi) SE  of Sparks, OK 
map 2.6  2011/11/29 02:43:05 36.386N 91.556W  4.7   10 km ( 6 mi) NW  of Hardy, AR 
map 1.8  2011/11/29 01:13:14 35.357N 92.276W  6.1    6 km ( 4 mi) NE  of Guy, AR 
map 2.0  2011/11/28 15:10:59 43.434N 78.310W  5.0   14 km ( 8 mi) NNE of Lyndonville, NY 
map 2.0  2011/11/28 03:29:04 43.366N 79.762W  5.0   59 km (37 mi) WNW of Youngstown, NY 
MAP 3.2  2011/11/27 05:52:26 35.679N 97.115W  4.9    8 km ( 5 mi) S   of Fallis, OK 
map 2.0  2011/11/27 04:31:35 35.862N 90.053W 18.8    1 km ( 1 mi) NW  of Dell, AR 
map 2.1  2011/11/27 02:34:19 34.816N 96.260W  5.0   24 km (15 mi) NNE of Centrahoma, OK 
map 1.3  2011/11/26 18:31:43 35.661N 84.385W  8.9    3 km ( 2 mi) SE  of Philadelphia, TN 
map 2.4  2011/11/26 06:55:26 35.542N 96.814W  5.9    7 km ( 5 mi) S   of Sparks, OK 
MAP 3.2  2011/11/25 15:24:29 35.512N 96.729W  5.0   13 km ( 8 mi) SE  of Sparks, OK 
MAP 3.3  2011/11/25 14:09:47 35.456N 96.848W  5.0    6 km ( 4 mi) N   of Johnson, OK 
map 2.7  2011/11/25 14:08:54 35.458N 96.861W  5.1    5 km ( 3 mi) NNW of Johnson, OK 
map 2.1  2011/11/25 00:47:28 41.124N 80.677W  5.0    4 km ( 2 mi) NW  of Youngstown, OH 
map 2.1  2011/11/24 19:18:28 34.234N 87.310W  0.1   12 km ( 8 mi) WNW of Addison, AL 
map 2.9  2011/11/24 17:15:48 32.882N 100.816W  5.0   33 km (20 mi) W   of Rotan, TX 
MAP 3.7  2011/11/24 15:11:03 35.534N 96.743W  5.2   11 km ( 7 mi) SE  of Sparks, OK 
map 1.2  2011/11/24 06:02:17 36.486N 89.532W  7.3   11 km ( 7 mi) S   of New Madrid, MO 
map 2.8  2011/11/24 00:50:00 32.902N 100.876W  5.1   39 km (24 mi) W   of Rotan, TX 
map 1.3  2011/11/23 01:44:17 36.299N 89.546W  4.1    7 km ( 4 mi) NW  of Ridgely, TN 
map 2.0  2011/11/23 01:09:33 37.945N 77.986W  2.6    9 km ( 6 mi) S   of Louisa, VA 
map 1.8  2011/11/23 00:07:47 35.368N 92.259W  3.8    4 km ( 3 mi) WSW of Quitman, AR 
MAP 3.4  2011/11/22 08:20:02 36.985N 104.952W  5.0   34 km (21 mi) WSW of Cokedale, CO 
map 1.1  2011/11/21 21:00:01 35.684N 84.436W 11.9    3 km ( 2 mi) W   of Philadelphia, TN 
map 2.2  2011/11/21 17:08:29 35.365N 92.257W  5.3    4 km ( 3 mi) WSW of Quitman, AR 
map 2.7  2011/11/21 15:46:09 35.502N 96.802W  5.3   11 km ( 7 mi) NNE of Johnson, OK 
map 1.8  2011/11/21 15:37:17 36.087N 89.775W 10.2   16 km (10 mi) SW  of Caruthersville, MO 
map 2.9  2011/11/21 10:53:53 35.373N 92.265W  5.0    5 km ( 3 mi) WSW of Quitman, AR 
map 2.8  2011/11/21 01:36:23 35.675N 97.172W  5.0    9 km ( 6 mi) SSW of Fallis, OK 
map 2.4  2011/11/21 01:16:51 44.780N 74.620W  5.0   27 km (17 mi) WSW of Malone, NY 
map 2.1  2011/11/20 23:25:25 37.943N 78.129W  5.3   14 km ( 9 mi) SW  of Louisa, VA 
map 1.9  2011/11/20 19:17:02 37.951N 77.969W  5.2    8 km ( 5 mi) SW  of Mineral, VA 
map 1.8  2011/11/20 19:06:23 37.951N 77.968W  5.1    8 km ( 5 mi) SW  of Mineral, VA 
map 2.4  2011/11/19 23:54:02 35.554N 96.737W  5.0   10 km ( 6 mi) SE  of Sparks, OK 
map 1.7  2011/11/19 22:34:18 36.665N 89.546W 18.1    9 km ( 6 mi) N   of New Madrid, MO 
map 2.3  2011/11/19 19:06:38 37.931N 77.936W  5.0    9 km ( 6 mi) SSW of Mineral, VA 
map 2.4  2011/11/19 14:12:24 37.946N 77.986W  4.9    9 km ( 6 mi) S   of Louisa, VA 
map 2.8  2011/11/19 02:28:09 43.044N 103.543W  4.9   29 km (18 mi) WSW of Oelrichs, SD 
map 1.6  2011/11/18 04:50:49 36.358N 89.581W 10.4   10 km ( 6 mi) WSW of Tiptonville, TN 
MAP 3.3  2011/11/18 01:41:08 35.541N 96.762W  7.4   11 km ( 7 mi) SE  of Sparks, OK 
map 2.6  2011/11/18 00:12:38 35.536N 97.295W  5.0   13 km ( 8 mi) E   of Lake Aluma, OK 
MAP 3.1  2011/11/16 11:10:51 35.487N 96.791W  4.8   10 km ( 6 mi) NNE of Johnson, OK 
map 1.5  2011/11/16 08:27:18 36.308N 89.548W  6.0    7 km ( 5 mi) NW  of Ridgely, TN 
map 2.3  2011/11/15 23:17:11 35.509N 96.753W  5.3   13 km ( 8 mi) SSE of Sparks, OK 
MAP 3.3  2011/11/15 03:31:46 43.050N 103.550W  4.9   30 km (18 mi) WSW of Oelrichs, SD 
map 2.7  2011/11/14 17:48:37 35.468N 96.857W  1.1    7 km ( 4 mi) N   of Johnson, OK 
map 2.1  2011/11/14 07:13:38 35.355N 92.268W  6.0    6 km ( 4 mi) SW  of Quitman, AR 
MAP 3.7  2011/11/14 00:51:39 43.050N 103.502W  5.0   26 km (16 mi) WSW of Oelrichs, SD 
MAP 3.3  2011/11/13 23:31:41 35.525N 96.782W  3.0    5 km ( 3 mi) SSE of Sparks, OK 
map 1.8  2011/11/13 21:36:29 34.746N 85.014W 14.4    5 km ( 3 mi) SW  of Dalton, GA 
map 1.9  2011/11/13 05:49:09 34.619N 85.385W  6.5   11 km ( 7 mi) NW  of Trion, GA 
MAP 3.0  2011/11/13 03:49:11 35.486N 96.840W  5.0    7 km ( 5 mi) NNW of Johnson, OK 
map 2.2  2011/11/13 03:01:24 35.462N 96.861W  5.0    7 km ( 4 mi) NNW of Johnson, OK 
map 1.3  2011/11/12 12:46:51 36.488N 89.539W  7.7   11 km ( 7 mi) S   of New Madrid, MO 
MAP 3.3  2011/11/12 04:34:53 28.816N 98.251W  5.0   31 km (19 mi) ESE of Jourdanton, TX 
map 1.7  2011/11/11 21:30:34 35.930N 89.944W  5.7    2 km ( 1 mi) W   of Blytheville, AR 
map 2.9  2011/11/11 19:18:43 35.562N 96.721W  5.0   10 km ( 6 mi) ESE of Sparks, OK 
map 2.8  2011/11/11 13:19:15 35.528N 96.689W  5.9   15 km ( 9 mi) SE  of Sparks, OK 
map 1.0  2011/11/11 04:14:25 35.618N 84.416W 20.2    5 km ( 3 mi) ENE of Sweetwater, TN 
map 2.0  2011/11/10 17:29:24 35.806N 90.162W 10.4    8 km ( 5 mi) S   of Manila, AR 
map 1.8  2011/11/10 13:06:35 35.355N 92.275W  6.5    6 km ( 4 mi) ENE of Guy, AR 
map 1.1  2011/11/10 03:09:27 35.668N 84.153W 11.6    2 km ( 1 mi) ENE of Greenback, TN 
MAP 3.2  2011/11/10 02:36:38 35.505N 96.834W  4.9   11 km ( 7 mi) N   of Johnson, OK 
map 2.4  2011/11/10 00:34:42 35.665N 84.165W 12.4    1 km ( 1 mi) E   of Greenback, TN 
map 2.7  2011/11/09 10:44:34 34.773N 84.982W  5.2    1 km ( 1 mi) W   of Dalton, GA 
map 2.5  2011/11/09 06:35:48 36.111N 89.390W  7.7    8 km ( 5 mi) N   of Dyersburg, TN 
MAP 3.0  2011/11/09 06:08:36 35.531N 96.770W  4.9   10 km ( 6 mi) SSE of Sparks, OK 
MAP 3.6  2011/11/08 13:05:17 35.535N 96.797W  5.1    8 km ( 5 mi) SSE of Sparks, OK 
MAP 4.7  2011/11/07 20:46:57 35.541N 96.754W  5.0   10 km ( 6 mi) SE  of Sparks, OK 
map 2.0  2011/11/07 19:36:48 35.564N 83.945W 21.2   21 km (13 mi) SW  of Townsend, TN 
map 1.6  2011/11/07 15:29:27 36.650N 89.544W  8.8    7 km ( 4 mi) NNW of New Madrid, MO 
map 2.3  2011/11/07 13:57:55 35.366N 92.256W  3.8    4 km ( 3 mi) WSW of Quitman, AR 
map 2.8  2011/11/07 07:50:20 35.487N 96.864W  5.0    9 km ( 6 mi) NNW of Johnson, OK 
map 2.9  2011/11/07 02:12:35 35.505N 96.778W  5.0   12 km ( 8 mi) SSE of Sparks, OK 
MAP 3.4  2011/11/06 19:26:31 35.519N 96.758W  4.9   11 km ( 7 mi) SSE of Sparks, OK 
MAP 3.3  2011/11/06 19:17:13 35.525N 96.773W  5.0   10 km ( 6 mi) SSE of Sparks, OK 
map 2.9  2011/11/06 18:03:51 35.490N 96.766W  4.7   12 km ( 7 mi) NE  of Johnson, OK 
map 1.0  2011/11/06 17:52:18 35.650N 84.142W 22.0    3 km ( 2 mi) ESE of Greenback, TN 
MAP 3.3  2011/11/06 12:26:56 35.478N 96.864W  5.0    8 km ( 5 mi) NNW of Johnson, OK 
MAP 3.7  2011/11/06 11:52:34 35.547N 96.819W  5.0    7 km ( 4 mi) S   of Sparks, OK 
MAP 3.9  2011/11/06 09:07:05 35.535N 96.909W  5.0   10 km ( 6 mi) SW  of Sparks, OK 
MAP 3.2  2011/11/06 05:20:23 35.525N 96.883W  5.0   11 km ( 7 mi) SSW of Sparks, OK 
