Logo Recent Earthquakes in Central US

Big Earthquakes on Index Map

Disclaimer

Earthquakes recorded for the last six months. Times are local (CST or CDT). The most recent earthquakes are at the top of the list. Click on the word "map" or "MAP" to see a map displaying the earthquake. Click on an event "DATE" to get additional text information. Magnitude 3 and greater earthquakes are printed in bold type. The top three magnitudes greater than or equal to 3 are in red.

    MAG    DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION
           y/m/d     h:m:s     deg     deg     km
   
MAP 3.3  2010/02/04 03:41:28 35.486N 102.623W  2.0   20 km (12 mi) NNE of Vega, TX 
MAP 3.7  2010/01/24 01:14:51 35.517N 97.245W  5.0   12 km ( 7 mi) SSE of Arcadia, OK 
MAP 3.3  2010/01/20 15:18:46 36.017N 91.303W  0.1    5 km ( 3 mi) WNW of Lynn, AR 
MAP 3.8  2010/01/18 02:41:07 36.842N 104.802W  5.0   26 km (16 mi) W   of Raton, NM 
MAP 3.8  2010/01/15 09:27:01 35.569N 97.277W  5.0   12 km ( 7 mi) SSE of Arcadia, OK 
MAP 4.0  2010/01/15 09:18:25 35.574N 97.249W  5.0   10 km ( 6 mi) SE  of Arcadia, OK 
MAP 3.3  2010/01/14 04:05:34 35.539N 97.238W  5.0    8 km ( 5 mi) NNE of Arcadia, OK 
MAP 3.0  2009/12/19 23:05:20 35.541N 97.298W  5.0   13 km ( 8 mi) E   of Lake Aluma, OK 
MAP 3.1  2009/12/18 05:38:08 36.451N 89.540W  9.0   11 km ( 7 mi) NW  of Tiptonville, TN 
MAP 3.6  2009/12/16 20:53:42 40.411N 95.865W  5.0   12 km ( 8 mi) E   of Johnson, NE 
MAP 3.1  2009/12/13 16:00:50 42.573N 74.108W 10.0   15 km (10 mi) SSW of Altamont, NY 
MAP 3.4  2009/12/13 02:38:25 35.586N 97.277W  5.0    8 km ( 5 mi) SSE of Arcadia, OK 
MAP 3.1  2009/12/12 05:34:05 35.556N 97.315W  5.0    9 km ( 6 mi) E   of Lake Aluma, OK 
MAP 3.5  2009/12/07 11:44:25 35.559N 97.259W  5.0   13 km ( 8 mi) SSE of Arcadia, OK 
MAP 3.2  2009/12/06 18:27:26 33.029N 83.011W  6.9    4 km ( 3 mi) WNW of Deepstep, GA 
MAP 3.0  2009/11/28 19:36:58 35.566N 97.274W  5.0    8 km ( 5 mi) SSE of Arcadia, OK 
MAP 3.0  2009/11/17 12:53:06 32.429N 104.644W  5.0   39 km (24 mi) W   of Carlsbad, NM 
MAP 3.1  2009/11/16 22:00:17 34.462N 97.564W  5.0    9 km ( 6 mi) NNE of Velma, OK 
MAP 3.0  2009/11/14 05:13:01 35.524N 97.219W  5.0   18 km (11 mi) ENE of Midwest City, OK 
MAP 3.4  2009/11/06 00:12:39 36.088N 89.402W  9.7    5 km ( 3 mi) N   of Dyersburg, TN 
MAP 3.6  2009/11/01 21:16:45 46.108N 74.753W  4.0  141 km (88 mi) NNW of Chateaugay, NY 
MAP 3.0  2009/11/01 11:01:26 35.136N 84.856W 24.0    2 km ( 1 mi) ESE of South Cleveland, TN 
MAP 3.0  2009/10/22 22:56:29 35.794N 97.017W  5.0   10 km ( 6 mi) ESE of Fallis, OK 
MAP 3.0  2009/10/15 13:53:22 35.206N 92.384W  0.5    1 km ( 1 mi) WNW of Greenbrier, AR 
MAP 3.7  2009/10/03 13:45:31 37.026N 104.854W  5.0   26 km (16 mi) SW  of Cokedale, CO 
MAP 3.5  2009/09/29 17:54:07 37.010N 104.810W  5.0   27 km (16 mi) WSW of Raton, NM 
MAP 3.8  2009/09/25 10:11:34 45.020N 104.210W  4.5   48 km (30 mi) NW  of Belle Fourche, SD 
MAP 3.3  2009/08/31 09:07:10 35.778N 84.127W 14.2    2 km ( 1 mi) NNE of Friendsville, TN 
MAP 3.2  2009/08/29 05:37:13 33.033N 80.159W  5.0    2 km ( 1 mi) SW  of Summerville, SC 
MAP 3.5  2009/08/27 21:09:06 35.565N 97.290W  5.0   12 km ( 7 mi) SSE of Arcadia, OK 
MAP 3.4  2009/08/27 03:22:15 34.997N 96.597W  5.0    8 km ( 5 mi) NW  of Sasakwa, OK 
MAP 3.9  2009/08/16 19:22:10 38.471N 102.684W  5.0   14 km ( 9 mi) E   of Eads, CO 

Most recent earthquakes are at the top of this list.

[Special maps: Not Implemented]
[ Index map || big earthquake list || all earthquake list || glossary of terms || top page ]

Data Sources

Central U.S. - Cooperative Central and Southeast U.S. Seismic Network CERI/SLU/USC = Center for Earthquake Research and Information
Southeast U.S. - Southeast U.S. Seismic Network = Southeastern U.S. Seismic Networks
Northern California - USGS = U.S. Geological Survey, Menlo Park
Northern California - UCB = University of California, Berkeley
Southern California - USGS = U.S. Geological Survey, Pasadena
Southern California - Caltech = California Institute of Technology
Southern California - UCSD = University of California, San Diego
Nevada - UNR = University of Nevada, Reno
US and World - USGS/NEIC = National Earthquake Information Center