Version #A: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
A micro earthquake occurred at 8:56:54 AM (CDT) on Friday, May 9, 2008
.
The magnitude 1.5 event occurred 8 km (5 miles) SW of New Madrid, MO .
The hypocentral depth is 9 km ( 5 miles).
| Magnitude | 1.5 - duration magnitude (Md) |
|---|---|
| Time | Friday, May 9, 2008 at 8:56:54 AM (CDT)
Friday, May 9, 2008 at 13:56:54 (UTC) |
| Distance from | New Madrid, MO - 8 km (5 miles) SW (232 degrees) Portageville, MO - 16 km (10 miles) NE (35 degrees) Parma, MO - 21 km (13 miles) ESE (113 degrees) Jackson, TN - 125 km (78 miles) NW (326 degrees) |
| Coordinates | 36 deg. 32.4 min. N (36.540N), 89 deg. 36.0 min. W ( 89.600W) |
| Depth | 8.7 km (5.4 miles) |
| Quality | Excellent |
| Location Quality Parameters | Nst= 15, Nph= 24, Dmin=5.1 km, Rmss=0.05 sec, Erho=0.7 km, Erzz=1.8 km, Gp=82.8 degrees |
| Event ID# | nmhwb0509b |
| Additional Information | map |
For more information, see http://folkworm.ceri.memphis.edu/