Version #1: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
A micro earthquake occurred at 9:30:34 AM (CDT) on Sunday, May 10, 2009
.
The magnitude 2.0 event occurred 7 km (4 miles) S of Le Roy, NY .
The hypocentral depth is 5 km ( 3 miles).
| Magnitude | 2.0 - duration magnitude (Md) |
|---|---|
| Time | Sunday, May 10, 2009 at 9:30:34 AM (CDT)
Sunday, May 10, 2009 at 14:30:34 (UTC) |
| Distance from | Le Roy, NY - 7 km (4 miles) S (175 degrees) Caledonia, NY - 12 km (7 miles) WSW (239 degrees) Wyoming, NY - 14 km (9 miles) NE (42 degrees) Irondequoit, NY - 46 km (29 miles) SW (225 degrees) |
| Coordinates | 42 deg. 55.1 min. N (42.918N), 77 deg. 58.6 min. W ( 77.977W) |
| Depth | 5 km (3.1 miles) |
| Quality | Good |
| Location Quality Parameters | Nst= 9, Nph= 17, Dmin=21.5 km, Rmss=0.14 sec, Erho=0.4 km, Erzz=0.8 km, Gp=122.4 degrees |
| Event ID# | ld1023838 |
| Additional Information | map |
For more information, see http://www.ldeo.columbia.edu/LCSN