Disclaimer

Logo Recent Earthquakes in Central US

2-degree map

There are 67 earthquakes on this map.

Click on an earthquake on the above map for more information.
Click on an arrow at edge or corner of above map to go to an adjacent map.
Click here to go to index map || big earthquake list || all earthquakes list
Special maps: Not Implemented
Map need updating? Try reloading the page to your browser.
Maps are updated within about 5 minutes of an earthquake or once an hour.
Brown lines represent known hazardous faults or fault zones. White lines are roads.
What happens when I click on an earthquake?

Update time = Sun Feb 12 6:00:02 CST 2012
Here are the 30 most recent earthquakes and all M>3 earthquakes on this map...

 MAG    DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION
        y/m/d     h:m:s     deg     deg     km
 3.3  2012/02/07 10:29:29 35.395N 96.524W  5.0   17 km (11 mi) WNW of Bearden, OK 
 2.7  2012/01/29 05:33:48 35.511N 96.788W  5.0   11 km ( 7 mi) SSE of Sparks, OK 
 2.2  2012/01/26 22:17:26 35.567N 96.847W  5.1    5 km ( 3 mi) SSW of Sparks, OK 
 1.8  2012/01/11 04:39:56 35.520N 96.776W  5.1   11 km ( 7 mi) SSE of Sparks, OK 
 2.3  2012/01/07 15:59:23 35.407N 96.518W  5.0   13 km ( 8 mi) WNW of Bearden, OK 
 2.8  2012/01/05 22:02:47 35.531N 96.771W  2.9   10 km ( 6 mi) SSE of Sparks, OK 
 3.2  2012/01/03 04:56:57 35.550N 96.728W  4.9   11 km ( 7 mi) SE  of Sparks, OK 
 2.8  2012/01/01 08:15:21 35.526N 96.766W  3.8   10 km ( 6 mi) SSE of Sparks, OK 
 2.6  2012/01/01 07:23:23 35.529N 96.770W  3.7   10 km ( 6 mi) SE  of Sparks, OK 
 3.5  2011/12/31 02:07:18 35.435N 96.569W  5.0   19 km (12 mi) WNW of Bearden, OK 
 3.2  2011/12/25 08:10:41 35.399N 96.539W  5.2   14 km ( 9 mi) WNW of Bearden, OK 
 2.5  2011/12/12 10:19:44 35.534N 96.751W  4.2   10 km ( 6 mi) SE  of Sparks, OK 
 3.0  2011/12/09 10:46:50 35.475N 96.855W  5.0    8 km ( 5 mi) N   of Johnson, OK 
 2.3  2011/12/02 23:05:09 35.542N 96.784W  5.0    8 km ( 5 mi) SSE of Sparks, OK 
 2.7  2011/12/02 22:42:12 35.523N 96.777W  5.0   10 km ( 6 mi) SSE of Sparks, OK 
 2.7  2011/11/29 03:22:33 35.536N 96.703W  5.0   13 km ( 8 mi) SE  of Sparks, OK 
 2.4  2011/11/26 06:55:26 35.542N 96.814W  5.9    7 km ( 5 mi) S   of Sparks, OK 
 3.2  2011/11/25 15:24:29 35.512N 96.729W  5.0   13 km ( 8 mi) SE  of Sparks, OK 
 3.3  2011/11/25 14:09:47 35.456N 96.848W  5.0    6 km ( 4 mi) N   of Johnson, OK 
 2.7  2011/11/25 14:08:54 35.458N 96.861W  5.1    5 km ( 3 mi) NNW of Johnson, OK 
 3.7  2011/11/24 15:11:03 35.534N 96.743W  5.2   11 km ( 7 mi) SE  of Sparks, OK 
 2.7  2011/11/21 15:46:09 35.502N 96.802W  5.3   11 km ( 7 mi) NNE of Johnson, OK 
 2.4  2011/11/19 23:54:02 35.554N 96.737W  5.0   10 km ( 6 mi) SE  of Sparks, OK 
 3.3  2011/11/18 01:41:08 35.541N 96.762W  7.4   11 km ( 7 mi) SE  of Sparks, OK 
 3.1  2011/11/16 11:10:51 35.487N 96.791W  4.8   10 km ( 6 mi) NNE of Johnson, OK 
 2.3  2011/11/15 23:17:11 35.509N 96.753W  5.3   13 km ( 8 mi) SSE of Sparks, OK 
 2.7  2011/11/14 17:48:37 35.468N 96.857W  1.1    7 km ( 4 mi) N   of Johnson, OK 
 3.3  2011/11/13 23:31:41 35.525N 96.782W  3.0    5 km ( 3 mi) SSE of Sparks, OK 
 3.0  2011/11/13 03:49:11 35.486N 96.840W  5.0    7 km ( 5 mi) NNW of Johnson, OK 
 2.2  2011/11/13 03:01:24 35.462N 96.861W  5.0    7 km ( 4 mi) NNW of Johnson, OK 
 3.2  2011/11/10 02:36:38 35.505N 96.834W  4.9   11 km ( 7 mi) N   of Johnson, OK 
 3.0  2011/11/09 06:08:36 35.531N 96.770W  4.9   10 km ( 6 mi) SSE of Sparks, OK 
 3.6  2011/11/08 13:05:17 35.535N 96.797W  5.1    8 km ( 5 mi) SSE of Sparks, OK 
 4.7  2011/11/07 20:46:57 35.541N 96.754W  5.0   10 km ( 6 mi) SE  of Sparks, OK 
 3.4  2011/11/06 19:26:31 35.519N 96.758W  4.9   11 km ( 7 mi) SSE of Sparks, OK 
 3.3  2011/11/06 19:17:13 35.525N 96.773W  5.0   10 km ( 6 mi) SSE of Sparks, OK 
 3.3  2011/11/06 12:26:56 35.478N 96.864W  5.0    8 km ( 5 mi) NNW of Johnson, OK 
 3.7  2011/11/06 11:52:34 35.547N 96.819W  5.0    7 km ( 4 mi) S   of Sparks, OK 
 3.9  2011/11/06 09:07:05 35.535N 96.909W  5.0   10 km ( 6 mi) SW  of Sparks, OK 
 3.2  2011/11/06 05:20:23 35.525N 96.883W  5.0   11 km ( 7 mi) SSW of Sparks, OK 
 3.0  2011/11/06 05:16:20 35.523N 96.844W  4.9   10 km ( 6 mi) SSW of Sparks, OK 
 3.4  2011/11/06 05:03:52 35.539N 96.825W  5.0    8 km ( 5 mi) S   of Sparks, OK 
 3.9  2011/11/06 04:52:35 35.567N 96.797W  5.0    5 km ( 3 mi) SSE of Sparks, OK 
 4.0  2011/11/06 03:39:57 35.506N 96.865W  5.0   11 km ( 7 mi) N   of Johnson, OK 
 3.4  2011/11/06 03:22:04 35.585N 96.823W  5.0    3 km ( 2 mi) S   of Sparks, OK 
 3.2  2011/11/06 01:32:40 35.544N 96.901W  4.9   10 km ( 6 mi) SW  of Sparks, OK 
 3.8  2011/11/06 01:31:10 35.559N 96.874W  5.0    7 km ( 5 mi) SW  of Sparks, OK 
 3.0  2011/11/05 23:54:00 35.540N 96.687W  5.0   14 km ( 9 mi) ESE of Sparks, OK 
 3.7  2011/11/05 23:31:49 35.539N 96.758W  5.0   10 km ( 6 mi) SE  of Sparks, OK 
 3.6  2011/11/05 23:03:41 35.554N 96.760W  5.0    8 km ( 5 mi) SE  of Sparks, OK 
 5.6  2011/11/05 22:53:10 35.537N 96.747W  5.0    6 km ( 4 mi) E   of Sparks, OK 
 3.6  2011/11/05 09:36:30 35.517N 96.778W  5.0    4 km ( 2 mi) SE  of Sparks, OK 
 3.4  2011/11/05 08:42:26 35.530N 96.766W  5.0    8 km ( 5 mi) SE  of Sparks, OK 
 3.3  2011/11/05 06:24:15 35.521N 96.778W  5.0   10 km ( 6 mi) SSE of Sparks, OK 
 3.3  2011/11/05 04:12:11 35.591N 96.788W  4.9    4 km ( 2 mi) ESE of Sparks, OK 
 3.4  2011/11/05 02:27:20 35.566N 96.698W  5.0   12 km ( 7 mi) ESE of Sparks, OK 
 4.7  2011/11/05 02:12:45 35.553N 96.748W  4.0   11 km ( 7 mi) ESE of Sparks, OK 

Click here to see this same map with a complete list of earthquakes.


[Top of this page]
[Special maps: Not Implemented]
[ Index map || big earthquake list || all earthquake list || glossary of terms || top page ]

Data Sources

Central U.S. - Cooperative Central and Southeast U.S. Seismic Network CERI/SLU/USC = Center for Earthquake Research and Information
Southeast U.S. - Southeast U.S. Seismic Network = Southeastern U.S. Seismic Networks
Northern California - USGS = U.S. Geological Survey, Menlo Park
Northern California - UCB = University of California, Berkeley
Southern California - USGS = U.S. Geological Survey, Pasadena
Southern California - Caltech = California Institute of Technology
Southern California - UCSD = University of California, San Diego
Nevada - UNR = University of Nevada, Reno
US and World - USGS/NEIC = National Earthquake Information Center