Disclaimer

Logo Recent Earthquakes in Central US

2-degree map

There are 55 earthquakes on this map.

Click on an earthquake on the above map for more information.
Click on an arrow at edge or corner of above map to go to an adjacent map.
Click here to go to index map || big earthquake list || all earthquakes list
Special maps: Not Implemented
Map need updating? Try reloading the page to your browser.
Maps are updated within about 5 minutes of an earthquake or once an hour.
Brown lines represent known hazardous faults or fault zones. White lines are roads.
What happens when I click on an earthquake?

Update time = Mon May 21 3:00:04 CDT 2012
Here are the earthquakes appearing on this map, most recent at top ...

 MAG    DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION
        y/m/d     h:m:s     deg     deg     km
 2.5  2012/05/09 10:45:55 35.304N 92.046W  0.1    4 km ( 3 mi) SE  of Rose Bud, AR 
 1.8  2012/05/08 13:30:25 35.499N 92.438W  0.6   15 km ( 9 mi) N   of Damascus, AR 
 2.4  2012/05/05 19:23:24 35.469N 92.213W  2.3    9 km ( 6 mi) N   of Quitman, AR 
 1.9  2012/05/05 04:07:39 35.339N 92.568W  5.1   13 km ( 8 mi) W   of Twin Groves, AR 
 1.8  2012/05/05 01:03:06 35.340N 92.561W  5.9   13 km ( 8 mi) W   of Twin Groves, AR 
 2.0  2012/04/30 13:41:05 35.414N 92.389W  0.1    6 km ( 3 mi) NNE of Damascus, AR 
 2.1  2012/04/26 03:14:57 35.331N 92.570W  5.5   13 km ( 8 mi) W   of Twin Groves, AR 
 1.8  2012/04/25 22:51:13 35.334N 92.574W  0.3   14 km ( 9 mi) W   of Twin Groves, AR 
 2.2  2012/04/23 14:47:03 36.449N 92.858W  2.0    6 km ( 4 mi) ESE of Diamond City, AR 
 2.2  2012/04/15 00:00:53 35.363N 92.090W  0.1    4 km ( 2 mi) NNW of Rose Bud, AR 
 2.2  2012/04/14 23:45:01 35.359N 92.091W  2.3    3 km ( 2 mi) NNW of Rose Bud, AR 
 2.0  2012/04/12 16:12:29 35.374N 92.099W  0.1    6 km ( 3 mi) NNW of Rose Bud, AR 
 2.0  2012/04/12 01:53:11 35.382N 92.109W  0.1    6 km ( 4 mi) NNW of Rose Bud, AR 
 1.9  2012/04/12 00:33:59 35.373N 92.093W  0.1    5 km ( 3 mi) NNW of Rose Bud, AR 
 2.0  2012/04/11 23:09:29 35.379N 92.121W  0.1    6 km ( 4 mi) ENE of Quitman, AR 
 2.0  2012/04/11 22:24:30 35.662N 91.417W  5.7    5 km ( 3 mi) SSE of Newark, AR 
 1.9  2012/04/07 05:46:49 35.322N 92.058W  0.1    2 km ( 1 mi) ESE of Rose Bud, AR 
 2.0  2012/04/02 05:19:39 35.394N 92.275W  4.0    6 km ( 3 mi) WNW of Quitman, AR 
 2.2  2012/03/31 23:44:46 35.307N 92.061W  4.8    3 km ( 2 mi) SE  of Rose Bud, AR 
 2.2  2012/03/31 18:45:36 35.305N 92.067W  0.1    3 km ( 2 mi) SSE of Rose Bud, AR 
 1.9  2012/03/29 12:20:49 35.352N 92.266W  6.3    6 km ( 4 mi) SW  of Quitman, AR 
 2.0  2012/03/23 08:24:41 35.375N 91.709W  0.1   11 km ( 7 mi) E   of Letona, AR 
 2.3  2012/03/14 03:54:40 35.391N 91.691W  0.1   14 km ( 8 mi) ENE of Letona, AR 
 1.8  2012/02/10 19:31:31 35.480N 92.222W  3.0   11 km ( 7 mi) S   of Higden, AR 
 2.3  2012/01/26 05:37:29 36.183N 91.310W 13.8    8 km ( 5 mi) SSE of Williford, AR 
 2.3  2012/01/24 10:32:30 35.491N 92.258W  0.1   10 km ( 6 mi) SSW of Higden, AR 
 2.2  2012/01/23 01:24:38 35.304N 92.724W  5.5   17 km (11 mi) N   of Morrilton, AR 
 2.3  2012/01/19 01:38:06 35.484N 92.269W  0.1   12 km ( 7 mi) SSW of Higden, AR 
 2.0  2012/01/18 22:54:35 35.486N 92.264W  0.1   11 km ( 7 mi) SSW of Higden, AR 
 2.1  2012/01/18 07:55:50 35.486N 92.264W  0.1   11 km ( 7 mi) SSW of Higden, AR 
 2.1  2012/01/18 03:07:26 35.479N 92.258W  0.1   11 km ( 7 mi) NNW of Quitman, AR 
 2.0  2012/01/13 21:41:10 35.310N 92.313W  4.5    3 km ( 2 mi) SE  of Guy, AR 
 2.2  2012/01/13 21:08:44 35.307N 92.310W  4.8    3 km ( 2 mi) SE  of Guy, AR 
 1.7  2011/12/21 19:16:49 35.365N 92.265W  4.9    5 km ( 3 mi) WSW of Quitman, AR 
 2.1  2011/12/21 01:09:23 35.363N 92.274W  6.7    6 km ( 4 mi) WSW of Quitman, AR 
 2.3  2011/12/21 00:55:21 35.362N 92.270W  6.4    6 km ( 3 mi) WSW of Quitman, AR 
 1.9  2011/12/20 22:39:06 35.352N 92.262W  3.8    6 km ( 3 mi) SW  of Quitman, AR 
 1.9  2011/12/20 21:53:32 35.375N 92.273W  5.5    5 km ( 3 mi) WSW of Quitman, AR 
 1.9  2011/12/20 21:34:17 35.382N 92.280W  4.6    6 km ( 4 mi) W   of Quitman, AR 
 2.1  2011/12/20 20:36:50 35.366N 92.262W  5.5    5 km ( 3 mi) WSW of Quitman, AR 
 2.7  2011/12/20 20:05:57 35.365N 92.255W  4.6    4 km ( 3 mi) WSW of Quitman, AR 
 2.5  2011/12/20 10:55:31 35.367N 92.285W  5.6    6 km ( 4 mi) NE  of Guy, AR 
 2.0  2011/12/18 16:00:47 35.465N 92.226W  1.6    9 km ( 6 mi) N   of Quitman, AR 
 2.1  2011/12/18 15:42:43 35.465N 92.251W  1.8   10 km ( 6 mi) NNW of Quitman, AR 
 1.8  2011/12/18 07:56:18 35.464N 92.199W  0.1    9 km ( 6 mi) N   of Quitman, AR 
 2.0  2011/12/18 05:34:29 35.465N 92.241W  0.1    9 km ( 6 mi) NNW of Quitman, AR 
 1.9  2011/12/18 03:31:26 35.463N 92.231W  3.3    9 km ( 6 mi) N   of Quitman, AR 
 1.7  2011/12/14 09:38:16 35.469N 92.246W  0.1   10 km ( 6 mi) NNW of Quitman, AR 
 1.9  2011/12/04 05:46:10 35.372N 92.272W  7.5    5 km ( 3 mi) WSW of Quitman, AR 
 1.8  2011/11/29 03:55:55 35.374N 92.268W  0.3    5 km ( 3 mi) WSW of Quitman, AR 
 2.6  2011/11/29 02:43:05 36.386N 91.556W  4.7   10 km ( 6 mi) NW  of Hardy, AR 
 1.8  2011/11/29 01:13:14 35.357N 92.276W  6.1    6 km ( 4 mi) NE  of Guy, AR 
 1.8  2011/11/23 00:07:47 35.368N 92.259W  3.8    4 km ( 3 mi) WSW of Quitman, AR 
 2.2  2011/11/21 17:08:29 35.365N 92.257W  5.3    4 km ( 3 mi) WSW of Quitman, AR 
 2.9  2011/11/21 10:53:53 35.373N 92.265W  5.0    5 km ( 3 mi) WSW of Quitman, AR 


[Top of this page]
[Special maps: Not Implemented]
[ Index map || big earthquake list || all earthquake list || glossary of terms || top page ]

Data Sources

Central U.S. - Cooperative Central and Southeast U.S. Seismic Network CERI/SLU/USC = Center for Earthquake Research and Information
Southeast U.S. - Southeast U.S. Seismic Network = Southeastern U.S. Seismic Networks
Northern California - USGS = U.S. Geological Survey, Menlo Park
Northern California - UCB = University of California, Berkeley
Southern California - USGS = U.S. Geological Survey, Pasadena
Southern California - Caltech = California Institute of Technology
Southern California - UCSD = University of California, San Diego
Nevada - UNR = University of Nevada, Reno
US and World - USGS/NEIC = National Earthquake Information Center