Disclaimer

Logo Recent Earthquakes in Central US

2-degree map

There are 78 earthquakes on this map.

Click on an earthquake on the above map for more information.
Click on an arrow at edge or corner of above map to go to an adjacent map.
Click here to go to index map || big earthquake list || all earthquakes list
Special maps: Not Implemented
Map need updating? Try reloading the page to your browser.
Maps are updated within about 5 minutes of an earthquake or once an hour.
Brown lines represent known hazardous faults or fault zones. White lines are roads.
What happens when I click on an earthquake?

Update time = Sun Feb 12 21:00:04 CST 2012
Here are the earthquakes appearing on this map, most recent at top ...

 MAG    DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION
        y/m/d     h:m:s     deg     deg     km
 2.5  2012/02/07 00:13:38 37.200N 90.316W  0.1   14 km ( 9 mi) NE  of Greenville, MO 
 1.5  2012/01/30 19:08:23 36.204N 89.496W  4.2    7 km ( 4 mi) S   of Ridgely, TN 
 1.5  2012/01/29 03:35:28 36.688N 89.531W 15.8    9 km ( 6 mi) SSE of Matthews, MO 
 1.1  2012/01/26 06:11:14 36.263N 89.440W  5.6    4 km ( 3 mi) E   of Ridgely, TN 
 2.2  2012/01/25 16:14:09 36.483N 89.534W  7.7   12 km ( 7 mi) S   of New Madrid, MO 
 1.3  2012/01/24 23:09:57 36.259N 89.464W  6.1    2 km ( 1 mi) ESE of Ridgely, TN 
 1.5  2012/01/23 12:35:58 36.875N 89.442W  2.9   12 km ( 7 mi) NNW of East Prairie, MO 
 1.5  2012/01/21 22:44:33 36.481N 89.642W 12.7    8 km ( 5 mi) NE  of Portageville, MO 
 1.6  2012/01/18 14:21:35 36.307N 89.531W  9.6    6 km ( 4 mi) NW  of Ridgely, TN 
 1.6  2012/01/18 05:29:11 36.410N 89.529W  8.2    6 km ( 4 mi) NW  of Tiptonville, TN 
 1.9  2012/01/18 03:54:31 36.063N 89.811W  7.9   18 km (11 mi) NNE of Blytheville, AR 
 1.5  2012/01/14 17:45:16 36.352N 89.487W  6.5    3 km ( 2 mi) SSW of Tiptonville, TN 
 1.2  2012/01/13 06:46:25 36.195N 89.451W  6.6    8 km ( 5 mi) SSE of Ridgely, TN 
 1.4  2012/01/07 04:16:44 36.426N 89.615W 12.5    8 km ( 5 mi) E   of Portageville, MO 
 1.3  2012/01/05 00:00:29 36.212N 89.427W  7.1    8 km ( 5 mi) SE  of Ridgely, TN 
 1.5  2012/01/03 22:06:10 36.447N 89.534W  7.9    9 km ( 6 mi) NW  of Tiptonville, TN 
 1.8  2012/01/03 00:07:25 36.672N 89.328W 15.4   13 km ( 8 mi) SSE of East Prairie, MO 
 2.8  2011/12/29 09:06:31 36.555N 89.644W  7.8   11 km ( 7 mi) WSW of New Madrid, MO 
 0.8  2011/12/28 04:22:02 36.447N 89.526W  7.8    9 km ( 6 mi) NNW of Tiptonville, TN 
 1.3  2011/12/26 05:17:31 36.453N 89.596W 10.2   10 km ( 6 mi) ENE of Portageville, MO 
 1.4  2011/12/25 03:33:20 36.552N 89.604W 12.0    8 km ( 5 mi) WSW of New Madrid, MO 
 1.2  2011/12/24 21:55:53 36.447N 89.533W  7.9    9 km ( 6 mi) NW  of Tiptonville, TN 
 1.3  2011/12/17 12:02:39 36.576N 89.642W  8.7   10 km ( 6 mi) W   of New Madrid, MO 
 1.5  2011/12/16 23:34:34 36.417N 89.528W  8.5    7 km ( 4 mi) NW  of Tiptonville, TN 
 1.0  2011/12/15 00:34:07 36.403N 89.514W  7.5    5 km ( 3 mi) NW  of Tiptonville, TN 
 1.4  2011/12/11 14:04:26 36.313N 89.504W  7.2    6 km ( 4 mi) NNW of Ridgely, TN 
 2.2  2011/12/10 12:01:26 36.146N 89.703W  6.2    7 km ( 4 mi) SW  of Caruthersville, MO 
 1.0  2011/12/10 06:03:50 36.320N 89.477W  5.0    6 km ( 4 mi) N   of Ridgely, TN 
 1.0  2011/12/07 19:03:33 36.442N 89.546W  8.3   10 km ( 6 mi) NW  of Tiptonville, TN 
 1.4  2011/12/07 13:06:42 36.495N 89.560W  7.8   11 km ( 7 mi) SSW of New Madrid, MO 
 1.5  2011/12/04 03:38:58 36.529N 89.654W 12.8   12 km ( 8 mi) NNE of Portageville, MO 
 2.0  2011/11/30 13:26:26 36.536N 89.647W  6.5   12 km ( 7 mi) WSW of New Madrid, MO 
 1.2  2011/11/24 06:02:17 36.486N 89.532W  7.3   11 km ( 7 mi) S   of New Madrid, MO 
 1.3  2011/11/23 01:44:17 36.299N 89.546W  4.1    7 km ( 4 mi) NW  of Ridgely, TN 
 1.8  2011/11/21 15:37:17 36.087N 89.775W 10.2   16 km (10 mi) SW  of Caruthersville, MO 
 1.7  2011/11/19 22:34:18 36.665N 89.546W 18.1    9 km ( 6 mi) N   of New Madrid, MO 
 1.6  2011/11/18 04:50:49 36.358N 89.581W 10.4   10 km ( 6 mi) WSW of Tiptonville, TN 
 1.5  2011/11/16 08:27:18 36.308N 89.548W  6.0    7 km ( 5 mi) NW  of Ridgely, TN 
 1.3  2011/11/12 12:46:51 36.488N 89.539W  7.7   11 km ( 7 mi) S   of New Madrid, MO 
 2.5  2011/11/09 06:35:48 36.111N 89.390W  7.7    8 km ( 5 mi) N   of Dyersburg, TN 
 1.6  2011/11/07 15:29:27 36.650N 89.544W  8.8    7 km ( 4 mi) NNW of New Madrid, MO 
 1.5  2011/11/04 07:55:33 36.547N 89.603W  7.6    8 km ( 5 mi) WSW of New Madrid, MO 
 1.5  2011/11/02 08:54:21 36.517N 89.565W  9.2    8 km ( 5 mi) SSW of New Madrid, MO 
 1.5  2011/11/02 07:07:16 36.517N 89.569W  8.6    9 km ( 5 mi) SSW of New Madrid, MO 
 1.6  2011/10/28 21:31:46 36.426N 89.612W 13.4    8 km ( 5 mi) E   of Portageville, MO 
 1.3  2011/10/25 21:12:29 36.537N 89.597W  7.0    8 km ( 5 mi) SW  of New Madrid, MO 
 1.4  2011/10/24 20:26:42 36.550N 89.615W  6.6    9 km ( 5 mi) WSW of New Madrid, MO 
 1.3  2011/10/24 19:15:24 36.547N 89.616W  7.4    9 km ( 6 mi) WSW of New Madrid, MO 
 1.6  2011/10/23 05:38:24 36.537N 89.596W  7.5    8 km ( 5 mi) SW  of New Madrid, MO 
 1.5  2011/10/21 20:15:42 36.537N 89.599W  7.3    8 km ( 5 mi) SW  of New Madrid, MO 
 1.4  2011/10/21 12:02:13 36.538N 89.600W  7.0    8 km ( 5 mi) SW  of New Madrid, MO 
 1.5  2011/10/21 04:06:18 36.537N 89.597W  7.6    8 km ( 5 mi) SW  of New Madrid, MO 
 1.3  2011/10/13 16:51:16 36.532N 89.605W  8.8    9 km ( 6 mi) SW  of New Madrid, MO 
 2.0  2011/10/13 06:39:46 36.571N 89.612W  5.4    8 km ( 5 mi) WSW of New Madrid, MO 
 1.9  2011/10/13 01:27:38 36.154N 89.433W 10.0   13 km ( 8 mi) SSE of Ridgely, TN 
 1.5  2011/10/10 23:23:36 36.533N 89.645W  7.8   12 km ( 7 mi) WSW of New Madrid, MO 
 1.6  2011/10/08 13:36:54 36.400N 89.565W 12.1    9 km ( 5 mi) WNW of Tiptonville, TN 
 1.5  2011/10/07 15:42:51 36.482N 89.491W  4.9   12 km ( 7 mi) N   of Tiptonville, TN 
 1.5  2011/10/02 12:29:40 36.300N 89.512W  8.3    5 km ( 3 mi) NNW of Ridgely, TN 
 1.9  2011/10/01 21:14:39 36.536N 89.645W  7.3   12 km ( 7 mi) WSW of New Madrid, MO 
 1.4  2011/09/22 21:30:20 36.508N 89.577W  5.4   10 km ( 6 mi) SSW of New Madrid, MO 
 1.8  2011/09/22 21:13:15 36.453N 89.577W 10.2   11 km ( 7 mi) ENE of Portageville, MO 
 3.6  2011/09/22 18:32:09 36.818N 90.749W 11.5    5 km ( 3 mi) SE  of Grandin, MO 
 2.0  2011/09/22 17:10:45 36.080N 89.778W  8.9   17 km (10 mi) SW  of Caruthersville, MO 
 1.5  2011/09/21 19:35:38 36.507N 89.475W  5.5   10 km ( 6 mi) SSE of New Madrid, MO 
 2.5  2011/09/21 09:06:49 36.531N 89.569W  6.0    7 km ( 4 mi) SSW of New Madrid, MO 
 1.4  2011/09/18 02:12:20 36.331N 89.477W  6.4    5 km ( 3 mi) S   of Tiptonville, TN 
 1.3  2011/09/09 21:31:36 36.528N 89.610W  5.6   10 km ( 6 mi) SW  of New Madrid, MO 
 1.4  2011/09/07 03:31:45 36.503N 89.582W  9.8   10 km ( 7 mi) SSW of New Madrid, MO 
 2.0  2011/09/06 05:24:50 36.556N 89.539W  5.5    4 km ( 2 mi) SSW of New Madrid, MO 
 1.9  2011/09/04 13:14:12 36.316N 89.535W  9.9    7 km ( 4 mi) NW  of Ridgely, TN 
 1.6  2011/09/04 08:35:47 36.367N 89.543W  8.7    6 km ( 4 mi) WSW of Tiptonville, TN 
 1.6  2011/08/30 03:58:09 36.541N 89.662W  6.9   13 km ( 8 mi) WSW of New Madrid, MO 
 2.1  2011/08/29 03:26:44 36.051N 89.824W  8.5   16 km (10 mi) NNE of Blytheville, AR 
 1.6  2011/08/25 21:23:20 36.508N 89.610W  8.9   11 km ( 7 mi) SW  of New Madrid, MO 
 1.6  2011/08/22 00:49:44 36.500N 89.519W  6.3   10 km ( 6 mi) S   of New Madrid, MO 
 1.0  2011/08/19 02:55:42 36.230N 89.491W  5.8    4 km ( 2 mi) S   of Ridgely, TN 
 2.1  2011/08/17 15:49:28 36.560N 89.776W  4.5    7 km ( 4 mi) SSE of Parma, MO 


[Top of this page]
[Special maps: Not Implemented]
[ Index map || big earthquake list || all earthquake list || glossary of terms || top page ]

Data Sources

Central U.S. - Cooperative Central and Southeast U.S. Seismic Network CERI/SLU/USC = Center for Earthquake Research and Information
Southeast U.S. - Southeast U.S. Seismic Network = Southeastern U.S. Seismic Networks
Northern California - USGS = U.S. Geological Survey, Menlo Park
Northern California - UCB = University of California, Berkeley
Southern California - USGS = U.S. Geological Survey, Pasadena
Southern California - Caltech = California Institute of Technology
Southern California - UCSD = University of California, San Diego
Nevada - UNR = University of Nevada, Reno
US and World - USGS/NEIC = National Earthquake Information Center