Disclaimer

Logo Recent Earthquakes in Central US

2-degree map

There are 101 earthquakes on this map.

Click on an earthquake on the above map for more information.
Click on an arrow at edge or corner of above map to go to an adjacent map.
Click here to go to index map || big earthquake list || all earthquakes list
Special maps: Not Implemented
Map need updating? Try reloading the page to your browser.
Maps are updated within about 5 minutes of an earthquake or once an hour.
Brown lines represent known hazardous faults or fault zones. White lines are roads.
What happens when I click on an earthquake?

Update time = Thu Aug 28 7:00:02 CDT 2008
Here are the earthquakes appearing on this map, most recent at top ...

 MAG    DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION
        y/m/d     h:m:s     deg     deg     km
 1.5  2008/08/27 07:05:37 36.450N 89.540W  9.9   10 km ( 6 mi) NW  of Tiptonville, TN 
 1.9  2008/08/20 23:42:51 36.530N 89.590W  8.4    8 km ( 5 mi) SW  of New Madrid, MO 
 2.7  2008/08/20 23:35:05 36.000N 89.870W 10.6   10 km ( 6 mi) NNE of Blytheville, AR 
 1.6  2008/08/16 12:57:49 36.330N 89.510W  7.6    6 km ( 4 mi) SSW of Tiptonville, TN 
 1.9  2008/08/14 21:01:57 36.490N 89.550W  8.4   11 km ( 7 mi) S   of New Madrid, MO 
 1.9  2008/08/13 21:41:36 36.680N 89.250W  4.9   16 km (10 mi) SE  of East Prairie, MO 
 1.4  2008/08/12 18:49:43 36.550N 89.620W  6.6    9 km ( 6 mi) WSW of New Madrid, MO 
 1.4  2008/08/12 16:54:21 36.550N 89.620W  6.4    9 km ( 6 mi) WSW of New Madrid, MO 
 2.1  2008/08/06 13:31:16 36.000N 89.890W  8.6    9 km ( 5 mi) NNE of Blytheville, AR 
 2.6  2008/08/05 17:04:33 36.330N 89.500W  8.0    5 km ( 3 mi) SSW of Tiptonville, TN 
 1.8  2008/08/03 12:35:48 36.090N 89.420W  9.7    7 km ( 4 mi) NNW of Dyersburg, TN 
 1.2  2008/08/03 12:23:43 36.190N 89.460W  8.7    9 km ( 5 mi) SSE of Ridgely, TN 
 1.5  2008/07/26 05:39:26 36.450N 89.540W  8.7   10 km ( 6 mi) NW  of Tiptonville, TN 
 1.7  2008/07/20 15:11:52 36.570N 89.600W  9.7    7 km ( 4 mi) WSW of New Madrid, MO 
 1.4  2008/07/19 17:08:12 36.450N 89.560W  9.2   11 km ( 7 mi) NW  of Tiptonville, TN 
 1.6  2008/07/17 18:55:31 36.550N 89.610W  7.2    8 km ( 5 mi) WSW of New Madrid, MO 
 1.6  2008/07/11 07:46:44 36.580N 89.600W  8.9    6 km ( 4 mi) W   of New Madrid, MO 
 1.6  2008/07/10 00:45:16 36.450N 89.510W 10.9    9 km ( 5 mi) NNW of Tiptonville, TN 
 1.3  2008/07/06 13:09:14 36.180N 89.490W  6.5    9 km ( 6 mi) S   of Ridgely, TN 
 1.7  2008/06/29 00:37:45 36.460N 89.760W  4.1    7 km ( 4 mi) NW  of Portageville, MO 
 1.5  2008/06/28 05:22:08 36.480N 89.540W  8.2   12 km ( 7 mi) S   of New Madrid, MO 
 1.9  2008/06/27 04:27:18 36.600N 89.560W  5.4    3 km ( 2 mi) WNW of New Madrid, MO 
 1.8  2008/06/26 05:02:04 36.600N 89.560W  5.7    3 km ( 2 mi) WNW of New Madrid, MO 
 1.4  2008/06/25 23:27:35 36.450N 89.530W  6.1   10 km ( 6 mi) NNW of Tiptonville, TN 
 2.3  2008/06/24 17:40:06 36.460N 89.760W  3.5    7 km ( 4 mi) NW  of Portageville, MO 
 1.8  2008/06/22 23:53:58 36.540N 89.620W  8.6   10 km ( 6 mi) WSW of New Madrid, MO 
 1.5  2008/06/19 01:44:02 36.600N 89.570W 15.1    4 km ( 3 mi) WNW of New Madrid, MO 
 1.5  2008/06/16 13:57:23 36.530N 89.590W  8.9    8 km ( 5 mi) SW  of New Madrid, MO 
 1.5  2008/06/14 22:21:29 36.490N 89.560W  8.9   11 km ( 7 mi) SSW of New Madrid, MO 
 2.1  2008/06/11 15:31:59 36.330N 89.440W  5.0    6 km ( 4 mi) SSE of Tiptonville, TN 
 1.3  2008/06/11 15:31:45 36.330N 89.450W  3.1    6 km ( 4 mi) SSE of Tiptonville, TN 
 1.8  2008/06/08 05:00:39 36.450N 89.530W  7.6   10 km ( 6 mi) NNW of Tiptonville, TN 
 1.9  2008/06/05 01:34:07 36.900N 89.410W  3.8   14 km ( 8 mi) N   of East Prairie, MO 
 1.9  2008/06/05 00:03:50 36.300N 89.520W  7.1    5 km ( 3 mi) NW  of Ridgely, TN 
 1.5  2008/06/02 20:03:16 36.510N 89.560W  7.6    9 km ( 6 mi) SSW of New Madrid, MO 
 1.3  2008/06/01 17:39:29 36.500N 89.570W  9.2   10 km ( 6 mi) SSW of New Madrid, MO 
 1.4  2008/05/23 19:51:08 36.230N 89.480W  5.1    4 km ( 2 mi) S   of Ridgely, TN 
 1.8  2008/05/23 19:16:32 36.220N 89.480W  6.2    5 km ( 3 mi) S   of Ridgely, TN 
 1.3  2008/05/21 21:35:22 36.500N 89.570W  9.2   10 km ( 6 mi) SSW of New Madrid, MO 
 2.7  2008/05/21 06:44:29 36.300N 89.520W  6.6    7 km ( 4 mi) NNW of Ridgely, TN 
 1.6  2008/05/12 08:19:53 36.500N 89.530W  6.7   10 km ( 6 mi) S   of New Madrid, MO 
 2.5  2008/05/10 04:29:09 37.290N 89.410W 15.2    8 km ( 5 mi) E   of East Cape Girardeau, IL 
 1.5  2008/05/09 08:56:54 36.540N 89.600W  8.7    8 km ( 5 mi) SW  of New Madrid, MO 
 1.6  2008/05/03 09:54:01 36.140N 89.410W  8.4   12 km ( 7 mi) N   of Dyersburg, TN 
 1.6  2008/05/02 23:27:42 36.540N 89.600W  6.5    8 km ( 5 mi) SW  of New Madrid, MO 
 2.3  2008/04/29 17:56:28 36.090N 89.770W  7.4   15 km (10 mi) SW  of Caruthersville, MO 
 1.8  2008/04/26 08:09:27 36.500N 89.530W  7.2   10 km ( 6 mi) S   of New Madrid, MO 
 1.7  2008/04/26 07:17:05 36.500N 89.530W  7.2   10 km ( 6 mi) S   of New Madrid, MO 
 1.5  2008/04/24 00:12:34 36.490N 89.550W  8.4   11 km ( 7 mi) S   of New Madrid, MO 
 1.8  2008/04/23 17:54:59 36.520N 89.580W  7.1    9 km ( 5 mi) SSW of New Madrid, MO 
 2.0  2008/04/23 02:21:26 36.270N 89.500W  7.2    1 km ( 1 mi) NW  of Ridgely, TN 
 2.4  2008/04/23 02:11:19 36.270N 89.500W  7.1    2 km ( 2 mi) NW  of Ridgely, TN 
 2.4  2008/04/22 18:24:21 36.110N 89.750W  8.2   13 km ( 8 mi) SW  of Caruthersville, MO 
 2.0  2008/04/22 05:49:14 36.480N 89.550W  8.7   12 km ( 7 mi) S   of New Madrid, MO 
 1.7  2008/04/19 18:19:29 36.550N 89.650W  7.6   12 km ( 7 mi) WSW of New Madrid, MO 
 1.4  2008/04/13 07:25:47 36.480N 89.530W  8.1   12 km ( 7 mi) S   of New Madrid, MO 
 2.5  2008/04/12 16:42:37 37.657N 89.474W 10.0    4 km ( 2 mi) NNE of Grand Tower, IL 
 1.6  2008/04/11 01:16:49 36.160N 89.660W  9.2    4 km ( 2 mi) S   of Caruthersville, MO 
 1.8  2008/04/08 19:17:18 36.250N 89.430W  6.6    5 km ( 3 mi) ESE of Ridgely, TN 
 1.5  2008/04/07 21:12:54 36.240N 89.430W  8.7    6 km ( 4 mi) ESE of Ridgely, TN 
 1.4  2008/04/07 20:36:27 36.240N 89.430W  6.7    6 km ( 4 mi) ESE of Ridgely, TN 
 1.5  2008/04/07 20:24:28 36.240N 89.430W  6.6    6 km ( 4 mi) ESE of Ridgely, TN 
 1.2  2008/04/07 20:24:03 36.240N 89.430W  5.5    6 km ( 4 mi) ESE of Ridgely, TN 
 1.9  2008/04/05 23:07:24 36.230N 89.440W  7.1    6 km ( 4 mi) SE  of Ridgely, TN 
 1.2  2008/04/05 22:37:10 36.240N 89.440W  7.4    5 km ( 3 mi) ESE of Ridgely, TN 
 1.3  2008/04/05 22:26:56 36.240N 89.440W  6.9    5 km ( 3 mi) ESE of Ridgely, TN 
 1.3  2008/04/05 21:42:37 36.250N 89.430W  6.5    5 km ( 3 mi) ESE of Ridgely, TN 
 1.6  2008/04/05 21:12:12 36.230N 89.440W  7.5    6 km ( 4 mi) SE  of Ridgely, TN 
 1.2  2008/04/05 21:10:27 36.240N 89.440W  6.9    5 km ( 3 mi) ESE of Ridgely, TN 
 1.5  2008/04/05 21:07:30 36.230N 89.430W  8.6    6 km ( 4 mi) SE  of Ridgely, TN 
 1.8  2008/04/05 20:59:21 36.240N 89.430W  7.6    6 km ( 4 mi) ESE of Ridgely, TN 
 1.7  2008/04/05 20:49:43 36.230N 89.440W  8.4    6 km ( 4 mi) SE  of Ridgely, TN 
 1.3  2008/04/05 20:40:10 36.240N 89.430W  7.0    6 km ( 4 mi) ESE of Ridgely, TN 
 1.2  2008/04/05 20:31:54 36.240N 89.440W  6.7    5 km ( 3 mi) ESE of Ridgely, TN 
 1.5  2008/04/05 20:26:25 36.240N 89.440W  7.4    5 km ( 3 mi) ESE of Ridgely, TN 
 1.1  2008/04/05 20:08:26 36.240N 89.440W  7.0    5 km ( 3 mi) ESE of Ridgely, TN 
 1.2  2008/04/05 20:05:51 36.230N 89.430W  7.0    6 km ( 4 mi) SE  of Ridgely, TN 
 1.4  2008/04/05 20:04:02 36.240N 89.440W  7.5    5 km ( 3 mi) ESE of Ridgely, TN 
 1.8  2008/04/05 19:56:09 36.230N 89.440W  7.4    6 km ( 4 mi) SE  of Ridgely, TN 
 1.7  2008/04/05 19:50:05 36.230N 89.440W  7.4    6 km ( 4 mi) SE  of Ridgely, TN 
 1.1  2008/04/05 19:04:34 36.250N 89.430W  7.2    5 km ( 3 mi) ESE of Ridgely, TN 
 1.5  2008/04/01 05:48:06 36.480N 89.550W  8.2   12 km ( 7 mi) S   of New Madrid, MO 
 2.8  2008/03/31 04:44:39 36.980N 90.410W  6.6   15 km ( 9 mi) E   of Williamsville, MO 
 1.3  2008/03/28 01:05:51 36.540N 89.600W  8.4    8 km ( 5 mi) SW  of New Madrid, MO 
 1.5  2008/03/23 06:16:38 36.230N 89.510W  8.2    4 km ( 3 mi) SSW of Ridgely, TN 
 1.7  2008/03/22 05:42:34 36.490N 89.560W  8.9   11 km ( 7 mi) SSW of New Madrid, MO 
 1.5  2008/03/14 15:36:46 36.200N 89.630W  4.9    2 km ( 2 mi) ENE of Caruthersville, MO 
 1.5  2008/03/11 06:20:11 36.230N 89.440W  7.6    6 km ( 4 mi) SE  of Ridgely, TN 
 2.3  2008/03/11 04:41:28 36.120N 89.730W  8.7   11 km ( 7 mi) SW  of Caruthersville, MO 
 1.9  2008/03/10 05:47:29 36.430N 89.560W 10.9   10 km ( 6 mi) NW  of Tiptonville, TN 
 1.8  2008/03/09 00:24:24 36.490N 89.560W  8.9   11 km ( 7 mi) SSW of New Madrid, MO 
 1.7  2008/03/08 12:32:12 36.290N 89.520W  7.7    4 km ( 3 mi) NW  of Ridgely, TN 
 1.2  2008/03/06 18:26:29 36.270N 89.520W  7.1    3 km ( 2 mi) WNW of Ridgely, TN 
 1.5  2008/03/05 12:24:58 36.300N 89.520W  8.2    5 km ( 3 mi) NW  of Ridgely, TN 
 1.5  2008/03/04 16:26:13 36.300N 89.520W  8.2    5 km ( 3 mi) NW  of Ridgely, TN 
 1.5  2008/03/02 02:29:00 36.500N 89.560W  7.6   10 km ( 6 mi) SSW of New Madrid, MO 
 2.3  2008/03/02 00:03:12 36.640N 89.540W 15.4    6 km ( 4 mi) N   of New Madrid, MO 
 1.5  2008/03/01 18:55:31 36.500N 89.550W  8.4   10 km ( 6 mi) SSW of New Madrid, MO 
 1.3  2008/02/29 00:39:58 36.290N 89.520W  8.0    4 km ( 3 mi) NW  of Ridgely, TN 
 1.6  2008/02/29 00:11:58 36.240N 89.460W  5.2    4 km ( 2 mi) SE  of Ridgely, TN 
 1.5  2008/02/28 09:06:13 36.490N 89.550W  8.6   11 km ( 7 mi) S   of New Madrid, MO 


[Top of this page]
[Special maps: Not Implemented]
[ Index map || big earthquake list || all earthquake list || glossary of terms || top page ]

Data Sources

Central U.S. - Cooperative Central and Southeast U.S. Seismic Network CERI/SLU/VPI/USC = Center for Earthquake Research and Information
Southeast U.S. - Southeast U.S. Seismic Network = Southeastern U.S. Seismic Networks
Northern California - USGS = U.S. Geological Survey, Menlo Park
Northern California - UCB = University of California, Berkeley
Southern California - USGS = U.S. Geological Survey, Pasadena
Southern California - Caltech = California Institute of Technology
Southern California - UCSD = University of California, San Diego
Nevada - UNR = University of Nevada, Reno
US and World - USGS/NEIC = National Earthquake Information Center