Disclaimer

Logo Recent Earthquakes in Central US

2-degree map

There are 71 earthquakes on this map.

Click on an earthquake on the above map for more information.
Click on an arrow at edge or corner of above map to go to an adjacent map.
Click here to go to index map || big earthquake list || all earthquakes list
Special maps: Not Implemented
Map need updating? Try reloading the page to your browser.
Maps are updated within about 5 minutes of an earthquake or once an hour.
Brown lines represent known hazardous faults or fault zones. White lines are roads.
What happens when I click on an earthquake?

Update time = Thu Jul 2 21:00:03 CDT 2009
Here are the 30 most recent earthquakes and all M>3 earthquakes on this map...

 MAG    DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION
        y/m/d     h:m:s     deg     deg     km
 1.6  2009/07/01 15:18:55 36.412N 89.524W  7.9    6 km ( 4 mi) NW  of Tiptonville, TN 
 1.5  2009/06/30 05:37:59 36.388N 89.511W  8.0    4 km ( 2 mi) WNW of Tiptonville, TN 
 1.5  2009/06/29 02:45:15 36.574N 89.609W  9.4    7 km ( 5 mi) W   of New Madrid, MO 
 1.9  2009/06/28 23:06:15 36.490N 89.329W 13.0   12 km ( 8 mi) N   of Samburg, TN 
 1.4  2009/06/21 15:50:51 36.461N 89.612W 12.1    9 km ( 5 mi) ENE of Portageville, MO 
 1.6  2009/06/19 23:57:27 36.184N 89.356W  0.5   12 km ( 7 mi) NW  of Newbern, TN 
 2.1  2009/06/16 09:58:14 35.726N 90.287W 10.7    5 km ( 3 mi) SE  of Caraway, AR 
 1.8  2009/06/13 09:11:10 36.346N 89.501W  5.5    4 km ( 3 mi) SW  of Tiptonville, TN 
 1.7  2009/06/08 13:29:57 36.504N 89.563W  7.4   10 km ( 6 mi) SSW of New Madrid, MO 
 1.7  2009/06/07 05:03:02 36.483N 89.566W  9.3   12 km ( 7 mi) SSW of New Madrid, MO 
 2.2  2009/05/31 07:27:44 36.089N 89.773W  8.7   16 km (10 mi) SW  of Caruthersville, MO 
 2.2  2009/05/20 08:44:04 36.125N 89.726W  8.3   10 km ( 6 mi) SW  of Caruthersville, MO 
 1.6  2009/05/20 04:27:29 36.511N 89.578W 10.3    9 km ( 6 mi) SSW of New Madrid, MO 
 1.6  2009/05/17 21:49:30 36.532N 89.598W  8.8    9 km ( 5 mi) SW  of New Madrid, MO 
 1.8  2009/05/14 02:13:26 36.304N 89.513W  8.0    5 km ( 3 mi) NNW of Ridgely, TN 
 1.3  2009/05/13 11:13:11 36.554N 89.666W  7.4   13 km ( 8 mi) WSW of New Madrid, MO 
 1.6  2009/05/10 23:07:36 36.531N 89.588W  8.0    8 km ( 5 mi) SW  of New Madrid, MO 
 1.7  2009/05/06 08:32:05 36.527N 89.558W  7.0    7 km ( 4 mi) SSW of New Madrid, MO 
 1.4  2009/05/02 07:16:07 36.581N 89.587W  8.3    5 km ( 3 mi) W   of New Madrid, MO 
 1.7  2009/04/26 10:00:03 36.506N 89.516W  7.3    9 km ( 6 mi) S   of New Madrid, MO 
 2.3  2009/04/21 15:38:55 36.489N 89.555W  9.1   11 km ( 7 mi) SSW of New Madrid, MO 
 2.0  2009/04/17 15:13:27 36.593N 89.591W  8.9    6 km ( 4 mi) W   of New Madrid, MO 
 1.7  2009/04/16 21:41:00 36.551N 89.737W 11.0   10 km ( 6 mi) SE  of Parma, MO 
 1.5  2009/04/16 16:28:25 36.487N 89.549W  8.4   11 km ( 7 mi) S   of New Madrid, MO 
 1.6  2009/04/16 06:10:44 36.489N 89.547W  8.4   11 km ( 7 mi) S   of New Madrid, MO 
 1.6  2009/04/12 04:39:14 36.562N 89.621W  7.6    9 km ( 5 mi) WSW of New Madrid, MO 
 1.4  2009/04/04 22:38:47 36.291N 89.496W  7.5    3 km ( 2 mi) NNW of Ridgely, TN 
 1.9  2009/04/04 03:37:45 36.559N 89.623W  7.9    9 km ( 6 mi) WSW of New Madrid, MO 
 1.7  2009/04/03 23:19:03 36.560N 89.627W  7.1    9 km ( 6 mi) WSW of New Madrid, MO 
 1.5  2009/04/03 17:00:01 36.559N 89.628W  7.6    9 km ( 6 mi) WSW of New Madrid, MO 

Click here to see this same map with a complete list of earthquakes.


[Top of this page]
[Special maps: Not Implemented]
[ Index map || big earthquake list || all earthquake list || glossary of terms || top page ]

Data Sources

Central U.S. - Cooperative Central and Southeast U.S. Seismic Network CERI/SLU/USC = Center for Earthquake Research and Information
Southeast U.S. - Southeast U.S. Seismic Network = Southeastern U.S. Seismic Networks
Northern California - USGS = U.S. Geological Survey, Menlo Park
Northern California - UCB = University of California, Berkeley
Southern California - USGS = U.S. Geological Survey, Pasadena
Southern California - Caltech = California Institute of Technology
Southern California - UCSD = University of California, San Diego
Nevada - UNR = University of Nevada, Reno
US and World - USGS/NEIC = National Earthquake Information Center