Disclaimer

Logo Recent Earthquakes in Central US

2-degree map

There are 33 earthquakes on this map.

Click on an earthquake on the above map for more information.
Click on an arrow at edge or corner of above map to go to an adjacent map.
Click here to go to index map || big earthquake list || all earthquakes list
Special maps: Not Implemented
Map need updating? Try reloading the page to your browser.
Maps are updated within about 5 minutes of an earthquake or once an hour.
Brown lines represent known hazardous faults or fault zones. White lines are roads.
What happens when I click on an earthquake?

Update time = Sat Nov 7 16:00:06 CST 2009
Here are the 30 most recent earthquakes and all M>3 earthquakes on this map...

 MAG    DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION
        y/m/d     h:m:s     deg     deg     km
 1.5  2009/11/01 21:10:53 35.137N 84.855W 22.5    2 km ( 1 mi) ESE of South Cleveland, TN 
 0.8  2009/11/01 19:34:41 35.134N 84.856W 23.2    2 km ( 1 mi) ESE of South Cleveland, TN 
 2.0  2009/11/01 19:32:56 35.134N 84.855W 25.6    2 km ( 1 mi) ESE of South Cleveland, TN 
 0.9  2009/11/01 11:09:17 35.139N 84.863W 21.3    1 km ( 1 mi) ESE of South Cleveland, TN 
 3.0  2009/11/01 11:01:26 35.136N 84.856W 24.0    2 km ( 1 mi) ESE of South Cleveland, TN 
 1.1  2009/10/26 00:46:06 35.553N 84.108W 23.0   13 km ( 8 mi) ESE of Vonore, TN 
 2.0  2009/10/25 13:47:01 35.772N 84.082W 19.4    5 km ( 3 mi) ENE of Friendsville, TN 
 1.2  2009/10/10 02:00:41 35.629N 84.384W 21.6    6 km ( 4 mi) SSE of Philadelphia, TN 
 1.8  2009/10/01 19:45:04 35.611N 84.760W 19.7   11 km ( 7 mi) NNE of Decatur, TN 
 0.7  2009/09/28 00:35:17 35.554N 84.625W 24.2    9 km ( 5 mi) WNW of Niota, TN 
 0.7  2009/09/23 21:42:48 35.382N 84.473W 16.1    8 km ( 5 mi) NE  of Etowah, TN 
 3.3  2009/08/31 09:07:10 35.778N 84.127W 14.2    2 km ( 1 mi) NNE of Friendsville, TN 
 2.1  2009/08/30 06:34:06 35.554N 84.045W 13.1   17 km (10 mi) SE  of Greenback, TN 
 1.6  2009/08/29 09:21:03 35.607N 84.359W  9.0    9 km ( 6 mi) SSE of Philadelphia, TN 
 1.9  2009/08/17 18:50:31 35.066N 85.082W 11.3    2 km ( 1 mi) WSW of Ooltewah, TN 
 1.6  2009/08/16 00:55:34 35.470N 85.188W 15.5   10 km ( 6 mi) WNW of Graysville, TN 
 1.2  2009/08/12 10:35:42 35.364N 84.605W 22.8    9 km ( 5 mi) WNW of Etowah, TN 
 1.8  2009/08/07 18:38:18 35.666N 84.203W  8.0    3 km ( 2 mi) W   of Greenback, TN 
 2.1  2009/08/06 21:25:54 35.577N 84.267W  7.1    3 km ( 2 mi) WSW of Vonore, TN 
 3.2  2009/08/01 08:38:26 35.063N 84.292W  4.7    9 km ( 6 mi) ENE of Ducktown, TN 
 2.0  2009/07/05 02:24:07 35.631N 84.315W 15.9    8 km ( 5 mi) NW  of Vonore, TN 
 0.7  2009/06/23 03:43:01 35.222N 84.319W 12.8   16 km (10 mi) S   of Tellico Plains, TN 
 1.4  2009/06/21 02:09:59 35.728N 84.758W 19.5   10 km ( 6 mi) ENE of Spring City, TN 
 1.5  2009/06/18 06:35:09 35.403N 85.262W 20.5   12 km ( 8 mi) ENE of Dunlap, TN 
 0.5  2009/06/08 19:00:38 35.644N 84.374W 19.6    5 km ( 3 mi) SE  of Philadelphia, TN 
 1.7  2009/06/08 18:59:57 35.644N 84.381W 18.8    4 km ( 3 mi) SSE of Philadelphia, TN 
 0.3  2009/06/04 15:13:23 35.513N 84.422W 14.2    5 km ( 3 mi) W   of Madisonville, TN 
 0.6  2009/05/31 23:04:11 35.672N 84.134W 13.8    4 km ( 2 mi) ENE of Greenback, TN 
 1.1  2009/05/24 01:24:14 35.601N 84.403W 18.0    5 km ( 3 mi) E   of Sweetwater, TN 
 2.0  2009/05/23 16:13:13 35.241N 84.243W  8.4   14 km ( 9 mi) SSE of Tellico Plains, TN 

Click here to see this same map with a complete list of earthquakes.


[Top of this page]
[Special maps: Not Implemented]
[ Index map || big earthquake list || all earthquake list || glossary of terms || top page ]

Data Sources

Central U.S. - Cooperative Central and Southeast U.S. Seismic Network CERI/SLU/USC = Center for Earthquake Research and Information
Southeast U.S. - Southeast U.S. Seismic Network = Southeastern U.S. Seismic Networks
Northern California - USGS = U.S. Geological Survey, Menlo Park
Northern California - UCB = University of California, Berkeley
Southern California - USGS = U.S. Geological Survey, Pasadena
Southern California - Caltech = California Institute of Technology
Southern California - UCSD = University of California, San Diego
Nevada - UNR = University of Nevada, Reno
US and World - USGS/NEIC = National Earthquake Information Center