Disclaimer

Logo Recent Earthquakes in Central US

2-degree map

There are 35 earthquakes on this map.

Click on an earthquake on the above map for more information.
Click on an arrow at edge or corner of above map to go to an adjacent map.
Click here to go to index map || big earthquake list || all earthquakes list
Special maps: Not Implemented
Map need updating? Try reloading the page to your browser.
Maps are updated within about 5 minutes of an earthquake or once an hour.
Brown lines represent known hazardous faults or fault zones. White lines are roads.
What happens when I click on an earthquake?

Update time = Mon Oct 13 4:00:05 CDT 2008
Here are the earthquakes appearing on this map, most recent at top ...

 MAG    DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION
        y/m/d     h:m:s     deg     deg     km
 1.0  2008/10/06 18:46:58 35.520N 84.210W  9.2    8 km ( 5 mi) SSE of Vonore, TN 
 1.1  2008/09/30 18:46:47 35.540N 84.690W 17.7   10 km ( 6 mi) ENE of Decatur, TN 
 2.3  2008/09/28 06:46:46 35.100N 85.070W  6.7    3 km ( 2 mi) NNW of Ooltewah, TN 
 0.5  2008/09/24 03:33:35 35.770N 84.230W 17.3    4 km ( 2 mi) SE  of Lenoir City, TN 
 1.3  2008/09/22 05:49:10 35.350N 85.360W 23.1    4 km ( 2 mi) SE  of Dunlap, TN 
 0.4  2008/09/19 17:58:28 35.360N 84.500W 15.4    5 km ( 3 mi) NNE of Etowah, TN 
 1.6  2008/09/17 00:26:56 35.860N 84.350W 14.2   11 km ( 7 mi) NW  of Lenoir City, TN 
 1.2  2008/09/01 22:16:30 35.550N 85.160W 16.3    7 km ( 4 mi) SSE of Pikeville, TN 
 1.5  2008/08/17 22:00:20 35.360N 84.770W 12.9    7 km ( 5 mi) NNW of Calhoun, TN 
 1.9  2008/08/15 22:16:28 35.060N 84.770W 20.4   13 km ( 8 mi) SE  of South Cleveland, TN 
 2.2  2008/08/12 22:39:59 34.430N 85.570W  4.1   11 km ( 7 mi) SW  of Menlo, GA 
 1.2  2008/08/11 14:39:02 35.510N 84.440W 11.9    7 km ( 4 mi) W   of Madisonville, TN 
 2.1  2008/07/28 15:03:41 35.780N 84.720W 16.8   10 km ( 6 mi) SSW of Rockwood, TN 
 2.1  2008/07/23 04:03:43 34.680N 85.040W 11.7   12 km ( 7 mi) SSW of Dalton, GA 
 1.6  2008/07/20 20:12:30 34.480N 85.470W 11.9    1 km ( 0 mi) SE  of Menlo, GA 
 1.4  2008/07/12 02:38:04 35.660N 84.160W  7.2    1 km ( 1 mi) E   of Greenback, TN 
 1.1  2008/07/11 20:21:16 35.440N 84.510W 15.7    8 km ( 5 mi) E   of Athens, TN 
 1.5  2008/07/11 01:10:29 35.630N 84.250W  9.4    5 km ( 3 mi) N   of Vonore, TN 
 2.0  2008/07/05 00:14:57 35.510N 84.300W 18.7    6 km ( 4 mi) E   of Madisonville, TN 
 1.0  2008/06/28 10:33:20 35.440N 84.530W 14.2    6 km ( 4 mi) E   of Athens, TN 
 1.3  2008/06/28 10:31:47 35.450N 84.520W 14.9    7 km ( 4 mi) E   of Athens, TN 
 1.2  2008/06/26 06:03:34 35.490N 85.120W 17.2    6 km ( 4 mi) NW  of Graysville, TN 
 2.8  2008/06/23 18:30:20 34.930N 84.840W  8.9   10 km ( 6 mi) ESE of Cohutta, GA 
 2.2  2008/06/02 04:16:45 34.650N 85.930W  3.3    5 km ( 3 mi) NE  of Senatobia, MS 
 1.7  2008/06/01 17:51:37 35.130N 84.830W 10.2    4 km ( 3 mi) ESE of South Cleveland, TN 
 2.4  2008/05/26 17:24:26 35.700N 84.570W 24.7   15 km ( 9 mi) NW  of Sweetwater, TN 
 2.2  2008/05/21 02:45:28 35.930N 84.580W 12.9    3 km ( 2 mi) W   of Harriman, TN 
 1.8  2008/05/08 22:45:52 35.820N 84.080W  8.2    3 km ( 2 mi) W   of Louisville, TN 
 1.6  2008/05/04 17:23:53 35.330N 84.150W 12.4   14 km ( 8 mi) ESE of Tellico Plains, TN 
 2.4  2008/04/27 02:46:43 35.680N 84.200W 14.9    3 km ( 2 mi) NW  of Greenback, TN 
 1.0  2008/04/27 02:42:59 35.680N 84.200W 14.4    3 km ( 2 mi) NW  of Greenback, TN 
 1.9  2008/04/26 14:19:19 35.080N 84.840W 25.4    7 km ( 5 mi) SSE of South Cleveland, TN 
 1.7  2008/04/23 12:05:49 35.530N 84.500W 10.9    4 km ( 3 mi) ENE of Niota, TN 
 1.0  2008/04/19 18:52:27 35.740N 84.450W 11.4    8 km ( 5 mi) NNW of Philadelphia, TN 
 1.8  2008/04/15 08:29:23 35.510N 84.400W 19.6    3 km ( 2 mi) WSW of Madisonville, TN 


[Top of this page]
[Special maps: Not Implemented]
[ Index map || big earthquake list || all earthquake list || glossary of terms || top page ]

Data Sources

Central U.S. - Cooperative Central and Southeast U.S. Seismic Network CERI/SLU/VPI/USC = Center for Earthquake Research and Information
Southeast U.S. - Southeast U.S. Seismic Network = Southeastern U.S. Seismic Networks
Northern California - USGS = U.S. Geological Survey, Menlo Park
Northern California - UCB = University of California, Berkeley
Southern California - USGS = U.S. Geological Survey, Pasadena
Southern California - Caltech = California Institute of Technology
Southern California - UCSD = University of California, San Diego
Nevada - UNR = University of Nevada, Reno
US and World - USGS/NEIC = National Earthquake Information Center