Disclaimer

Logo Recent Earthquakes in Central US

2-degree map

There are 19 earthquakes on this map.

Click on an earthquake on the above map for more information.
Click on an arrow at edge or corner of above map to go to an adjacent map.
Click here to go to index map || big earthquake list || all earthquakes list
Special maps: Not Implemented
Map need updating? Try reloading the page to your browser.
Maps are updated within about 5 minutes of an earthquake or once an hour.
Brown lines represent known hazardous faults or fault zones. White lines are roads.
What happens when I click on an earthquake?

Update time = Sun Feb 12 4:00:05 CST 2012
Here are the earthquakes appearing on this map, most recent at top ...

 MAG    DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION
        y/m/d     h:m:s     deg     deg     km
 1.4  2012/01/14 07:00:32 35.770N 84.157W 16.7    2 km ( 1 mi) WNW of Friendsville, TN 
 2.2  2012/01/07 19:11:16 35.753N 84.048W 19.4    7 km ( 4 mi) W   of Maryville, TN 
 1.5  2011/12/19 14:05:16 35.528N 84.476W 13.0    6 km ( 4 mi) ENE of Niota, TN 
 1.6  2011/12/16 09:31:02 35.688N 84.790W 11.9    6 km ( 4 mi) E   of Spring City, TN 
 1.3  2011/12/09 10:49:41 35.841N 84.477W  5.6    5 km ( 3 mi) SSE of Kingston, TN 
 2.1  2011/12/04 00:55:21 34.607N 85.406W  0.7   11 km ( 7 mi) NW  of Trion, GA 
 1.3  2011/11/26 18:31:43 35.661N 84.385W  8.9    3 km ( 2 mi) SE  of Philadelphia, TN 
 1.1  2011/11/21 21:00:01 35.684N 84.436W 11.9    3 km ( 2 mi) W   of Philadelphia, TN 
 1.8  2011/11/13 21:36:29 34.746N 85.014W 14.4    5 km ( 3 mi) SW  of Dalton, GA 
 1.9  2011/11/13 05:49:09 34.619N 85.385W  6.5   11 km ( 7 mi) NW  of Trion, GA 
 1.0  2011/11/11 04:14:25 35.618N 84.416W 20.2    5 km ( 3 mi) ENE of Sweetwater, TN 
 1.1  2011/11/10 03:09:27 35.668N 84.153W 11.6    2 km ( 1 mi) ENE of Greenback, TN 
 2.4  2011/11/10 00:34:42 35.665N 84.165W 12.4    1 km ( 1 mi) E   of Greenback, TN 
 2.7  2011/11/09 10:44:34 34.773N 84.982W  5.2    1 km ( 1 mi) W   of Dalton, GA 
 1.0  2011/11/06 17:52:18 35.650N 84.142W 22.0    3 km ( 2 mi) ESE of Greenback, TN 
 1.9  2011/10/31 13:45:11 35.525N 84.476W 16.0    6 km ( 4 mi) E   of Niota, TN 
 1.9  2011/10/27 04:49:22 35.604N 85.061W 20.7   12 km ( 7 mi) E   of Pikeville, TN 
 1.6  2011/09/09 07:04:59 35.659N 84.373W 11.9    4 km ( 2 mi) SE  of Philadelphia, TN 
 1.0  2011/08/31 01:34:25 35.696N 84.803W 10.0    5 km ( 3 mi) E   of Spring City, TN 


[Top of this page]
[Special maps: Not Implemented]
[ Index map || big earthquake list || all earthquake list || glossary of terms || top page ]

Data Sources

Central U.S. - Cooperative Central and Southeast U.S. Seismic Network CERI/SLU/USC = Center for Earthquake Research and Information
Southeast U.S. - Southeast U.S. Seismic Network = Southeastern U.S. Seismic Networks
Northern California - USGS = U.S. Geological Survey, Menlo Park
Northern California - UCB = University of California, Berkeley
Southern California - USGS = U.S. Geological Survey, Pasadena
Southern California - Caltech = California Institute of Technology
Southern California - UCSD = University of California, San Diego
Nevada - UNR = University of Nevada, Reno
US and World - USGS/NEIC = National Earthquake Information Center