Disclaimer

Logo Recent Earthquakes in Central US

2-degree map

There are 62 earthquakes on this map.

Click on an earthquake on the above map for more information.
Click on an arrow at edge or corner of above map to go to an adjacent map.
Click here to go to index map || big earthquake list || all earthquakes list
Special maps: Not Implemented
Map need updating? Try reloading the page to your browser.
Maps are updated within about 5 minutes of an earthquake or once an hour.
Brown lines represent known hazardous faults or fault zones. White lines are roads.
What happens when I click on an earthquake?

Update time = Sun Feb 12 5:00:05 CST 2012
Here are the 30 most recent earthquakes and all M>3 earthquakes on this map...

 MAG    DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION
        y/m/d     h:m:s     deg     deg     km
 3.1  2012/01/30 17:39:47 37.945N 77.983W  3.2    9 km ( 5 mi) SSE of Louisa, VA 
 1.7  2012/01/27 19:57:53 37.945N 77.991W  2.9    9 km ( 6 mi) S   of Louisa, VA 
 2.5  2012/01/18 15:03:21 37.934N 77.980W  4.9   10 km ( 6 mi) SSE of Louisa, VA 
 2.0  2012/01/18 08:19:55 37.910N 77.996W  5.5   13 km ( 8 mi) S   of Louisa, VA 
 2.5  2012/01/18 07:08:29 37.951N 77.956W  1.2    8 km ( 5 mi) SSW of Mineral, VA 
 2.3  2012/01/13 17:18:05 37.883N 77.984W  5.5   16 km (10 mi) SSW of Mineral, VA 
 1.9  2012/01/08 08:25:55 37.925N 77.988W  4.6   11 km ( 7 mi) S   of Louisa, VA 
 1.8  2011/12/16 21:42:55 37.950N 77.965W  5.7    8 km ( 5 mi) SW  of Mineral, VA 
 2.0  2011/12/14 08:17:32 37.972N 77.879W  0.9    5 km ( 3 mi) SSE of Mineral, VA 
 2.0  2011/12/12 15:57:00 37.959N 77.999W  1.4    7 km ( 5 mi) S   of Louisa, VA 
 2.1  2011/12/12 00:47:48 37.969N 77.885W  2.8    5 km ( 3 mi) SSE of Mineral, VA 
 2.2  2011/12/09 16:10:55 37.771N 77.643W 16.3   14 km ( 9 mi) W   of Ashland, VA 
 1.6  2011/12/02 11:56:42 37.946N 77.980W  3.7    9 km ( 6 mi) SSE of Louisa, VA 
 2.1  2011/11/29 20:29:23 37.927N 77.992W  9.1   11 km ( 7 mi) S   of Louisa, VA 
 2.0  2011/11/23 01:09:33 37.945N 77.986W  2.6    9 km ( 6 mi) S   of Louisa, VA 
 1.9  2011/11/20 19:17:02 37.951N 77.969W  5.2    8 km ( 5 mi) SW  of Mineral, VA 
 1.8  2011/11/20 19:06:23 37.951N 77.968W  5.1    8 km ( 5 mi) SW  of Mineral, VA 
 2.3  2011/11/19 19:06:38 37.931N 77.936W  5.0    9 km ( 6 mi) SSW of Mineral, VA 
 2.4  2011/11/19 14:12:24 37.946N 77.986W  4.9    9 km ( 6 mi) S   of Louisa, VA 
 2.3  2011/11/03 07:50:31 37.947N 77.972W 10.6    9 km ( 6 mi) SW  of Mineral, VA 
 2.0  2011/10/25 00:38:28 37.960N 77.945W  6.3    6 km ( 4 mi) SSW of Mineral, VA 
 2.3  2011/10/18 19:02:44 37.946N 77.951W  3.1    8 km ( 5 mi) SSW of Mineral, VA 
 3.0  2011/10/12 11:40:00 37.940N 77.983W  4.1   10 km ( 6 mi) SSE of Louisa, VA 
 2.1  2011/10/09 20:04:53 37.924N 77.981W  5.5   11 km ( 7 mi) S   of Louisa, VA 
 2.4  2011/10/09 10:53:24 37.948N 77.977W  3.5    9 km ( 6 mi) SSE of Louisa, VA 
 2.1  2011/10/06 17:42:39 37.946N 77.854W  1.2    9 km ( 5 mi) SE  of Mineral, VA 
 2.5  2011/10/05 01:18:49 37.935N 77.993W  3.8   10 km ( 6 mi) S   of Louisa, VA 
 2.3  2011/09/19 15:33:12 37.976N 77.829W  3.0    8 km ( 5 mi) ESE of Mineral, VA 
 2.0  2011/09/18 23:58:43 37.977N 77.831W  2.6    8 km ( 5 mi) ESE of Mineral, VA 
 2.1  2011/09/18 03:43:03 37.952N 77.942W  3.2    7 km ( 4 mi) SSW of Mineral, VA 
 3.4  2011/09/01 04:09:38 37.951N 77.927W  3.5    6 km ( 4 mi) SSE of Mineral, VA 
 4.5  2011/08/25 00:07:50 37.940N 77.896W  5.0    8 km ( 5 mi) S   of Mineral, VA 
 3.4  2011/08/23 23:45:26 37.925N 77.994W  4.9   11 km ( 7 mi) S   of Louisa, VA 
 4.2  2011/08/23 19:04:36 37.912N 77.951W  7.9   12 km ( 7 mi) SSW of Mineral, VA 
 5.8  2011/08/23 12:51:04 37.936N 77.933W  6.0   15 km ( 9 mi) SSW of Mineral, VA 

Click here to see this same map with a complete list of earthquakes.


[Top of this page]
[Special maps: Not Implemented]
[ Index map || big earthquake list || all earthquake list || glossary of terms || top page ]

Data Sources

Central U.S. - Cooperative Central and Southeast U.S. Seismic Network CERI/SLU/USC = Center for Earthquake Research and Information
Southeast U.S. - Southeast U.S. Seismic Network = Southeastern U.S. Seismic Networks
Northern California - USGS = U.S. Geological Survey, Menlo Park
Northern California - UCB = University of California, Berkeley
Southern California - USGS = U.S. Geological Survey, Pasadena
Southern California - Caltech = California Institute of Technology
Southern California - UCSD = University of California, San Diego
Nevada - UNR = University of Nevada, Reno
US and World - USGS/NEIC = National Earthquake Information Center