| Station Name | Latitude | Longitude | Elevation (m) | Sensor | Comment |
|---|---|---|---|---|---|
| BACM | 36.7236 | -89.8653 | 84.0 | L-28/ISIS | Barker Cemetary, MO |
| BETM | 36.6119 | -90.0593 | 129.0 | L-28/ISIS | Bethany, MO |
| BRNM | 36.7236 | -89.9978 | 103.0 | L-28/ISIS | Bernie, MO |
| BROM | 36.6820 | -90.1844 | 94.0 | L-28/ISIS | Broseley, MO |
| CATM | 36.6129 | -89.6472 | 82.0 | L-28/ISIS | Catron, MO |
| CHRM | 36.8515 | -89.3621 | 93.0 | L-28/ISIS | Charleston, MO |
| COKM | 36.7107 | -89.7262 | 87.0 | L-28/ISIS | Charter Oak, MO |
| DWDM | 36.7961 | -89.4927 | 89.0 | L-28/ISIS | Dogwook, MO |
| EPRM | 36.7173 | -89.3583 | 88.0 | L-28/ISIS | East Prairie, MO |
| FLPT | 36.4094 | -89.3206 | 131.0 | L-28/ISIS | Flippin, TN |
| GUAM | 36.8892 | -89.8390 | 172.0 | L-28/ISIS | Guam, MO |
| HICK | 36.5409 | -89.2288 | 141.0 | CMG40T/DM16 | Hickman, KY |
| HENM | 36.7160 | -89.4717 | 88.0 | CMG40T/DM16 | Henderson Mound, MO |
| HOPT | 36.3270 | -89.3756 | 125.0 | L-28/ISIS | Hopper, TN |
| KEWM | 36.6981 | -89.5926 | 85.0 | L-28/ISIS | Kewanee, MO |
| MARM | 36.5300 | -89.6690 | 82.0 | L-28/ISIS | Marston, MO |
| MATM | 36.7743 | -89.6046 | 86.0 | L-28/ISIS | Matthews, MO |
| MLDM | 36.6250 | -89.9195 | 84.0 | L-28/ISIS | Malden, MO |
| NMDM | 36.5882 | -89.5522 | 88.0 | L-28/ISIS | New Madrid, MO |
| PARM | 36.6635 | -89.7522 | 85.0 | CMG40T/DM16 | Stahl Farm, MO |
| PENM | 36.4502 | -89.6280 | 85.0 | CMG40T/DM16 | Penman, Portageville, MO |
| PGVM | 36.4602 | -89.7290 | 82.0 | L-28/ISIS | Portageville, MO |
| POBM | 36.4085 | -89.6622 | 82.0 | L-28/ISIS | Portage Open Bay, MO |
| PPLM | 36.4034 | -89.5831 | 82.0 | L-28/ISIS | Point Pleasant, MO |
| RSCM | 36.5679 | -89.7731 | 82.0 | L-28/ISIS | Risco, MO |
| SJBM | 36.6310 | -89.4762 | 88.0 | L-28/ISIS | St Johns Bayou, MO |
| TIPT | 36.4238 | -89.4861 | 88.0 | L-28/ISIS | Tiptionville, TN |
| TOPM | 36.5259 | -89.8885 | 80.0 | L-28/ISIS | Tallapoosa, MO |
| WALK | 36.5394 | -89.5423 | 87.0 | L-28/ISIS | Watson Lake, KY |
| WYBT | 36.3477 | -89.4975 | 82.0 | L-28/ISIS | Wynnburg, TN |
To get response information, click on Sensor for sp, and station name for bb.