| Station Name | Latitude | Longitude | Elevation (m) | Sensor | Comment |
|---|---|---|---|---|---|
| CWPT | 36.0091 | -89.6264 | 77.0 | L-28/ISIS | Cottonwood Point, TN |
| DLAR | 35.8097 | -90.0080 | 67.0 | L-28/ISIS | Dell, AR |
| EBZ | 35.1410 | -89.3510 | 169.0 | S-13/TEIC | Ebenezer Cemetery, TN |
| GLST | 36.2691 | -89.2877 | 122.0 | L-28/ISIS | Glass, TN |
| GNAR | 35.9652 | -90.0178 | 71.0 | CMG40T-DM16 | Gosnell, AR |
| LVAR | 35.9146 | -90.2221 | 71.0 | L-28/ISIS | Leachville, AR |
| MLNT | 35.3340 | -89.8300 | 100.0 | FBA-21/PANDAII | Millington, TN |
| MPH | 35.1220 | -89.9340 | 93.0 | WWSSN | Memphis, TN |
| PWLA | 34.9800 | -88.0640 | 204.0 | S-13/TEIC | Pickwick Lake, AL |
| QUAR | 35.6440 | -90.6491 | 115.0 | L-28/ISIS | Qualls, AR |
| RALT | 35.2060 | -89.9410 | 100.0 | FBA-21/PANDAII | Raleigh, TN |
| RELT | 36.0332 | -89.3022 | 107.0 | L-28/ISIS | RoEllen, TN |
| TWAR | 35.3614 | -90.5597 | 61.0 | L-28/ISIS | Twist, AR |
| TUMT | 35.1230 | -89.9320 | 100.0 | FBA-21/PANDAII | Univ. of Memphis |
| SFTN | 35.3580 | -90.0190 | -23.0 | L-28/TEIC | Shelby Forest, TN |
| SWET | 35.2163 | -85.9320 | 581.0 | CMG3ESP/DM24 | Sewanee, TN |
| WADM | 36.3661 | -89.7959 | 78.0 | L-28/ISIS | Wardell, TN |
Sorry Chuck, response not yet available.