| Station Name | Latitude | Longitude | Elevation (m) | Sensor | Comment |
|---|---|---|---|---|---|
| BCRT | 35.7658 | -84.5763 | 409.0 | S-13/PII | Bacon Ridge, TN |
| BHT | 35.8630 | -84.9398 | 732.0 | S-13/PII | Blowhole, TN |
| CPCT | 35.44976 | -84.52181 | 275.0 | CMG3-ESP/DM24 | Cooper Cave, TN |
| DYTN | 35.4911 | -85.0924 | 580.0 | S-13/PII | Dayton, TN |
| ETT | 35.3260 | -84.4550 | 588.0 | S-13/PII | Etowah, TN |
| GBT | 35.6680 | -84.2075 | 357.0 | S-13/PII | Closed |
| GRBT | 35.6742 | -84.1970 | 329.0 | S-13/PII | Greenback, TN |
| GMG | 34.8627 | -84.6703 | 1097.0 | S-13/PII | Grassy Mountain, GA |
| RCGA | 34.9762 | -85.3483 | 460.0 | S-13/PII | Rock City, GA |
Sorry Chuck, response not yet available.