| Station Name | Latitude | Longitude | Elevation (m) | Sensor | Comment |
|---|---|---|---|---|---|
| BFAR | 35.8728 | -90.0837 | 71.0 | L-28/ISIS | Blankenship Farms, AR |
| BLAR | 35.3686 | -90.4488 | 63.0 | L-28/ISIS | Beautiful Lake, AR |
| BOAR | 35.8229 | -90.2870 | 68.0 | L-28/ISIS | Black Oak, AR |
| BVAR | 35.4432 | -90.6771 | 101.0 | L-28/ISIS | Bay Village, AR |
| CPAR | 35.5562 | -90.2360 | 67.0 | L-28/ISIS | Catfish Pond, AR |
| DLAR | 35.8097 | -90.0080 | 67.0 | L-28/ISIS | Dell, AR |
| HCAR | 35.6538 | -90.3801 | 64.0 | L-28/ISIS | Hatchi Coon, AR |
| HOVM | 36.0445 | -90.0667 | 71.0 | L-28/ISIS | Hornersville, MO |
| HTAR | 35.6546 | -90.1847 | 67.0 | L-28/ISIS | Hall Town, AR |
| JHAR | 35.6058 | -90.5245 | 63.0 | L-28/ISIS | Judd Hill, AR |
| LRAR | 35.5706 | -90.3981 | 63.0 | L-28/ISIS | Little River, AR |
| LVAR | 35.9146 | -90.2221 | 71.0 | L-28/ISIS | Leachville, AR |
| HBAR | 35.5550 | -90.6572 | 74.0 | CMG-40T/DM16 | Harrisburg, AR |
| LPAR | 35.6019 | -90.3002 | 66.5 | CMG-40T/DM16 | Lepanto, AR |
| MSAR | 35.7842 | -90.1469 | 69.0 | L-28/ISIS | Manila South, AR |
| MTAR | 35.5378 | -90.4422 | 61.0 | L-28/ISIS | Marked Tree, AR |
| NFAR | 35.4480 | -90.3926 | 63.0 | L-28/ISIS | Norcross Farms, AR |
| NHAR | 35.7857 | -90.5444 | 67.0 | L-28/ISIS | Needham, AR |
| OWAR | 35.4964 | -90.5475 | 61.0 | L-28/ISIS | Old Weona, AR |
| RVAR | 35.6898 | -90.2863 | 66.0 | L-28/ISIS | Rivervale, AR |
| QUAR | 35.6440 | -90.6491 | 115.0 | L-28/ISIS | Qualls, AR |
| TMAR | 35.6948 | -90.4890 | 65.0 | L-28/ISIS | Truman, AR |
| TWAR | 35.3614 | -90.5597 | 61.0 | L-28/ISIS | Twist, AR |
| TYAR | 35.5092 | -90.2917 | 66.0 | L-28/ISIS | Tyronza, AR |
To get response information, click on Sensor for sp, and station name for bb.