| Station Name | Latitude | Longitude | Elevation (m) | Sensor | Comment |
|---|---|---|---|---|---|
| BRBC | 35.7383 | -82.2858 | 1976 | L4/PII | Mt. Mitchell, NC |
| GFM | 36.1110 | -81.8070 | 1726 | L4/PII | Grandfather Mt., NC |
| PKNC | 36.0462 | -81.1575 | 785 | L4/PII | Pores Knob, NC |
| PLVA | 36.6660 | -81.1600 | 1353 | L4/PII | Point Lookout, VA |
| RBNC | 35.3570 | -82.9860 | 1829 | L4/PII | Richland Balsam, NC |
| RICH | 35.9190 | -82.8190 | 968 | L4/PII | Rich Mt., NC |
| SMNC | 35.5835 | -81.6360 | 722 | L4/PII | South Mountains State Park, NC |
| TRYN | 35.2670 | -82.2460 | 915 | L4/PII | Tryon Peak, NC |
Sorry Chuck, response not yet available.