| Station Name | Latitude | Longitude | Elevation (m) | Sensor | Comment |
|---|---|---|---|---|---|
| GLAT | 36.26937 | -89.28756 | 120.0 | CMG40T/DM16 | Glass, TN |
| GNAR | 35.9652 | -90.0178 | 71.0 | CMG40T-DM16 | Gosnell, AR |
| HALT | 35.91060 | -89.33953 | 85.0 | CMG40T/DM16 | Halls, TN |
| HBAR | 35.5550 | -90.6572 | 74.0 | CMG-40T/DM16 | Harrisburg, AR |
| HICK | 36.5409 | -89.2288 | 141.0 | CMG40T/DM16 | Hickman, KY |
| HENM | 36.7160 | -89.4717 | 88.0 | CMG40T/DM16 | Henderson Mound, MO |
| LNXT | 36.10138 | -89.49127 | 144.0 | CMG40T/DM16 | Lenox, TN |
| LPAR | 35.6019 | -90.3002 | 66.5 | CMG-40T/DM16 | Lepanto, AR |
| PARM | 36.6635 | -89.7522 | 85.0 | CMG40T/DM16 | Stahl Farm, MO |
| PEBM | 36.11312 | -89.86229 | 76.0 | CMG40T/DM16 | Pemiscott Bayou, MO |
| PENM | 36.4502 | -89.6280 | 85.0 | CMG40T/DM16 | Penman, Portageville, MO |
Click on station name for details.