Earthquakes recorded for the last six months.
Times are UTC.
Event ID | Magnitude | Origin Time (UTC) | Latitude | Longitude | Depth | Closest City |
us6000p6qi | 2.8 | Thu Nov 21 07:57:46 2024 | 40.618 | -98.14 | 9.575 | 3.7 km (2.3 mi) West of Harvard, NE |
us6000p6nl | 2.3 | Thu Nov 21 00:33:58 2024 | 41.527 | -72.458 | 2.504 | 85.2 km (52.9 mi) West of Cranston, RI |
nm60502718 | 1.77 | Tue Nov 19 13:25:55 2024 | 36.476 | -89.567 | 7.8 | 5.7 km (3.6 mi) South-East of Marston, MO |
se60502713 | 2.41 | Tue Nov 19 04:00:43 2024 | 33.842 | -87.127 | 1.77 | 4.6 km (2.9 mi) North-West of Sipsey, AL |
nm60593996 | 1.9 | Mon Nov 18 22:51:18 2024 | 36.708 | -89.287 | 14.32 | 3.7 km (2.3 mi) South-West of Pinhook, MO |
us7000nsgw | 1.3 | Mon Nov 18 16:55:45 2024 | 41.095 | -73.586 | 5 | 31.2 km (19.3 mi) East of Alpine, NJ |
nm60593956 | 2.05 | Sun Nov 17 21:45:03 2024 | 36.51 | -89.664 | 4 | 5.3 km (3.3 mi) West of Marston, MO |
nm60593941 | 3.23 | Sat Nov 16 15:52:08 2024 | 36.18 | -89.661 | 8.11 | 0.5 km (0.3 mi) East of Caruthersville, MO |
nm60593916 | 2.75 | Sat Nov 16 12:49:43 2024 | 35.668 | -89.666 | 10.98 | 8.2 km (5.1 mi) West of Henning, TN |
ok2024wnjt | 3.16 | Sat Nov 16 09:28:30 2024 | 36.755 | -98.059 | 7.97 | 10.0 km (6.2 mi) North of Nash, OK |
nm60593876 | 2.08 | Fri Nov 15 19:44:10 2024 | 36.017 | -91.323 | 8.59 | 5.6 km (3.5 mi) North of Strawberry, AR |
nm60593866 | 2.15 | Fri Nov 15 08:17:18 2024 | 36.273 | -89.473 | 6.38 | 1.4 km (0.9 mi) North-East of Ridgely, TN |
us7000nrws | 1.3 | Thu Nov 14 05:44:41 2024 | 40.706 | -74.753 | 5.012 | 7.2 km (4.5 mi) East of Califon, NJ |
us7000ns3u | 0.6 | Wed Nov 13 06:57:45 2024 | 40.711 | -74.758 | 6.239 | 6.7 km (4.2 mi) East of Califon, NJ |
nm60593781 | 2.21 | Tue Nov 12 18:02:43 2024 | 36.368 | -89.539 | 10.36 | 5.3 km (3.3 mi) West of Tiptonville, TN |
nm60502708 | 1.83 | Mon Nov 11 05:41:25 2024 | 35.201 | -92.231 | 5.52 | 2.3 km (1.4 mi) West of Enola, AR |
nm60593711 | 1.78 | Sun Nov 10 17:14:16 2024 | 36.58 | -89.6 | 5.03 | 1.3 km (0.8 mi) North of Howardville, MO |
us7000nr5r | 1.7 | Sun Nov 10 08:17:11 2024 | 45.042 | -70.591 | 5 | 109.8 km (68.2 mi) North of Auburn, ME |
se60593686 | 2.29 | Sun Nov 10 02:31:12 2024 | 36.291 | -83.487 | 13.43 | 3.2 km (2.0 mi) East of Rutledge, TN |
us7000nr5p | 1.3 | Sun Nov 10 00:15:46 2024 | 44.869 | -67.451 | 9.296 | 35.4 km (22.0 mi) South-West of Calais, ME |
us7000nqv6 | 3.2 | Sat Nov 09 10:24:20 2024 | 32.658 | -104.395 | 9.036 | 21.3 km (13.2 mi) South of Artesia, NM |
us7000nqud | 2.5 | Sat Nov 09 04:39:41 2024 | 32.369 | -104.76 | 5 | 49.9 km (31.0 mi) South of Hope, NM |
nm60593666 | 1.52 | Sat Nov 09 03:23:41 2024 | 36.517 | -89.653 | 12.83 | 4.2 km (2.6 mi) West of Marston, MO |
us7000nr0e | 1.7 | Sat Nov 09 00:50:21 2024 | 44.327 | -70.272 | 5 | 27.0 km (16.8 mi) North of Auburn, ME |
us7000nquj | 1.6 | Fri Nov 08 23:11:18 2024 | 40.698 | -74.756 | 5.022 | 7.2 km (4.5 mi) East of Califon, NJ |
nm60593626 | 2.46 | Fri Nov 08 03:31:38 2024 | 35.906 | -90.013 | 7.07 | 5.3 km (3.3 mi) North of Dell, AR |
us7000nqip | 2.6 | Thu Nov 07 23:50:56 2024 | 32.24 | -104.469 | 7.493 | 28.1 km (17.4 mi) South-West of Carlsbad, NM |
se60502703 | 2.38 | Thu Nov 07 05:38:08 2024 | 38.818 | -83.87 | 8.39 | 6.1 km (3.8 mi) South-East of Georgetown, OH |
nm60593586 | 1.58 | Wed Nov 06 11:40:14 2024 | 36.462 | -89.563 | 9.99 | 7.2 km (4.5 mi) South-East of Marston, MO |
us7000nqhj | 1.6 | Wed Nov 06 06:04:00 2024 | 44.315 | -70.293 | 5 | 25.9 km (16.1 mi) North of Auburn, ME |
us7000nqi3 | 1.7 | Wed Nov 06 05:57:01 2024 | 46.309 | -67.005 | 5 | 86.6 km (53.8 mi) East of Presque Isle, ME |
nm60593486 | 1.26 | Mon Nov 04 17:09:16 2024 | 36.474 | -89.558 | 9.95 | 6.4 km (4.0 mi) South-East of Marston, MO |
nm60593481 | 1.75 | Mon Nov 04 07:33:41 2024 | 36.309 | -89.523 | 8.61 | 6.5 km (4.1 mi) North-West of Ridgely, TN |
nm60593461 | 1.54 | Sun Nov 03 06:52:33 2024 | 36.54 | -89.652 | 7.79 | 4.8 km (3.0 mi) North-West of Marston, MO |
nm60502683 | 1.54 | Sun Nov 03 04:02:02 2024 | 36.087 | -89.79 | 8.34 | 4.8 km (3.0 mi) North-East of Cooter, MO |
nm60502678 | 2.14 | Sun Nov 03 03:57:54 2024 | 36.084 | -89.794 | 8.33 | 4.4 km (2.7 mi) North of Cooter, MO |
us7000nq2i | 1.4 | Sun Nov 03 03:49:12 2024 | 42.671 | -71.517 | 5.376 | 74.4 km (46.2 mi) North of Woonsocket, RI |
nm60593441 | 3.69 | Sun Nov 03 03:44:03 2024 | 36.081 | -89.796 | 10.46 | 4.0 km (2.5 mi) North of Cooter, MO |
se60593446 | 2.02 | Sun Nov 03 03:06:53 2024 | 35.34 | -84.459 | 12.36 | 6.3 km (3.9 mi) East of Etowah, TN |
nm60502688 | 2.22 | Sat Nov 02 23:56:44 2024 | 36.418 | -92.753 | 4.07 | 13.8 km (8.6 mi) East of Lead Hill, AR |
nm60593436 | 1.83 | Sat Nov 02 21:29:23 2024 | 36.505 | -89.523 | 6.28 | 7.5 km (4.7 mi) East of Marston, MO |
us7000nph9 | 1.8 | Fri Nov 01 11:06:07 2024 | 44.421 | -69.117 | 5.757 | 7.2 km (4.5 mi) West of Belfast, ME |
nm60593381 | 2.03 | Thu Oct 31 15:40:52 2024 | 37.294 | -89.155 | 12.81 | 2.6 km (1.6 mi) North-East of Ullin, IL |
us7000nns0 | 2.2 | Tue Oct 29 06:39:16 2024 | 37.282 | -104.516 | 5 | 12.2 km (7.6 mi) North of Trinidad, CO |
se60593181 | 2.15 | Tue Oct 29 05:53:58 2024 | 36.309 | -83.411 | 14.31 | 10.3 km (6.4 mi) East of Rutledge, TN |
us7000nnq6 | 2.3 | Mon Oct 28 23:44:42 2024 | 39.226 | -75.071 | 9.783 | 18.3 km (11.4 mi) South of Millville, NJ |
us7000nnq5 | 2.3 | Mon Oct 28 23:41:31 2024 | 32.232 | -103.099 | 2.47 | 15.5 km (9.6 mi) North-East of Jal, NM |
se60502658 | 2.02 | Sun Oct 27 23:16:29 2024 | 35.047 | -85.07 | 6.49 | 1.8 km (1.1 mi) West of Collegedale, TN |
se60502653 | 1.68 | Sun Oct 27 01:04:00 2024 | 35.523 | -84.499 | 14.77 | 4.6 km (2.9 mi) East of Niota, TN |
se60593141 | 2.07 | Sun Oct 27 01:03:31 2024 | 35.524 | -84.504 | 15.36 | 4.2 km (2.6 mi) East of Niota, TN |
us7000nne3 | 2.8 | Sat Oct 26 22:25:29 2024 | 37.303 | -104.542 | 3.194 | 15.0 km (9.3 mi) North of Trinidad, CO |
us7000nnab | 3.4 | Sat Oct 26 06:29:15 2024 | 37.301 | -104.507 | 8.826 | 14.2 km (8.8 mi) North of Trinidad, CO |
se60502648 | 1.92 | Thu Oct 24 05:05:09 2024 | 34.701 | -85.219 | 11.95 | 5.8 km (3.6 mi) East of LaFayette, GA |
us7000nms4 | 1 | Thu Oct 24 00:10:25 2024 | 40.73 | -74.749 | 1.773 | 8.4 km (5.2 mi) South-West of Chester, NJ |
nm60502643 | 1.89 | Thu Oct 24 00:09:21 2024 | 36.423 | -92.761 | 4.72 | 13.1 km (8.1 mi) East of Lead Hill, AR |
nm60502638 | 2.41 | Wed Oct 23 18:18:33 2024 | 36.417 | -92.754 | 1.97 | 13.7 km (8.5 mi) East of Lead Hill, AR |
us7000nmsa | 1.3 | Wed Oct 23 09:37:47 2024 | 40.703 | -74.778 | 5.386 | 5.3 km (3.3 mi) East of Califon, NJ |
se60502628 | 1.82 | Wed Oct 23 06:22:08 2024 | 34.853 | -85.309 | 13.91 | 2.9 km (1.8 mi) South-West of Chickamauga, GA |
se60502633 | 1.64 | Wed Oct 23 01:16:30 2024 | 35.638 | -84.947 | 11.73 | 9.2 km (5.7 mi) South-West of Spring City, TN |
us7000nmit | 2.6 | Tue Oct 22 23:59:26 2024 | 34.983 | -103.954 | 13.64 | 30.8 km (19.2 mi) South-West of Tucumcari, NM |
nm60592956 | 1.7 | Tue Oct 22 11:18:09 2024 | 36.256 | -89.494 | 7.3 | 1.4 km (0.9 mi) West of Ridgely, TN |
us7000nmrm | 1 | Mon Oct 21 09:42:58 2024 | 40.686 | -74.758 | 5.134 | 7.6 km (4.7 mi) South-East of Califon, NJ |
us7000nrri | 1.4 | Sun Oct 20 12:30:32 2024 | 37.296 | -104.505 | 5 | 13.6 km (8.5 mi) North of Trinidad, CO |
us7000nrrr | 0.7 | Sun Oct 20 05:25:57 2024 | 37.313 | -104.507 | 5 | 15.5 km (9.6 mi) North of Trinidad, CO |
nm60502613 | 1.89 | Sat Oct 19 16:07:47 2024 | 36.416 | -92.756 | 4.99 | 13.5 km (8.4 mi) East of Lead Hill, AR |
us6000nzpj | 2 | Sat Oct 19 05:59:04 2024 | 36.874 | -104.825 | 3.558 | 35.1 km (21.8 mi) South-West of Cokedale, CO |
nm60502608 | 1.9 | Sat Oct 19 03:54:37 2024 | 35.809 | -91.91 | 2.66 | 13.4 km (8.3 mi) South of Guion, AR |
us7000nrr7 | 1.3 | Fri Oct 18 06:15:15 2024 | 36.994 | -104.948 | 5 | 33.4 km (20.8 mi) South-West of Cokedale, CO |
us7000nrr3 | 1.6 | Fri Oct 18 01:02:49 2024 | 37.284 | -104.516 | 5 | 12.4 km (7.7 mi) North of Trinidad, CO |
nm60592876 | 2.54 | Thu Oct 17 13:30:07 2024 | 36.629 | -90.769 | 8.45 | 4.8 km (3.0 mi) East of Doniphan, MO |
nm60592866 | 2.67 | Thu Oct 17 12:00:16 2024 | 36.613 | -90.767 | 9.79 | 5.0 km (3.1 mi) East of Doniphan, MO |
us6000nz9r | 1.9 | Thu Oct 17 07:08:03 2024 | 37.301 | -104.511 | 5 | 14.2 km (8.8 mi) North of Trinidad, CO |
us6000nz85 | 2.2 | Thu Oct 17 01:36:24 2024 | 37.302 | -104.526 | 5.909 | 14.6 km (9.0 mi) North of Trinidad, CO |
us7000nrr6 | 2.3 | Wed Oct 16 21:31:27 2024 | 37.3 | -104.492 | 5 | 14.0 km (8.7 mi) North of Trinidad, CO |
se60502598 | 2.17 | Wed Oct 16 18:03:42 2024 | 33.736 | -82.406 | 0.1 | 9.2 km (5.7 mi) South-East of Lincolnton, GA |
nm60592826 | 1.15 | Wed Oct 16 15:02:40 2024 | 36.4 | -89.585 | 11.02 | 9.6 km (6.0 mi) West of Tiptonville, TN |
us7000nrrd | 1.8 | Wed Oct 16 14:52:13 2024 | 37.317 | -104.508 | 5 | 16.0 km (9.9 mi) North of Trinidad, CO |
us7000nrrg | 1.5 | Wed Oct 16 14:08:18 2024 | 37.331 | -104.502 | 5 | 17.5 km (10.9 mi) North of Trinidad, CO |
us7000nrrs | 1.6 | Wed Oct 16 00:34:20 2024 | 37.301 | -104.484 | 5 | 14.1 km (8.8 mi) North of Trinidad, CO |
se60502588 | 1.53 | Tue Oct 15 16:27:52 2024 | 35.092 | -82.952 | 6.93 | 13.5 km (8.4 mi) West of Rosman, NC |
us6000nyv3 | 2.7 | Tue Oct 15 15:44:15 2024 | 37.31 | -104.554 | 5 | 13.7 km (8.5 mi) South-East of Aguilar, CO |
nm60592771 | 1.74 | Tue Oct 15 15:41:12 2024 | 36.493 | -89.546 | 8.22 | 6.0 km (3.7 mi) East of Marston, MO |
se60502583 | 1.51 | Tue Oct 15 11:13:34 2024 | 34.297 | -82.119 | 0.04 | 8.4 km (5.2 mi) South-West of Waterloo, SC |
nm60502578 | 1.96 | Tue Oct 15 05:55:20 2024 | 36.533 | -89.638 | 8.66 | 3.4 km (2.1 mi) North-West of Marston, MO |
us6000nyu1 | 1.3 | Tue Oct 15 04:41:47 2024 | 40.674 | -74.787 | 8.454 | 5.3 km (3.3 mi) North-East of Lebanon, NJ |
us7000nrqu | 1.7 | Tue Oct 15 04:16:55 2024 | 37.304 | -104.511 | 5 | 14.6 km (9.0 mi) North of Trinidad, CO |
us7000nrr1 | 1.4 | Tue Oct 15 03:30:11 2024 | 37.233 | -104.51 | 5 | 6.8 km (4.2 mi) North of Trinidad, CO |
us7000nrrt | 1.4 | Mon Oct 14 23:50:27 2024 | 37.271 | -104.516 | 6.662 | 11.0 km (6.8 mi) North of Trinidad, CO |
us7000nrpx | 1.5 | Mon Oct 14 19:57:55 2024 | 37.043 | -104.999 | 5 | 35.3 km (21.9 mi) West of Cokedale, CO |
us7000nrrj | 1.4 | Mon Oct 14 18:08:19 2024 | 37.286 | -104.495 | 5 | 12.5 km (7.7 mi) North of Trinidad, CO |
us7000nrpe | 2.4 | Mon Oct 14 15:35:36 2024 | 37.302 | -104.506 | 5 | 14.3 km (8.9 mi) North of Trinidad, CO |
us7000nrrc | 1.4 | Mon Oct 14 14:36:43 2024 | 37.259 | -104.515 | 5 | 9.7 km (6.0 mi) North of Trinidad, CO |
us7000nrpj | 2 | Mon Oct 14 13:27:32 2024 | 37.304 | -104.481 | 5 | 14.5 km (9.0 mi) North of Trinidad, CO |
us7000nrr8 | 1.6 | Mon Oct 14 13:26:24 2024 | 37.298 | -104.495 | 5 | 13.8 km (8.6 mi) North of Trinidad, CO |
us7000nrpg | 2.4 | Mon Oct 14 13:14:58 2024 | 37.304 | -104.513 | 5 | 14.6 km (9.1 mi) North of Trinidad, CO |
us7000nrr2 | 1.6 | Mon Oct 14 10:38:05 2024 | 37.309 | -104.511 | 5 | 15.1 km (9.4 mi) North of Trinidad, CO |
us7000nrpd | 2.4 | Mon Oct 14 06:03:39 2024 | 37.287 | -104.523 | 5 | 12.9 km (8.0 mi) North of Trinidad, CO |
us7000nrqm | 1.6 | Mon Oct 14 05:46:47 2024 | 37.288 | -104.451 | 5 | 13.2 km (8.2 mi) North of Trinidad, CO |
us7000nrqt | 1.4 | Mon Oct 14 03:46:05 2024 | 37.294 | -104.517 | 5 | 13.5 km (8.4 mi) North of Trinidad, CO |
us6000nyil | 1.8 | Mon Oct 14 03:21:24 2024 | 37.31 | -104.519 | 5 | 15.3 km (9.5 mi) North of Trinidad, CO |
us7000nrqz | 1.5 | Mon Oct 14 03:14:25 2024 | 37.293 | -104.492 | 5 | 13.2 km (8.2 mi) North of Trinidad, CO |
nm60592726 | 2.84 | Mon Oct 14 02:07:21 2024 | 36.419 | -89.523 | 9.95 | 6.0 km (3.7 mi) North-West of Tiptonville, TN |
us6000nyhg | 1.9 | Sun Oct 13 21:21:41 2024 | 37.301 | -104.517 | 5.291 | 14.3 km (8.9 mi) North of Trinidad, CO |
se60502573 | 1.67 | Sun Oct 13 19:15:52 2024 | 34.289 | -82.101 | 0.08 | 8.2 km (5.1 mi) South-West of Waterloo, SC |
se60502568 | 2.11 | Sun Oct 13 18:39:19 2024 | 34.279 | -82.138 | 11.49 | 9.6 km (6.0 mi) North of Greenwood, SC |
us6000nygk | 2 | Sun Oct 13 17:26:16 2024 | 37.301 | -104.508 | 4.797 | 14.2 km (8.8 mi) North of Trinidad, CO |
us7000nqjn | 1.7 | Sun Oct 13 14:51:46 2024 | 37.261 | -104.513 | 5 | 9.9 km (6.1 mi) North of Trinidad, CO |
se60502548 | 2.21 | Sun Oct 13 14:49:37 2024 | 34.282 | -82.093 | 0.04 | 8.6 km (5.4 mi) South-West of Waterloo, SC |
se60502543 | 2.53 | Sun Oct 13 14:09:40 2024 | 34.283 | -82.113 | 4.64 | 9.3 km (5.8 mi) South-West of Waterloo, SC |
se60502538 | 2.12 | Sun Oct 13 13:06:12 2024 | 34.286 | -82.112 | 7.2 | 9.0 km (5.6 mi) South-West of Waterloo, SC |
se60502563 | 1.82 | Sun Oct 13 12:50:22 2024 | 34.273 | -82.09 | 0.04 | 9.5 km (5.9 mi) South of Waterloo, SC |
us6000nzgm | 1.6 | Sun Oct 13 10:47:08 2024 | 44.352 | -74.578 | 5 | 277.7 km (172.4 mi) North-East of Lanesboro, PA |
se60502553 | 1.75 | Sun Oct 13 10:12:13 2024 | 34.296 | -82.181 | 15.56 | 6.3 km (3.9 mi) East of Hodges, SC |
se60502533 | 2.41 | Sun Oct 13 08:48:33 2024 | 34.276 | -82.097 | 3.04 | 9.4 km (5.8 mi) South-West of Waterloo, SC |
us7000nqjp | 1.3 | Sun Oct 13 08:14:01 2024 | 37.306 | -104.501 | 5 | 14.7 km (9.1 mi) North of Trinidad, CO |
us6000nycz | 2 | Sun Oct 13 01:14:15 2024 | 37.3 | -104.514 | 5 | 14.2 km (8.8 mi) North of Trinidad, CO |
nm60592671 | 1.23 | Sat Oct 12 20:25:54 2024 | 36.563 | -89.613 | 7.41 | 1.5 km (1.0 mi) West of Howardville, MO |
nm60592626 | 2.23 | Fri Oct 11 08:59:08 2024 | 36.708 | -89.514 | 15.3 | 7.2 km (4.5 mi) South-East of Matthews, MO |
se60502528 | 2.16 | Fri Oct 11 03:01:01 2024 | 34.285 | -82.106 | 3.03 | 8.8 km (5.5 mi) South-West of Waterloo, SC |
us7000nqjl | 1.7 | Thu Oct 10 23:40:52 2024 | 37.307 | -104.517 | 5 | 15.0 km (9.3 mi) North of Trinidad, CO |
us6000nxv1 | 3.5 | Thu Oct 10 14:20:15 2024 | 38.779 | -97.026 | 9.574 | 6.1 km (3.8 mi) West of Woodbine, KS |
us7000nqji | 2.1 | Wed Oct 09 21:12:49 2024 | 36.96 | -104.894 | 5 | 31.7 km (19.7 mi) South-West of Cokedale, CO |
us7000nqjj | 1.1 | Wed Oct 09 02:26:21 2024 | 36.998 | -104.985 | 5 | 36.1 km (22.4 mi) West of Cokedale, CO |
nm60592586 | 1.75 | Tue Oct 08 23:01:03 2024 | 36.292 | -89.471 | 5.97 | 3.5 km (2.2 mi) North of Ridgely, TN |
us7000nqgt | 1.1 | Tue Oct 08 21:04:38 2024 | 37.031 | -104.981 | 5 | 34.3 km (21.3 mi) West of Cokedale, CO |
se60592531 | 2.15 | Mon Oct 07 22:25:40 2024 | 36.025 | -83.46 | 13.31 | 2.8 km (1.7 mi) West of Dandridge, TN |
us7000nqfn | 0.7 | Mon Oct 07 10:13:55 2024 | 36.955 | -104.832 | 5 | 28.1 km (17.5 mi) South-West of Cokedale, CO |
us6000nxq3 | 2.1 | Mon Oct 07 07:40:47 2024 | 47.532 | -70.123 | 19.149 | 186.5 km (115.8 mi) West of Presque Isle, ME |
us7000nqf6 | 0.7 | Mon Oct 07 03:09:30 2024 | 36.85 | -104.953 | 5 | 38.1 km (23.7 mi) North of Cimarron, NM |
nm60592431 | 1.78 | Sun Oct 06 17:05:26 2024 | 36.325 | -89.528 | 8.99 | 7.2 km (4.5 mi) South-West of Tiptonville, TN |
nm60592421 | 1.59 | Sun Oct 06 01:52:55 2024 | 35.54 | -90.469 | 4.81 | 4.1 km (2.5 mi) West of Marked Tree, AR |
nm60592401 | 1.99 | Sat Oct 05 18:15:52 2024 | 36.556 | -89.58 | 7.06 | 2.1 km (1.3 mi) South-East of Howardville, MO |
nm60592396 | 2.3 | Sat Oct 05 18:01:56 2024 | 36.558 | -89.582 | 7.24 | 1.8 km (1.1 mi) South-East of Howardville, MO |
se60592381 | 2.22 | Sat Oct 05 01:07:11 2024 | 34.897 | -85.109 | 9.32 | 2.2 km (1.4 mi) South-East of Ringgold, GA |
nm60502698 | 2.13 | Fri Oct 04 05:18:26 2024 | 38.473 | -88.038 | 21.33 | 4.7 km (2.9 mi) North-West of Bone Gap, IL |
nm60592291 | 2.5 | Thu Oct 03 22:41:37 2024 | 36.242 | -89.498 | 9.73 | 2.7 km (1.7 mi) South-West of Ridgely, TN |
nm60502523 | 1.7 | Thu Oct 03 15:18:43 2024 | 36.569 | -89.615 | 6.54 | 1.6 km (1.0 mi) West of Howardville, MO |
us6000nw4u | 1.6 | Wed Oct 02 18:16:00 2024 | 45.31 | -69.186 | 5.126 | 52.8 km (32.8 mi) North-West of Old Town, ME |
us7000nhpv | 2.6 | Wed Oct 02 11:39:53 2024 | 46.102 | -73.809 | 9.195 | 358.3 km (222.5 mi) North-West of Auburn, ME |
us7000np69 | 0.9 | Wed Oct 02 10:05:28 2024 | 37.31 | -104.515 | 5 | 15.3 km (9.5 mi) North of Trinidad, CO |
us6000nwfb | 0.8 | Wed Oct 02 04:38:42 2024 | 40.704 | -74.759 | 5.212 | 6.8 km (4.2 mi) East of Califon, NJ |
us7000np66 | 1.4 | Tue Oct 01 12:12:16 2024 | 37.275 | -104.51 | 5 | 11.3 km (7.0 mi) North of Trinidad, CO |
se60592126 | 2.06 | Tue Oct 01 07:07:05 2024 | 35.767 | -84.069 | 11.87 | 6.7 km (4.1 mi) South of Louisville, TN |
nm60592116 | 1.3 | Tue Oct 01 01:31:49 2024 | 36.45 | -89.535 | 8.07 | 9.4 km (5.8 mi) North-West of Tiptonville, TN |
nm60592111 | 1.37 | Tue Oct 01 00:46:15 2024 | 36.29 | -89.513 | 8.78 | 4.3 km (2.7 mi) North-West of Ridgely, TN |
nm60592101 | 1.76 | Mon Sep 30 22:52:04 2024 | 35.866 | -89.989 | 9.52 | 3.4 km (2.1 mi) East of Dell, AR |
us7000nh9p | 1.6 | Mon Sep 30 08:26:40 2024 | 40.705 | -74.765 | 4.925 | 6.3 km (3.9 mi) East of Califon, NJ |
nm60592076 | 1.33 | Sun Sep 29 22:55:44 2024 | 36.55 | -89.611 | 7.44 | 2.4 km (1.5 mi) South-West of Howardville, MO |
us7000nh5b | 2.3 | Sun Sep 29 21:06:13 2024 | 46.832 | -70.916 | 11.398 | 272.3 km (169.1 mi) North-West of Waterville, ME |
nm60592071 | 1.66 | Sun Sep 29 20:27:32 2024 | 36.48 | -89.52 | 6.04 | 8.7 km (5.4 mi) South-East of Marston, MO |
nm60592051 | 1.68 | Sun Sep 29 09:19:29 2024 | 36.247 | -89.451 | 6.41 | 3.1 km (1.9 mi) South-East of Ridgely, TN |
us7000nh1e | 2.5 | Sat Sep 28 22:05:16 2024 | 39.318 | -99.709 | 9.738 | 5.0 km (3.1 mi) South-West of Bogue, KS |
se60592016 | 1.73 | Sat Sep 28 16:13:36 2024 | 35.708 | -84.099 | 20.15 | 6.1 km (3.8 mi) South-East of Friendsville, TN |
nm60502518 | 1.2 | Fri Sep 27 23:53:15 2024 | 36.234 | -89.518 | 7.47 | 4.6 km (2.8 mi) South-West of Ridgely, TN |
us7000ngrn | 2.4 | Fri Sep 27 07:13:10 2024 | 37.275 | -98.064 | 10.046 | 3.4 km (2.1 mi) West of Harper, KS |
us7000ngqz | 2 | Fri Sep 27 03:32:35 2024 | 36.846 | -104.996 | 4.627 | 38.3 km (23.8 mi) North of Cimarron, NM |
nm60502513 | 2.07 | Fri Sep 27 00:56:01 2024 | 35.102 | -91.48 | 16.02 | 3.6 km (2.3 mi) South-West of Georgetown, AR |
nm60591826 | 1.46 | Thu Sep 26 14:59:07 2024 | 36.312 | -89.54 | 9.89 | 7.8 km (4.8 mi) North-West of Ridgely, TN |
nm60502503 | 2.38 | Thu Sep 26 02:50:33 2024 | 38.773 | -89.368 | 11.39 | 8.8 km (5.5 mi) West of Keyesport, IL |
nm60502508 | 2.11 | Thu Sep 26 00:59:57 2024 | 36.034 | -91.7 | 11.83 | 4.9 km (3.0 mi) North-West of Sidney, AR |
us7000nmve | 1.4 | Thu Sep 26 00:12:33 2024 | 37.286 | -104.53 | 5 | 12.9 km (8.0 mi) North of Trinidad, CO |
us7000nmvc | 1.2 | Thu Sep 26 00:08:02 2024 | 37.392 | -104.466 | 5 | 16.7 km (10.4 mi) East of Aguilar, CO |
us7000nggh | 3.2 | Wed Sep 25 23:08:15 2024 | 32.308 | -103.175 | 5 | 15.0 km (9.3 mi) South of Eunice, NM |
us7000ng3p | 2.7 | Wed Sep 25 07:12:43 2024 | 38.312 | -96.774 | 5.55 | 7.1 km (4.4 mi) North-East of Cedar Point, KS |
se60502498 | 1.71 | Wed Sep 25 03:52:15 2024 | 34.865 | -80.804 | 7.44 | 10.1 km (6.3 mi) South-West of Waxhaw, NC |
us7000nmv9 | 0.8 | Tue Sep 24 18:53:25 2024 | 36.967 | -104.865 | 5 | 29.2 km (18.2 mi) South-West of Cokedale, CO |
us7000nmv6 | 0.6 | Tue Sep 24 11:33:45 2024 | 36.91 | -104.821 | 5 | 31.5 km (19.6 mi) South-West of Cokedale, CO |
us7000nmv4 | 1.1 | Tue Sep 24 10:00:28 2024 | 36.877 | -104.799 | 5 | 33.6 km (20.9 mi) South-West of Cokedale, CO |
us7000nmuu | 1.1 | Mon Sep 23 10:24:42 2024 | 36.984 | -104.883 | 5 | 29.2 km (18.2 mi) South-West of Cokedale, CO |
nm60591476 | 1.2 | Sun Sep 22 17:45:59 2024 | 36.196 | -89.485 | 4.93 | 7.3 km (4.5 mi) South of Ridgely, TN |
nm60591401 | 1.63 | Sat Sep 21 05:30:55 2024 | 36.491 | -89.525 | 5.5 | 7.8 km (4.8 mi) East of Marston, MO |
us6000ntey | 1.9 | Fri Sep 20 11:19:51 2024 | 40.703 | -74.766 | 5.236 | 6.2 km (3.9 mi) East of Califon, NJ |
us6000nzbm | 1.5 | Thu Sep 19 12:54:11 2024 | 37.305 | -104.501 | 5 | 14.6 km (9.1 mi) North of Trinidad, CO |
us6000nzbx | 1.1 | Thu Sep 19 12:53:46 2024 | 37.297 | -104.504 | 5 | 13.7 km (8.5 mi) North of Trinidad, CO |
us6000nzbl | 1.2 | Thu Sep 19 09:26:58 2024 | 37.581 | -104.17 | 5 | 47.1 km (29.3 mi) East of Aguilar, CO |
nm60591281 | 2.57 | Thu Sep 19 08:30:21 2024 | 38.918 | -90.747 | 2.14 | 2.3 km (1.5 mi) South of Old Monroe, MO |
us6000nzbc | 1.6 | Thu Sep 19 08:04:21 2024 | 37.556 | -104.123 | 5 | 53.5 km (33.2 mi) North-East of Trinidad, CO |
us6000nzb9 | 1.1 | Thu Sep 19 07:14:53 2024 | 36.888 | -104.819 | 5 | 33.5 km (20.8 mi) South-West of Cokedale, CO |
se60591276 | 1.59 | Thu Sep 19 05:00:22 2024 | 35.481 | -84.112 | 17.27 | 17.7 km (11.0 mi) South-East of Vonore, TN |
us6000nszl | 3.3 | Thu Sep 19 04:42:59 2024 | 37.233 | -97.95 | 5 | 7.8 km (4.8 mi) South-West of Danville, KS |
us6000nzb5 | 1.4 | Thu Sep 19 02:13:26 2024 | 36.896 | -104.814 | 5 | 32.5 km (20.2 mi) South-West of Cokedale, CO |
us6000nsxv | 1.8 | Wed Sep 18 20:08:30 2024 | 37.561 | -104.158 | 7.264 | 52.1 km (32.4 mi) North-East of Trinidad, CO |
us6000nzbj | 1.6 | Wed Sep 18 19:28:52 2024 | 37.573 | -104.138 | 5 | 54.2 km (33.7 mi) North-East of Trinidad, CO |
