Earthquakes recorded for the last six months.
Times are UTC.
Event ID | Magnitude | Origin Time (UTC) | Latitude | Longitude | Depth | Closest City |
us7000kxq9 | 2.6 | Sat Sep 23 21:50:19 2023 | 32.721 | -100.658 | 5 | 23.3 km (14.5 mi) South-West of Rotan, TX |
us7000kxmc | 2.2 | Sat Sep 23 10:07:00 2023 | 37.528 | -104.732 | 2.637 | 12.3 km (7.7 mi) South-East of Walsenburg, CO |
us7000kxka | 2.6 | Sat Sep 23 00:48:19 2023 | 31.647 | -104.404 | 6.597 | 68.7 km (42.7 mi) North-West of Toyah, TX |
us7000kxj0 | 2.1 | Fri Sep 22 20:58:44 2023 | 41.739 | -81.018 | 5 | 4.7 km (2.9 mi) South-East of Madison, OH |
us7000kxci | 3.5 | Fri Sep 22 12:18:31 2023 | 32.282 | -103.311 | 7.935 | 21.1 km (13.1 mi) South-West of Eunice, NM |
ok2023sped | 3.22 | Fri Sep 22 10:46:38 2023 | 35.54 | -96.755 | 7 | 4.8 km (3.0 mi) North-West of Prague, OK |
us7000kx8j | 1.9 | Thu Sep 21 19:12:59 2023 | 41.767 | -81.015 | 5 | 3.2 km (2.0 mi) East of Madison, OH |
us7000kwz1 | 2.8 | Wed Sep 20 19:15:32 2023 | 37.292 | -104.493 | 5.906 | 13.1 km (8.1 mi) North of Trinidad, CO |
nm60552256 | 1.82 | Wed Sep 20 19:06:59 2023 | 36.389 | -89.601 | 12.78 | 9.9 km (6.1 mi) East of Portageville, MO |
nm60552201 | 1.41 | Wed Sep 20 12:06:59 2023 | 36.741 | -89.426 | 3.2 | 5.6 km (3.5 mi) South-West of East Prairie, MO |
us7000kwvh | 1.5 | Wed Sep 20 11:33:47 2023 | 37.279 | -104.488 | 5 | 11.7 km (7.2 mi) North of Trinidad, CO |
us7000kwua | 2.2 | Wed Sep 20 05:52:10 2023 | 37.967 | -104.677 | 5 | 22.9 km (14.2 mi) East of Rye, CO |
nm60552166 | 1.55 | Tue Sep 19 21:37:53 2023 | 36.25 | -89.451 | 6.31 | 2.9 km (1.8 mi) East of Ridgely, TN |
us7000kwqd | 2.6 | Tue Sep 19 18:18:08 2023 | 40.19 | -98.328 | 9.98 | 12.9 km (8.0 mi) North of Guide Rock, NE |
us7000kwmt | 2.8 | Tue Sep 19 10:54:55 2023 | 40.175 | -98.337 | 9.951 | 11.3 km (7.0 mi) North of Guide Rock, NE |
us7000kwms | 2.1 | Tue Sep 19 10:26:46 2023 | 36.012 | -100.075 | 7.027 | 12.9 km (8.0 mi) South-West of Higgins, TX |
nm60501133 | 1.76 | Mon Sep 18 17:31:49 2023 | 36.438 | -89.476 | 6.51 | 6.8 km (4.2 mi) North of Tiptonville, TN |
us7000kwge | 3.4 | Mon Sep 18 14:34:40 2023 | 40.178 | -98.328 | 9.982 | 11.6 km (7.2 mi) North of Guide Rock, NE |
nm60551976 | 1.51 | Mon Sep 18 13:55:58 2023 | 36.206 | -89.47 | 8.11 | 6.2 km (3.9 mi) South of Ridgely, TN |
nm60551786 | 2.75 | Sat Sep 16 06:42:19 2023 | 36.673 | -89.532 | 11.62 | 9.9 km (6.1 mi) North of New Madrid, MO |
nm60551701 | 1.62 | Fri Sep 15 07:51:59 2023 | 36.474 | -89.553 | 9.27 | 6.7 km (4.2 mi) South-East of Marston, MO |
nm60551581 | 1.88 | Thu Sep 14 07:50:30 2023 | 36.262 | -89.493 | 8.04 | 1.1 km (0.7 mi) West of Ridgely, TN |
us7000kvnk | 1.3 | Wed Sep 13 19:55:22 2023 | 47.681 | -70.065 | 15.907 | 186.1 km (115.6 mi) West of Caribou, ME |
nm60551261 | 1.76 | Tue Sep 12 21:12:49 2023 | 35.907 | -89.945 | 13.81 | 4.6 km (2.9 mi) South-West of Blytheville, AR |
us7000kuzl | 1.7 | Mon Sep 11 10:24:51 2023 | 37.202 | -104.749 | 6.833 | 13.0 km (8.1 mi) North-West of Cokedale, CO |
us7000kuz4 | 1.8 | Mon Sep 11 07:35:47 2023 | 45.116 | -74.137 | 5.352 | 369.2 km (229.3 mi) North-East of Lanesboro, PA |
us7000kuy4 | 3.3 | Mon Sep 11 02:53:57 2023 | 37.201 | -104.743 | 6.656 | 12.5 km (7.7 mi) North-West of Cokedale, CO |
us7000kuwn | 3.6 | Sun Sep 10 23:46:13 2023 | 37.183 | -104.772 | 5.851 | 14.0 km (8.7 mi) West of Cokedale, CO |
us7000kuqz | 2.9 | Sun Sep 10 04:17:24 2023 | 37.042 | -104.956 | 5 | 31.8 km (19.7 mi) West of Cokedale, CO |
nm60550471 | 2.73 | Sun Sep 10 04:11:00 2023 | 38.599 | -87.945 | 21.39 | 10.4 km (6.5 mi) North-East of West Salem, IL |
se60550431 | 2.14 | Sat Sep 09 21:05:59 2023 | 35.662 | -84.327 | 8.78 | 6.8 km (4.2 mi) East of Philadelphia, TN |
us7000kure | 1.5 | Sat Sep 09 11:31:17 2023 | 43.61 | -70.771 | 2.982 | 29.7 km (18.5 mi) West of Saco, ME |
nm60549866 | 1.71 | Fri Sep 08 11:07:01 2023 | 36.535 | -89.614 | 9.34 | 2.1 km (1.3 mi) North-West of Marston, MO |
se60549851 | 2.24 | Fri Sep 08 07:56:26 2023 | 36.901 | -83.045 | 0.11 | 10.2 km (6.3 mi) South-West of Cumberland, KY |
nm60501098 | 2 | Fri Sep 08 07:31:35 2023 | 35.478 | -92.427 | 12.14 | 11.5 km (7.1 mi) South of Clinton, AR |
nm60549736 | 1.33 | Thu Sep 07 17:44:23 2023 | 36.534 | -89.62 | 8.96 | 2.3 km (1.4 mi) North-West of Marston, MO |
nm60549676 | 2.39 | Thu Sep 07 06:53:28 2023 | 35.948 | -89.922 | 11.77 | 2.3 km (1.4 mi) North-West of Blytheville, AR |
nm60549671 | 2.3 | Thu Sep 07 06:33:43 2023 | 36.063 | -89.817 | 9.42 | 1.9 km (1.2 mi) North-West of Cooter, MO |
se60501093 | 2.34 | Wed Sep 06 11:00:23 2023 | 34.271 | -87.387 | 7.03 | 13.5 km (8.4 mi) North of Double Springs, AL |
us7000ktm9 | 2.6 | Wed Sep 06 10:47:36 2023 | 37.514 | -104.741 | 9.402 | 13.6 km (8.4 mi) South of Walsenburg, CO |
nm60549346 | 2.16 | Wed Sep 06 03:29:28 2023 | 36.543 | -89.635 | 11.62 | 3.9 km (2.4 mi) North-West of Marston, MO |
nm60549196 | 1.61 | Tue Sep 05 12:08:13 2023 | 36.673 | -89.528 | 10.29 | 10.0 km (6.2 mi) North of New Madrid, MO |
us7000ktbn | 1.9 | Tue Sep 05 04:32:24 2023 | 37.07 | -104.983 | 5 | 33.1 km (20.6 mi) West of Cokedale, CO |
nm60548891 | 1.65 | Tue Sep 05 00:58:32 2023 | 37.041 | -88.976 | 15.44 | 3.8 km (2.3 mi) South of La Center, KY |
nm60548686 | 1.83 | Mon Sep 04 19:01:13 2023 | 37.192 | -88.932 | 2.7 | 7.8 km (4.8 mi) West of Joppa, IL |
nm60548696 | 1.71 | Mon Sep 04 18:59:34 2023 | 36.478 | -89.548 | 8.98 | 6.8 km (4.2 mi) South-East of Marston, MO |
se60548681 | 2.36 | Mon Sep 04 17:56:11 2023 | 35.927 | -83.958 | 21.46 | 5.0 km (3.1 mi) South of Knoxville, TN |
us7000kt5s | 2.8 | Mon Sep 04 11:41:28 2023 | 37.045 | -104.95 | 7.5 | 31.1 km (19.3 mi) West of Cokedale, CO |
us7000kt4x | 1.8 | Mon Sep 04 07:12:56 2023 | 37.017 | -104.982 | 6.772 | 35.0 km (21.7 mi) West of Cokedale, CO |
nm60501083 | 1.96 | Mon Sep 04 02:35:57 2023 | 34.934 | -92.822 | 10.72 | 8.9 km (5.5 mi) South of Perryville, AR |
nm60501078 | 2.12 | Mon Sep 04 02:33:07 2023 | 34.952 | -92.834 | 7.01 | 7.3 km (4.5 mi) South-West of Perryville, AR |
nm60548661 | 1.71 | Sun Sep 03 22:23:49 2023 | 36.195 | -89.473 | 7.65 | 7.4 km (4.6 mi) South of Ridgely, TN |
se60548656 | 2.04 | Sun Sep 03 21:15:55 2023 | 34.889 | -84.186 | 3.35 | 5.4 km (3.4 mi) East of Morganton, GA |
us7000ksym | 2.5 | Sun Sep 03 06:12:48 2023 | 40.204 | -98.315 | 9.331 | 10.7 km (6.6 mi) South-West of Lawrence, NE |
us7000ksxf | 1.7 | Sat Sep 02 23:25:15 2023 | 40.496 | -75.614 | 6.482 | 1.7 km (1.0 mi) South-West of Alburtis, PA |
nm60548476 | 1.55 | Sat Sep 02 18:24:13 2023 | 35.774 | -90.215 | 10.22 | 6.6 km (4.1 mi) North of Etowah, AR |
nm60548371 | 2.02 | Sat Sep 02 08:24:15 2023 | 36.435 | -89.531 | 8.58 | 7.8 km (4.9 mi) North-West of Tiptonville, TN |
us7000kspw | 2.3 | Fri Sep 01 17:16:39 2023 | 41.75 | -81.001 | 8.811 | 5.0 km (3.1 mi) South-East of Madison, OH |
us7000kstj | 2.2 | Fri Sep 01 16:53:39 2023 | 41.773 | -81.015 | 5 | 3.2 km (2.0 mi) East of Madison, OH |
us7000kspj | 2.4 | Fri Sep 01 16:33:12 2023 | 41.748 | -81.02 | 6.995 | 3.8 km (2.4 mi) South-East of Madison, OH |
nm60547971 | 1.67 | Fri Sep 01 13:47:11 2023 | 36.311 | -89.54 | 9.57 | 7.7 km (4.8 mi) North-West of Ridgely, TN |
us7000kskr | 2.6 | Fri Sep 01 09:27:48 2023 | 38.688 | -97.53 | 8.254 | 6.5 km (4.0 mi) East of Assaria, KS |
nm60547861 | 1.72 | Fri Sep 01 03:39:10 2023 | 36.559 | -89.612 | 6.94 | 1.7 km (1.1 mi) South-West of Howardville, MO |
nm60547816 | 1.7 | Thu Aug 31 22:38:52 2023 | 36.534 | -89.653 | 7.26 | 4.6 km (2.9 mi) West of Marston, MO |
us7000ksth | 1.5 | Thu Aug 31 07:10:08 2023 | 45.723 | -69.037 | 3.53 | 88.6 km (55.0 mi) North of Old Town, ME |
us7000ks98 | 2.5 | Thu Aug 31 02:34:05 2023 | 39.748 | -98.08 | 9.243 | 8.2 km (5.1 mi) West of Formoso, KS |
us7000ks18 | 1.6 | Wed Aug 30 09:02:53 2023 | 44.727 | -73.926 | 5.682 | 338.6 km (210.3 mi) North-East of Starrucca, PA |
nm60547371 | 2.04 | Wed Aug 30 03:35:27 2023 | 36.136 | -89.719 | 5.8 | 6.9 km (4.3 mi) South-West of Caruthersville, MO |
nm60546886 | 1.4 | Mon Aug 28 12:19:10 2023 | 36.553 | -89.649 | 7.49 | 5.3 km (3.3 mi) South-West of Lilbourn, MO |
us7000krvd | 1.6 | Mon Aug 28 05:20:42 2023 | 45.012 | -74.32 | 5 | 353.8 km (219.7 mi) North of Lanesboro, PA |
us7000kres | 2.3 | Mon Aug 28 03:02:12 2023 | 41.759 | -80.998 | 5 | 4.8 km (3.0 mi) East of Madison, OH |
us7000krer | 3.6 | Mon Aug 28 02:43:26 2023 | 41.73 | -80.972 | 5 | 8.1 km (5.0 mi) South of Geneva, OH |
nm60546671 | 1.52 | Sun Aug 27 19:04:04 2023 | 36.292 | -89.526 | 8.12 | 5.3 km (3.3 mi) North-West of Ridgely, TN |
nm60546621 | 2.25 | Sun Aug 27 12:30:57 2023 | 36.555 | -89.649 | 7.31 | 5.1 km (3.2 mi) South-West of Lilbourn, MO |
nm60546616 | 1.76 | Sun Aug 27 11:31:37 2023 | 36.555 | -89.648 | 7.43 | 5.1 km (3.1 mi) South-West of Lilbourn, MO |
nm60546606 | 1.92 | Sun Aug 27 09:51:20 2023 | 36.552 | -89.653 | 7.46 | 5.6 km (3.5 mi) South-West of Lilbourn, MO |
nm60546581 | 2.31 | Sun Aug 27 05:58:24 2023 | 36.18 | -89.436 | 9.12 | 9.9 km (6.1 mi) South-East of Ridgely, TN |
nm60546566 | 1.65 | Sun Aug 27 04:19:29 2023 | 36.554 | -89.651 | 7.22 | 5.3 km (3.3 mi) South-West of Lilbourn, MO |
nm60546516 | 1.56 | Sat Aug 26 13:33:03 2023 | 36.199 | -89.409 | 7.58 | 9.4 km (5.9 mi) South-East of Ridgely, TN |
us7000kr6a | 1.8 | Sat Aug 26 12:14:03 2023 | 37.032 | -104.999 | 5 | 35.7 km (22.2 mi) West of Cokedale, CO |
us7000kx46 | 1 | Sat Aug 26 11:06:22 2023 | 37.013 | -104.978 | 5 | 34.8 km (21.6 mi) West of Cokedale, CO |
us7000kx45 | 1.2 | Sat Aug 26 09:42:45 2023 | 37.022 | -104.975 | 5 | 34.2 km (21.2 mi) West of Cokedale, CO |
us7000kx42 | 1.7 | Sat Aug 26 08:58:53 2023 | 37.004 | -104.964 | 5 | 34.1 km (21.2 mi) West of Cokedale, CO |
us7000kx40 | 1.4 | Sat Aug 26 08:46:11 2023 | 37.019 | -104.993 | 5 | 35.8 km (22.2 mi) West of Cokedale, CO |
us7000kr5e | 4 | Sat Aug 26 08:38:44 2023 | 36.972 | -104.931 | 4 | 33.5 km (20.8 mi) South-West of Cokedale, CO |
us7000kr51 | 3.5 | Sat Aug 26 07:35:29 2023 | 37.014 | -104.966 | 6.975 | 33.8 km (21.0 mi) West of Cokedale, CO |
se60546486 | 1.91 | Fri Aug 25 23:18:59 2023 | 35.38 | -84.167 | 15.28 | 11.9 km (7.4 mi) East of Tellico Plains, TN |
nm60546471 | 1.57 | Fri Aug 25 19:24:57 2023 | 36.571 | -89.605 | 5.64 | 0.8 km (0.5 mi) West of Howardville, MO |
nm60546426 | 1.59 | Fri Aug 25 12:51:12 2023 | 36.548 | -89.653 | 7.54 | 5.4 km (3.4 mi) North-West of Marston, MO |
nm60501058 | 1.74 | Fri Aug 25 12:27:22 2023 | 36.541 | -89.648 | 7.3 | 4.6 km (2.9 mi) North-West of Marston, MO |
us7000kr4m | 1 | Fri Aug 25 09:09:15 2023 | 43.226 | -77.641 | 5 | 140.1 km (87.0 mi) North of Elkland, PA |
nm60546386 | 1.74 | Fri Aug 25 07:31:17 2023 | 36.548 | -89.715 | 12.31 | 7.1 km (4.4 mi) South of Catron, MO |
nm60546381 | 2.39 | Fri Aug 25 06:45:56 2023 | 36.444 | -89.532 | 8.95 | 8.7 km (5.4 mi) North-West of Tiptonville, TN |
se60501063 | 1.74 | Fri Aug 25 05:49:13 2023 | 35.32 | -84.579 | 9.91 | 5.1 km (3.1 mi) West of Etowah, TN |
us7000kqmi | 2.3 | Thu Aug 24 12:43:52 2023 | 41.743 | -81.017 | 7.048 | 4.4 km (2.7 mi) South-East of Madison, OH |
se60546306 | 2.38 | Thu Aug 24 10:08:47 2023 | 35.309 | -84.513 | 9.08 | 3.5 km (2.2 mi) South-East of Etowah, TN |
nm60546261 | 2.11 | Thu Aug 24 00:53:32 2023 | 36.39 | -89.633 | 13.76 | 7.4 km (4.6 mi) South-East of Portageville, MO |
se60501053 | 2.49 | Wed Aug 23 09:21:39 2023 | 35.704 | -84.159 | 9.95 | 6.2 km (3.8 mi) North of Greenback, TN |
us7000kqa0 | 2.5 | Wed Aug 23 07:13:17 2023 | 39.736 | -98.139 | 9.736 | 7.3 km (4.5 mi) North of Jewell, KS |
nm60546071 | 2.59 | Wed Aug 23 05:07:30 2023 | 36.94 | -89.186 | 6.05 | 2.7 km (1.7 mi) South-West of Wyatt, MO |
us7000kx4b | 1.3 | Tue Aug 22 21:08:48 2023 | 36.865 | -104.746 | 5 | 33.0 km (20.5 mi) South-West of Cokedale, CO |
us7000kq39 | 2.5 | Tue Aug 22 11:15:03 2023 | 40.212 | -98.336 | 10 | 10.8 km (6.7 mi) South-West of Lawrence, NE |
us7000kq35 | 2.9 | Tue Aug 22 11:02:18 2023 | 40.177 | -98.307 | 9.958 | 11.6 km (7.2 mi) North of Guide Rock, NE |
us7000kx47 | 1.7 | Mon Aug 21 20:15:14 2023 | 36.966 | -104.841 | 5 | 27.8 km (17.3 mi) South-West of Cokedale, CO |
us7000kx49 | 1.4 | Mon Aug 21 20:05:39 2023 | 36.942 | -104.821 | 5 | 28.6 km (17.8 mi) South-West of Cokedale, CO |
us7000kx41 | 1.4 | Mon Aug 21 08:13:54 2023 | 37.313 | -104.463 | 5 | 15.6 km (9.7 mi) North of Trinidad, CO |
us7000kx3y | 1.5 | Mon Aug 21 08:05:45 2023 | 37.285 | -104.483 | 5 | 12.4 km (7.7 mi) North of Trinidad, CO |
nm60545876 | 2.05 | Mon Aug 21 06:14:53 2023 | 36.31 | -89.525 | 9.43 | 6.7 km (4.2 mi) North-West of Ridgely, TN |
nm60545886 | 1.86 | Mon Aug 21 06:06:13 2023 | 36.122 | -89.734 | 7.36 | 8.9 km (5.5 mi) South-West of Caruthersville, MO |
us7000kx3f | 1 | Sun Aug 20 21:05:33 2023 | 37.018 | -104.998 | 5 | 36.2 km (22.5 mi) West of Cokedale, CO |
us7000kx3t | 1 | Sun Aug 20 18:01:23 2023 | 37.291 | -104.494 | 5 | 13.0 km (8.1 mi) North of Trinidad, CO |
nm60545871 | 1.63 | Sun Aug 20 16:50:07 2023 | 36.514 | -89.545 | 9.81 | 5.4 km (3.4 mi) East of Marston, MO |
us7000kpju | 2.5 | Sun Aug 20 03:24:39 2023 | 40.185 | -98.31 | 10 | 12.5 km (7.7 mi) North of Guide Rock, NE |
us7000kx3c | 1.4 | Sun Aug 20 03:14:34 2023 | 37.321 | -104.862 | 5 | 20.5 km (12.7 mi) West of Aguilar, CO |
us7000kvsx | 1.2 | Sat Aug 19 18:59:58 2023 | 37.188 | -104.756 | 5 | 12.9 km (8.0 mi) West of Cokedale, CO |
nm60545831 | 1.68 | Sat Aug 19 12:38:44 2023 | 36.057 | -89.814 | 9.67 | 1.2 km (0.8 mi) North-West of Cooter, MO |
nm60501043 | 1.67 | Sat Aug 19 07:49:58 2023 | 35.928 | -91.336 | 7.22 | 4.5 km (2.8 mi) South of Strawberry, AR |
us7000kpfa | 2.5 | Sat Aug 19 06:18:23 2023 | 32.292 | -104.525 | 5 | 29.3 km (18.2 mi) West of Carlsbad, NM |
us7000kpez | 2.6 | Sat Aug 19 04:56:20 2023 | 37.758 | -99.18 | 5 | 16.9 km (10.5 mi) North-West of Haviland, KS |
us7000kpe1 | 2.3 | Sat Aug 19 01:50:55 2023 | 38.794 | -97.1 | 5 | 11.6 km (7.2 mi) North of Hope, KS |
us7000kvsu | 1.2 | Fri Aug 18 22:43:04 2023 | 37.216 | -104.742 | 5 | 13.3 km (8.3 mi) North-West of Cokedale, CO |
us7000kvsn | 1.2 | Thu Aug 17 19:12:33 2023 | 37.193 | -104.758 | 5 | 13.2 km (8.2 mi) West of Cokedale, CO |
nm60501038 | 2.33 | Thu Aug 17 17:25:44 2023 | 38.724 | -87.63 | 4.23 | 5.0 km (3.1 mi) East of Lawrenceville, IL |
us7000kp2k | 3 | Thu Aug 17 17:20:31 2023 | 37.199 | -104.762 | 5 | 13.9 km (8.6 mi) West of Cokedale, CO |
us7000kvsl | 1.4 | Thu Aug 17 16:53:48 2023 | 37.205 | -104.762 | 5 | 14.2 km (8.8 mi) North-West of Cokedale, CO |
us7000kp2h | 3.2 | Thu Aug 17 16:51:26 2023 | 37.207 | -104.772 | 4.887 | 15.0 km (9.3 mi) North-West of Cokedale, CO |
us7000kvsk | 1.2 | Thu Aug 17 15:31:34 2023 | 37.22 | -104.74 | 5 | 13.5 km (8.4 mi) North-West of Cokedale, CO |
us7000kvsi | 1.5 | Thu Aug 17 11:53:01 2023 | 36.971 | -104.865 | 5 | 28.9 km (18.0 mi) South-West of Cokedale, CO |
us7000kpex | 1.1 | Thu Aug 17 08:56:41 2023 | 43.118 | -76.494 | 5 | 125.0 km (77.6 mi) North of South Waverly, PA |
us7000knxx | 2.6 | Thu Aug 17 05:18:37 2023 | 28.853 | -99.077 | 5 | 4.4 km (2.8 mi) South-East of Pearsall, TX |
us7000kvsf | 1.1 | Wed Aug 16 23:09:59 2023 | 37.31 | -104.475 | 5 | 15.2 km (9.4 mi) North of Trinidad, CO |
nm60545451 | 1.81 | Wed Aug 16 03:51:52 2023 | 36.557 | -89.647 | 7.69 | 4.8 km (3.0 mi) South-West of Lilbourn, MO |
us7000knxn | 1.5 | Wed Aug 16 01:21:04 2023 | 42.923 | -78.695 | 9.029 | 107.1 km (66.5 mi) North of Bradford, PA |
nm60501028 | 2.11 | Tue Aug 15 18:50:00 2023 | 38.725 | -87.632 | 6.21 | 4.8 km (3.0 mi) East of Lawrenceville, IL |
us7000kvpv | 1.3 | Tue Aug 15 12:20:43 2023 | 36.916 | -104.827 | 5 | 31.2 km (19.4 mi) South-West of Cokedale, CO |
us7000kvpu | 1.9 | Tue Aug 15 12:04:07 2023 | 36.916 | -104.799 | 5 | 29.9 km (18.5 mi) South-West of Cokedale, CO |
se60501018 | 2.21 | Tue Aug 15 06:22:02 2023 | 36.096 | -79.698 | 0.21 | 7.3 km (4.5 mi) West of Sedalia, NC |
se60545181 | 2.25 | Tue Aug 15 06:19:12 2023 | 36.098 | -79.706 | 0.12 | 8.0 km (5.0 mi) West of Sedalia, NC |
nm60501013 | 2.26 | Tue Aug 15 01:11:13 2023 | 38.724 | -87.625 | 4.22 | 5.4 km (3.4 mi) East of Lawrenceville, IL |
nm60545151 | 1.59 | Tue Aug 15 00:55:17 2023 | 36.231 | -89.604 | 7.38 | 7.9 km (4.9 mi) North-East of Caruthersville, MO |
nm60545001 | 1.7 | Mon Aug 14 15:43:48 2023 | 36.716 | -89.507 | 9.79 | 7.0 km (4.4 mi) South-East of Matthews, MO |
us7000kvpr | 0.9 | Mon Aug 14 11:58:28 2023 | 37.275 | -104.484 | 5 | 11.2 km (7.0 mi) North of Trinidad, CO |
us7000kvpl | 1.9 | Sun Aug 13 12:46:00 2023 | 36.914 | -104.828 | 5 | 31.5 km (19.5 mi) South-West of Cokedale, CO |
us7000kvpm | 1.3 | Sun Aug 13 08:16:39 2023 | 36.909 | -104.797 | 5 | 30.4 km (18.9 mi) South-West of Cokedale, CO |
nm60544561 | 2.63 | Sun Aug 13 01:56:54 2023 | 36.262 | -89.469 | 6.62 | 1.0 km (0.6 mi) East of Ridgely, TN |
us6000kzih | 2.3 | Sat Aug 12 06:17:32 2023 | 45.963 | -73.636 | 9.906 | 338.3 km (210.1 mi) North-West of Auburn, ME |
nm60544331 | 1.96 | Sat Aug 12 03:35:31 2023 | 36.34 | -89.532 | 9.47 | 6.2 km (3.8 mi) South-West of Tiptonville, TN |
us7000ktz1 | 1.5 | Fri Aug 11 22:09:39 2023 | 36.925 | -104.826 | 5 | 30.4 km (18.9 mi) South-West of Cokedale, CO |
us7000ktyx | 1.6 | Fri Aug 11 21:38:54 2023 | 36.918 | -104.827 | 5 | 31.1 km (19.3 mi) South-West of Cokedale, CO |
us7000ktyw | 1.6 | Fri Aug 11 14:59:14 2023 | 36.928 | -104.866 | 5 | 32.4 km (20.1 mi) South-West of Cokedale, CO |
us6000kz8v | 2.5 | Fri Aug 11 13:59:20 2023 | 47.614 | -70.035 | 12.195 | 180.5 km (112.1 mi) West of Caribou, ME |
us7000kty7 | 1.6 | Fri Aug 11 05:31:16 2023 | 36.917 | -104.818 | 5 | 30.7 km (19.1 mi) South-West of Cokedale, CO |
us6000kz6s | 2.6 | Fri Aug 11 03:33:28 2023 | 47.571 | -70.14 | 19.821 | 189.8 km (117.8 mi) West of Presque Isle, ME |
us7000kty6 | 1 | Thu Aug 10 15:23:00 2023 | 36.796 | -104.966 | 5 | 32.3 km (20.1 mi) North of Cimarron, NM |
us7000kty5 | 2.3 | Thu Aug 10 09:21:28 2023 | 37.191 | -104.761 | 5 | 13.4 km (8.3 mi) West of Cokedale, CO |
us6000kz0l | 2.6 | Thu Aug 10 05:57:30 2023 | 32.336 | -104.614 | 5 | 35.5 km (22.1 mi) West of Carlsbad, NM |
us7000kty3 | 2 | Thu Aug 10 01:04:01 2023 | 36.919 | -104.833 | 5 | 31.3 km (19.4 mi) South-West of Cokedale, CO |
nm60543421 | 1.73 | Wed Aug 09 18:45:06 2023 | 36.114 | -89.744 | 9.06 | 9.5 km (5.9 mi) North-East of Cooter, MO |
us7000ktx0 | 1.1 | Wed Aug 09 07:55:38 2023 | 36.921 | -104.826 | 5 | 30.7 km (19.1 mi) South-West of Cokedale, CO |
us7000ktwx | 2.2 | Wed Aug 09 07:49:40 2023 | 36.895 | -104.805 | 5 | 32.1 km (20.0 mi) South-West of Cokedale, CO |
us7000ktx3 | 1.1 | Wed Aug 09 06:37:49 2023 | 36.916 | -104.81 | 5 | 30.4 km (18.9 mi) South-West of Cokedale, CO |
us6000kyr7 | 2.5 | Tue Aug 08 22:04:21 2023 | 44.316 | -70.257 | 9.435 | 25.7 km (16.0 mi) North of Auburn, ME |
us6000kynp | 2.7 | Tue Aug 08 15:55:19 2023 | 31.652 | -104.393 | 5 | 68.2 km (42.3 mi) North-West of Toyah, TX |
us6000kysz | 2.3 | Tue Aug 08 02:30:10 2023 | 46.466 | -75.47 | 10 | 500.1 km (310.5 mi) North of Great Bend, PA |
nm60501008 | 1.31 | Mon Aug 07 18:20:37 2023 | 36.008 | -91.283 | 4.98 | 2.8 km (1.8 mi) West of Lynn, AR |
us6000kyt6 | 1.9 | Mon Aug 07 09:06:54 2023 | 47.417 | -70.275 | 17.319 | 190.9 km (118.6 mi) West of Presque Isle, ME |
se60542261 | 2.3 | Sun Aug 06 21:58:34 2023 | 34.83 | -85.14 | 4.96 | 9.6 km (6.0 mi) South of Ringgold, GA |
us6000kybe | 1.8 | Sun Aug 06 19:17:28 2023 | 36.947 | -104.862 | 5 | 30.6 km (19.0 mi) South-West of Cokedale, CO |
us6000ky9g | 1.8 | Sun Aug 06 10:57:25 2023 | 36.917 | -104.834 | 5.868 | 31.5 km (19.6 mi) South-West of Cokedale, CO |
us6000ky98 | 3.4 | Sun Aug 06 10:27:58 2023 | 36.907 | -104.84 | 7.5 | 32.7 km (20.3 mi) South-West of Cokedale, CO |
us6000ky88 | 2.1 | Sun Aug 06 06:25:23 2023 | 36.901 | -104.859 | 4.646 | 34.3 km (21.3 mi) South-West of Cokedale, CO |
us6000ky7v | 2.5 | Sun Aug 06 04:26:48 2023 | 36.925 | -104.873 | 5 | 33.0 km (20.5 mi) South-West of Cokedale, CO |
us6000ky7d | 2.2 | Sun Aug 06 03:16:38 2023 | 36.902 | -104.803 | 5 | 31.4 km (19.5 mi) South-West of Cokedale, CO |
nm60542086 | 2.17 | Sat Aug 05 21:19:28 2023 | 36.421 | -89.506 | 7.38 | 5.3 km (3.3 mi) North-West of Tiptonville, TN |
se60501003 | 1.72 | Sat Aug 05 17:01:43 2023 | 33.022 | -80.137 | 4.83 | 2.4 km (1.5 mi) North-East of Lincolnville, SC |
us6000ky3f | 2.2 | Sat Aug 05 11:30:56 2023 | 37.292 | -104.488 | 6.179 | 13.1 km (8.1 mi) North of Trinidad, CO |
nm60541836 | 1.29 | Sat Aug 05 01:45:29 2023 | 36.592 | -89.584 | 8.97 | 2.9 km (1.8 mi) North-East of Howardville, MO |
nm60541791 | 1.35 | Fri Aug 04 19:38:03 2023 | 36.493 | -89.558 | 9.36 | 5.1 km (3.1 mi) South-East of Marston, MO |
se60500998 | 2.63 | Fri Aug 04 09:12:28 2023 | 37.669 | -84.469 | 17 | 11.7 km (7.3 mi) North-East of Lancaster, KY |
nm60541066 | 1.18 | Thu Aug 03 11:12:50 2023 | 36.16 | -89.49 | 13.68 | 11.3 km (7.0 mi) South of Ridgely, TN |
se60500988 | 1.93 | Thu Aug 03 07:11:41 2023 | 34.839 | -82.864 | 5.57 | 5.8 km (3.6 mi) North-West of Six Mile, SC |
nm60540886 | 2.3 | Wed Aug 02 20:49:49 2023 | 35.348 | -92.503 | 0.04 | 8.7 km (5.4 mi) West of Damascus, AR |
